Sports headlines for Sunday April 30, 1978:
- This Time, Player With Sunday Magic Is Hinkle
- Snead's Charge Tells Tale Of Legends
- Canada Rips U.S. Hockey Team
Final results of the 1978 First NBC New Orleans Open
Tournament held at Lakewood Country Club (New Orleans, LA) from April 27, 1978 to April 30, 1978 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | D.A. Weibring | 69 | 64 | 73 | 71 | -11 | 277 | $6,925 |
2 | Fuzzy Zoeller | 70 | 65 | 70 | 67 | -16 | 272 | $18,500 |
3 | Mike Shea | 70 | 65 | 74 | 73 | -6 | 282 | $1,247 |
4 | Pat McGowan | 68 | 66 | 75 | 75 | -4 | 284 | $640 |
5 | Frank Beard | 77 | 66 | 75 | 73 | +3 | 291 | $0 |
6 | Lon Hinkle | 74 | 67 | 64 | 66 | -17 | 271 | $40,000 |
7 | Gary Player | 69 | 67 | 69 | 72 | -11 | 277 | $6,925 |
8 | Jack Renner | 71 | 67 | 70 | 70 | -10 | 278 | $4,600 |
8 | Fred Marti | 71 | 67 | 69 | 71 | -10 | 278 | $4,600 |
10 | Bill Calfee | 71 | 67 | 70 | 74 | -6 | 282 | $1,247 |
11 | Gibby Gilbert | 70 | 68 | 67 | 67 | -16 | 272 | $18,500 |
12 | Bob Murphy | 71 | 68 | 71 | 67 | -11 | 277 | $6,925 |
13 | Gary Koch | 72 | 68 | 67 | 71 | -10 | 278 | $4,600 |
14 | Mike Hill | 72 | 68 | 71 | 69 | -8 | 280 | $2,500 |
14 | Jim Colbert | 70 | 68 | 72 | 70 | -8 | 280 | $2,500 |
16 | Phil Hancock | 68 | 68 | 72 | 74 | -6 | 282 | $1,247 |
17 | Bobby Cole | 73 | 68 | 73 | 69 | -5 | 283 | $860 |
17 | Tom Storey | 71 | 68 | 74 | 70 | -5 | 283 | $860 |
19 | Doug Tewell | 71 | 68 | 72 | 75 | -2 | 286 | $450 |
20 | Mike Reasor | 72 | 68 | 74 | 74 | Even | 288 | $289 |
21 | Grier Jones | 69 | 69 | 69 | 67 | -14 | 274 | $9,400 |
22 | Calvin Peete | 71 | 69 | 69 | 68 | -11 | 277 | $6,925 |
23 | Jack Newton | 74 | 69 | 66 | 70 | -9 | 279 | $3,400 |
24 | Gene Littler | 71 | 69 | 73 | 67 | -8 | 280 | $2,500 |
24 | Parker Moore | 72 | 69 | 70 | 69 | -8 | 280 | $2,500 |
24 | Lee Mikles | 70 | 69 | 70 | 71 | -8 | 280 | $2,500 |
27 | Wally Armstrong | 69 | 69 | 74 | 69 | -7 | 281 | $1,688 |
27 | Jim Simons | 73 | 69 | 70 | 69 | -7 | 281 | $1,688 |
29 | Curtis Strange | 71 | 69 | 74 | 68 | -6 | 282 | $1,247 |
29 | Charles Coody | 70 | 69 | 74 | 69 | -6 | 282 | $1,247 |
29 | Jerry McGee | 69 | 69 | 71 | 73 | -6 | 282 | $1,247 |
32 | Frank Conner | 71 | 69 | 73 | 70 | -5 | 283 | $860 |
32 | Morris Hatalsky | 70 | 69 | 73 | 71 | -5 | 283 | $860 |
34 | Wayne Levi | 72 | 69 | 72 | 71 | -4 | 284 | $640 |
35 | Dave Eichelberger | 69 | 69 | 71 | 76 | -3 | 285 | $513 |
36 | Alan Tapie | 71 | 69 | 72 | 74 | -2 | 286 | $450 |
37 | Roger Maltbie | 71 | 69 | 77 | 70 | -1 | 287 | $390 |
38 | Tom Shaw | 72 | 69 | 73 | 74 | Even | 288 | $289 |
38 | Gary Groh | 70 | 69 | 71 | 78 | Even | 288 | $289 |
40 | Mark Lye | 72 | 69 | 73 | 76 | +2 | 290 | $0 |
41 | Stan Stopa | 74 | 69 | 75 | 73 | +3 | 291 | $0 |
42 | Lou Graham | 69 | 70 | 70 | 69 | -10 | 278 | $4,600 |
43 | Lee Trevino | 65 | 70 | 74 | 72 | -7 | 281 | $1,688 |
43 | Andy Bean | 68 | 70 | 70 | 73 | -7 | 281 | $1,688 |
45 | Tom Watson | 73 | 70 | 72 | 68 | -5 | 283 | $860 |
45 | Homero Blancas | 67 | 70 | 68 | 78 | -5 | 283 | $860 |
47 | Bill Pelham | 69 | 70 | 72 | 74 | -3 | 285 | $513 |
48 | Mike Reid | 73 | 70 | 68 | 75 | -2 | 286 | $450 |
49 | Florentino Molina | 68 | 70 | 77 | 72 | -1 | 287 | $390 |
50 | Kermit Zarley | 72 | 70 | 76 | 70 | Even | 288 | $289 |
50 | Jeff Hewes | 71 | 70 | 74 | 73 | Even | 288 | $289 |
50 | Dale Douglass | 73 | 70 | 72 | 73 | Even | 288 | $289 |
53 | Joe Porter | 71 | 70 | 78 | 70 | +1 | 289 | $0 |
53 | Tim Simpson | 73 | 70 | 73 | 73 | +1 | 289 | $0 |
55 | David Eger | 72 | 70 | 76 | 72 | +2 | 290 | $0 |
56 | Mike Sullivan | 69 | 71 | 68 | 70 | -10 | 278 | $4,600 |
57 | Ray Floyd | 67 | 71 | 72 | 69 | -9 | 279 | $3,400 |
58 | George Burns | 68 | 71 | 72 | 69 | -8 | 280 | $2,500 |
59 | Miller Barber | 68 | 71 | 74 | 68 | -7 | 281 | $1,688 |
60 | Antonio Cerda | 71 | 71 | 69 | 71 | -6 | 282 | $1,247 |
60 | Bob Smith | 67 | 71 | 70 | 74 | -6 | 282 | $1,247 |
62 | Don January | 71 | 71 | 71 | 73 | -2 | 286 | $450 |
63 | Ben Crenshaw | 72 | 71 | 70 | 74 | -1 | 287 | $390 |
63 | Stan Lee | 70 | 71 | 72 | 74 | -1 | 287 | $390 |
63 | Victor Regalado | 72 | 71 | 68 | 76 | -1 | 287 | $390 |
66 | Allen Miller | 72 | 71 | 70 | 75 | Even | 288 | $289 |
67 | Barney Thompson | 72 | 71 | 73 | 76 | +4 | 292 | $0 |
68 | Barry Jaeckel | 68 | 72 | 73 | 69 | -6 | 282 | $1,247 |
69 | Mark Hayes | 66 | 72 | 73 | 72 | -5 | 283 | $860 |
70 | Joe Kunes | 68 | 72 | 74 | 70 | -4 | 284 | $640 |
71 | Howard Twitty | 69 | 72 | 75 | 69 | -3 | 285 | $513 |
71 | Dwight Nevil | 69 | 72 | 71 | 73 | -3 | 285 | $513 |
73 | Rod Curl | 68 | 72 | 76 | 70 | -2 | 286 | $450 |
73 | Mark Pfeil | 71 | 72 | 72 | 71 | -2 | 286 | $450 |
75 | Larry Ziegler | 70 | 72 | 73 | 75 | +2 | 290 | $0 |
75 | Tommy Aaron | 70 | 72 | 70 | 78 | +2 | 290 | $0 |
77 | Buddy Gardner | 71 | 72 | 79 | 71 | +5 | 293 | $0 |
78 | Orville Moody | 70 | 73 | 70 | 71 | -4 | 284 | $640 |
79 | Greg Powers | 69 | 73 | 70 | 74 | -2 | 286 | $450 |
80 | Bobby Stroble | 70 | 73 | 71 | 74 | Even | 288 | $289 |
81 | Ed Dougherty | 68 | 74 | 69 | 79 | +2 | 290 | $0 |
82 | Bob Shearer | 68 | 74 | 74 | 79 | +7 | 295 | $0 |
83 | Don Pooley | 68 | 75 | 69 | 67 | -9 | 279 | $3,400 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Don Iverson | 70 | 74 | 0 | 0 | Even | 144 | $0 | |
Ed Sabo | 70 | 74 | 0 | 0 | Even | 144 | $0 | |
Jerry Heard | 70 | 74 | 0 | 0 | Even | 144 | $0 | |
Lance Suzuki | 75 | 69 | 0 | 0 | Even | 144 | $0 | |
Lanny Wadkins | 71 | 73 | 0 | 0 | Even | 144 | $0 | |
Larry Nelson | 72 | 72 | 0 | 0 | Even | 144 | $0 | |
Marty Fleckman | 72 | 72 | 0 | 0 | Even | 144 | $0 | |
Mason Rudolph | 75 | 69 | 0 | 0 | Even | 144 | $0 | |
Mitch Adcock | 73 | 71 | 0 | 0 | Even | 144 | $0 | |
Peter Oosterhuis | 73 | 71 | 0 | 0 | Even | 144 | $0 | |
Billy Casper | 72 | 73 | 0 | 0 | +1 | 145 | $0 | |
Bob Mann | 74 | 71 | 0 | 0 | +1 | 145 | $0 | |
Brady Miller | 76 | 69 | 0 | 0 | +1 | 145 | $0 | |
Butch Baird | 70 | 75 | 0 | 0 | +1 | 145 | $0 | |
Dana Quigley | 72 | 73 | 0 | 0 | +1 | 145 | $0 | |
Ken Still | 72 | 73 | 0 | 0 | +1 | 145 | $0 | |
Larry Miller | 75 | 70 | 0 | 0 | +1 | 145 | $0 | |
Steve Melnyk | 74 | 71 | 0 | 0 | +1 | 145 | $0 | |
Tom Jenkins | 74 | 71 | 0 | 0 | +1 | 145 | $0 | |
Bill Galloway | 73 | 73 | 0 | 0 | +2 | 146 | $0 | |
J.C. Snead | 75 | 71 | 0 | 0 | +2 | 146 | $0 | |
Jim White | 76 | 70 | 0 | 0 | +2 | 146 | $0 | |
Perry Arthur | 70 | 76 | 0 | 0 | +2 | 146 | $0 | |
Peter Jacobsen | 74 | 72 | 0 | 0 | +2 | 146 | $0 | |
Rex Caldwell | 71 | 75 | 0 | 0 | +2 | 146 | $0 | |
Artie McNickle | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
Bob Zender | 76 | 71 | 0 | 0 | +3 | 147 | $0 | |
Bobby Nichols | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
Jim Chancey | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Jim Nelford | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
Jim Wiechers | 77 | 70 | 0 | 0 | +3 | 147 | $0 | |
Mike Booker | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Ron Streck | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Steve Taylor | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Vicente Fernandez | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
Bobby Walzel | 71 | 77 | 0 | 0 | +4 | 148 | $0 | |
Dave Marr | 72 | 76 | 0 | 0 | +4 | 148 | $0 | |
Gary Jacobsen | 71 | 77 | 0 | 0 | +4 | 148 | $0 | |
John Lister | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Woody Blackburn | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Freddie Haas | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Gay Brewer | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
George Cascino | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Kim Young | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
Perry Leslie | 77 | 72 | 0 | 0 | +5 | 149 | $0 | |
Babe Hiskey | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Gary Ostrega | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Gary Vanier | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
George Johnson | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Rick Beck | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Rod Funseth | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
George Knudson | 75 | 76 | 0 | 0 | +7 | 151 | $0 | |
Skeeter Heath | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Tommy Valentine | 78 | 73 | 0 | 0 | +7 | 151 | $0 | |
Wayne Peddy | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Don Brigham | 74 | 79 | 0 | 0 | +9 | 153 | $0 | |
Carlton White | 72 | 82 | 0 | 0 | +10 | 154 | $0 | |
David Smith | 79 | 81 | 0 | 0 | +16 | 160 | $0 | |
WD | Ed Fiori | 75 | 0 | 0 | 0 | +3 | 75 | $0 |
WD | Eddie Pearce | 75 | 0 | 0 | 0 | +3 | 75 | $0 |
WD | Lee Elder | 75 | 0 | 0 | 0 | +3 | 75 | $0 |
WD | John Schroeder | 77 | 0 | 0 | 0 | +5 | 77 | $0 |
WD | Ron Cerrudo | 78 | 0 | 0 | 0 | +6 | 78 | $0 |
WD | Chi Chi Rodriguez | 71 | 72 | 73 | 0 | Even | 216 | $0 |
WD | Jeff Mitchell | 68 | 74 | 80 | 0 | +6 | 222 | $0 |