Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 69 | 57 | 74 | 57 | -2.5 | 57% | 12 mph | Pt. Cloudy | |
New York City, NY | 75 | 57 | 77 | 61 | -3.0 | 54% | 9 mph | Pt. Cloudy | |
Philadelphia, PA | 77 | 55 | 80 | 61 | -4.5 | 50% | 8 mph | Cloudy | |
Pittsburgh, PA | 80 | 43 | 77 | 56 | -5.0 | 54% | 4 mph | ||
Richmond, VA | 82 | 64 | 84 | 62 | 0.0 | 72% | 5 mph | ||
South | |||||||||
Birmingham, AL | 84 | 64 | 86 | 63 | -0.5 | 0.12 in. | 77% | 5 mph | Rain-T'storm |
Charlotte, NC | 84 | 66 | 85 | 64 | 0.5 | 0.15 in. | 79% | 5 mph | Rain-T'storm |
Dallas, TX | 88 | 71 | 87 | 69 | 1.5 | 0.48 in. | 73% | 9 mph | Rain-T'storm |
Miami, FL | 88 | 73 | 89 | 74 | -1.0 | 0.06 in. | 84% | 4 mph | Rain |
New Orleans, LA | 84 | 75 | 88 | 71 | 0.0 | 82% | 6 mph | ||
Midwest | |||||||||
Chicago, IL | 84 | 55 | 77 | 59 | 1.5 | 49% | 9 mph | ||
Cincinnati, OH | 75 | 60 | 80 | 59 | -2.0 | 72% | 5 mph | ||
Detroit, MI | 79 | 57 | 78 | 59 | -0.5 | 51% | 11 mph | ||
Minneapolis, MN | 84 | 54 | 77 | 55 | 3.0 | 44% | 8 mph | Pt. Cloudy | |
St. Louis, MO | 82 | 68 | 83 | 64 | 1.5 | 72% | 8 mph | ||
West | |||||||||
Los Angeles, CA | 71 | 61 | 71 | 59 | 1.0 | 87% | 5 mph | ||
Phoenix, AZ | 99 | 72 | 102 | 75 | -3.0 | 17% | 9 mph | ||
Salt Lake City, UT | 82 | 53 | 79 | 53 | 1.5 | 46% | 9 mph | ||
San Diego, CA | 73 | 64 | 69 | 61 | 3.5 | 70% | 6 mph | Pt. Cloudy | |
San Francisco, CA | 75 | 51 | 70 | 53 | 1.5 | 71% | 13 mph | ||
Seattle, WA | 82 | 57 | 68 | 50 | 10.5 | 40% | 9 mph | Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.