Cashbox Top 100 Singles
Week Ending June 24, 1978
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | SHADOW DANCING | 1 | 1 | 1 | 11 | |
Andy Gibb (RSO 893) | ||||||
2 | BAKER STREET | 2 | 4 | 9 | 11 | |
Gerry Rafferty (United Artists 1192) | ||||||
3 | IT'S A HEARTACHE | 5 | 7 | 8 | 14 | |
Bonnie Tyler (RCA 11249) | ||||||
4 | YOU'RE THE ONE THAT I WANT | 3 | 3 | 3 | 13 | |
Grease (RSO 891) | ||||||
5 | TOO MUCH, TOO LITTLE, TOO LATE | 4 | 2 | 2 | 15 | |
Johnny Mathis & Deniece Williams (Columbia 10693) | ||||||
6 | TAKE A CHANCE ON ME | 9 | 15 | 20 | 10 | |
Abba (Atlantic 3457) | ||||||
7 | FEELS SO GOOD | 7 | 6 | 6 | 22 | |
Chuck Mangione (A&M 2001) | ||||||
8 | LOVE IS LIKE OXYGEN | 8 | 10 | 13 | 18 | |
Sweet (Capitol 4549) | ||||||
9 | TWO OUT OF THREE AIN'T BAD | 11 | 13 | 17 | 14 | |
Meatloaf (Epic 50513) | ||||||
10 | BECAUSE THE NIGHT | 10 | 12 | 15 | 12 | |
Patti Smith Group (Arista 0318) | ||||||
11 | DANCE WITH ME | 12 | 14 | 16 | 15 | |
Peter Brown (Drive 6269) | ||||||
12 | YOU BELONG TO ME | 13 | 16 | 19 | 11 | |
Carly Simon (Elektra 45477) | ||||||
13 | EVERY KINDA PEOPLE | 15 | 18 | 21 | 14 | |
Robert Palmer (Island 100) | ||||||
14 | USE TA BE MY GIRL | 21 | 25 | 30 | 8 | |
O'Jays (Philadelphia Int'l 3642) | ||||||
15 | GROOVE LINE | 17 | 26 | 32 | 11 | |
Heatwave (Epic 50524) | ||||||
16 | MISS YOU | 23 | 31 | 37 | 5 | |
Rolling Stones (Rolling Stones 19307) | ||||||
17 | BLUER THAN BLUE | 19 | 22 | 26 | 10 | |
Michael Johnson (EMI America 8001) | ||||||
18 | HEARTLESS | 18 | 21 | 24 | 12 | |
Heart (Mushroom 7031) | ||||||
19 | EVEN NOW | 20 | 23 | 28 | 8 | |
Barry Manilow (Arista 0330) | ||||||
20 | I WAS ONLY JOKING | 22 | 24 | 27 | 9 | |
Rod Stewart (Warner Bros. 8568) | ||||||
21 | STILL THE SAME | 25 | 28 | 34 | 7 | |
Bob Seger (Capitol 4581) | ||||||
22 | YOU'RE THE LOVE | 24 | 27 | 31 | 12 | |
Seals & Crofts (Warner Bros. 8551) | ||||||
23 | BABY HOLD ON | 6 | 5 | 5 | 22 | |
Eddie Money (Columbia 10663) | ||||||
24 | I CAN'T STAND THE RAIN | 27 | 30 | 33 | 13 | |
Eruption (Ariola 7686) | ||||||
25 | LAST DANCE | 30 | 38 | 51 | 7 | |
Donna Summer (Casablanca 926) | ||||||
26 | ON BROADWAY | 14 | 11 | 12 | 15 | |
George Benson (Warner Bros. 8542) | ||||||
27 | WITH A LITTLE LUCK | 16 | 8 | 4 | 14 | |
Paul McCartney & Wings (Capitol 4559) | ||||||
28 | THE CLOSER I GET TO YOU | 26 | 9 | 7 | 20 | |
Roberta Flack & Donny Hathaway (Atlantic 3463) | ||||||
29 | WONDERFUL TONIGHT | 33 | 41 | 47 | 7 | |
Eric Clapton (RSO 895) | ||||||
30 | FOLLOW YOU FOLLOW ME | 34 | 39 | 44 | 10 | |
Genesis (Atlantic 3474) | ||||||
31 | ONLY THE GOOD DIE YOUNG | 37 | 43 | 55 | 6 | |
Billy Joel (Columbia 10750) | ||||||
32 | GREASE | 38 | 46 | 56 | 5 | |
Frankie Valli (RSO 897) | ||||||
33 | RUNAWAY | 40 | 52 | 62 | 5 | |
Jefferson Starship (Grunt 11274) | ||||||
34 | DEACON BLUES | 28 | 17 | 18 | 13 | |
Steely Dan (ABC 12355) | ||||||
35 | CHEESEBURGER IN PARADISE | 29 | 29 | 29 | 10 | |
Jimmy Buffett (ABC 12358) | ||||||
36 | IMAGINARY LOVER | 31 | 19 | 10 | 17 | |
Atlanta Rhythm Section (Polydor 14459) | ||||||
37 | OH WHAT A NIGHT FOR DANCING | 32 | 32 | 36 | 10 | |
Barry White (20th Century 2365) | ||||||
38 | ALMOST SUMMER | 39 | 42 | 46 | 9 | |
Celebration Featuring Mike Love (MCA 40891) | ||||||
39 | MY ANGEL BABY | 48 | 56 | 65 | 5 | |
Toby Beau (RCA 11250) | ||||||
40 | COPACABANA | 53 | 65 | -- | 3 | |
Barry Manilow (Arista 0339) | ||||||
41 | IT'S THE SAME OLD SONG | 45 | 48 | 53 | 8 | |
KC & Sunshine Band (T.K. 1028) | ||||||
42 | WARM RIDE | 44 | 47 | 50 | 8 | |
Rare Earth (Prodigal 0640) | ||||||
43 | KING TUT | 54 | 61 | 74 | 6 | |
Steve Martin (Warner Bros. 8577) | ||||||
44 | FM | 56 | 64 | 77 | 4 | |
Steely Dan (MCA 40894) | ||||||
45 | DARLIN' | 46 | 49 | 57 | 7 | |
Paul Davis featuring Susan Collins (Bang 736) | ||||||
46 | MAGNET & STEEL | 55 | 63 | 75 | 6 | |
Walter Egan (Columbia 10719) | ||||||
47 | LOVE WILL FIND A WAY | 57 | 72 | 82 | 5 | |
Pablo Cruise (A&M 2048) | ||||||
48 | ROLL WITH THE CHANGES | 51 | 58 | 63 | 7 | |
REO Speedwagon (Epic 50545) | ||||||
49 | STONE BLUE | 52 | 59 | 70 | 6 | |
Foghat (Bearsville 0325) | ||||||
50 | I'M NOT GONNA LET IT BOTHER ME TONIGHT | 59 | 69 | -- | 3 | |
Atlanta Rhythm Section (Polydor 14484) | ||||||
51 | LIFE'S BEEN GOOD | 63 | 78 | 87 | 4 | |
Joe Walsh (Asylum 45493) | ||||||
52 | EVERYBODY DANCE | 49 | 50 | 54 | 8 | |
Chic (Atlantic 3469) | ||||||
53 | I WANT YOU TO BE MINE | 50 | 54 | 58 | 12 | |
Kayak (Janus 274) | ||||||
54 | THREE TIMES A LADY | -- | -- | -- | 1 | |
Commodores (Motown 1443) | ||||||
55 | PORTRAIT-HE KNEW | 64 | 71 | 78 | 4 | |
Kansas (Kirshner 4276) | ||||||
56 | BOOGIE OOGIE OOGIE | -- | -- | -- | 1 | |
A Taste Of Honey (Capitol 4565) | ||||||
57 | CA PLANE POUR MOI | 58 | 60 | 64 | 8 | |
Plastic Bertrand (Sire 1020) | ||||||
58 | STAY | 71 | 89 | -- | 3 | |
Jackson Browne (Asylum 45485) | ||||||
59 | DANCE ACROSS THE FLOOR | 61 | 51 | 52 | 13 | |
Jimmy (Bo) Horne (Sunshine Sound 1003) | ||||||
60 | THANK GOD IT'S FRIDAY | 65 | 73 | 80 | 6 | |
Love And Kisses (Casablanca 925) | ||||||
61 | IF EVER I SEE YOU AGAIN | 68 | 76 | 85 | 4 | |
Roberta Flack (Atlantic 3483) | ||||||
62 | SONGBIRD | 78 | 86 | -- | 3 | |
Barbra Streisand (Columbia 10756) | ||||||
63 | CAN WE STILL BE FRIENDS | 70 | 79 | 88 | 4 | |
Todd Rundgren (Bearsville 0324) | ||||||
64 | WILL YOU STILL LOVE ME TOMORROW | 73 | 77 | 86 | 5 | |
Dave Mason (Columbia 10749) | ||||||
65 | LOVE OR SOMETHING LIKE IT | 76 | 85 | 94 | 4 | |
Kenny Rogers (United Artists 1210) | ||||||
66 | SHAME | 81 | 91 | 91 | 5 | |
Evelyn King (RCA 11122) | ||||||
67 | HE'S SO FINE | 67 | 68 | 72 | 6 | |
Jane Olivor (Columbia 10724) | ||||||
68 | HOT LOVE, COLD WORLD | 72 | 81 | 89 | 4 | |
Bob Welch (Capitol 4588) | ||||||
69 | I DON'T WANNA GO | 75 | 83 | 90 | 4 | |
Joey Travolta (Millennium 615) | ||||||
70 | CHATTANOOGA CHOO CHOO | 77 | 82 | 83 | 8 | |
Tuxedo Junction (Butterfly 1205) | ||||||
71 | I'VE HAD ENOUGH | 83 | -- | -- | 2 | |
Wings (Capitol 4594) | ||||||
72 | YOU'RE A PART OF ME | 85 | 90 | -- | 3 | |
Gene Cotton with Kim Carnes (Ariola 7704) | ||||||
73 | RIVERS OF BABYLON | 82 | 92 | -- | 3 | |
Boney M (Sire 1027) | ||||||
74 | YOU CAN'T DANCE | 79 | 87 | -- | 3 | |
England Dan & John Ford Coley (Big Tree 16117) | ||||||
75 | THIS NIGHT WON'T LAST FOREVER | 80 | 84 | 84 | 6 | |
Bill LaBounty (Warner Bros. 8529) | ||||||
76 | STUFF LIKE THAT | 86 | 96 | 98 | 6 | |
Quincy Jones (A&M 2043) | ||||||
77 | MR. BLUE SKY | -- | -- | -- | 1 | |
Electric Light Orchestra (Jet 5050) | ||||||
78 | PROVE IT ALL NIGHT | -- | -- | -- | 1 | |
Bruce Springsteen (Columbia 10763) | ||||||
79 | ON THE WRONG TRACK | 88 | -- | -- | 2 | |
Kevin Lamb (Arista 0316) | ||||||
80 | JUST WHAT I NEEDED | 89 | -- | -- | 2 | |
Cars (Elektra 45491) | ||||||
81 | YOU KEEP ME DANCING | 66 | 67 | 68 | 8 | |
Samantha Sang (Private Stock 45,188) | ||||||
82 | SO HARD LIVIN' WITHOUT YOU | 84 | 88 | -- | 3 | |
Airwaves (A&M 2032) | ||||||
83 | YOU DON'T LOVE ME ANYMORE | 87 | -- | -- | 2 | |
Eddie Rabbitt (Elektra 45488) | ||||||
84 | MACHO MAN | -- | -- | -- | 1 | |
Village People (Casablanca 922) | ||||||
85 | NEVER LET HER SLIP AWAY | 90 | -- | -- | 2 | |
Andrew Gold (Asylum 45489) | ||||||
86 | THAT ONCE IN A LIFETIME | 91 | 93 | 93 | 5 | |
Demis Roussos (Mercury 73992) | ||||||
87 | YOU | -- | -- | -- | 1 | |
Rita Coolidge (A&M 2058) | ||||||
88 | I NEED TO KNOW | -- | -- | -- | 1 | |
Tom Petty & Heartbreakers (Shelter 62010) | ||||||
89 | DISCO INFERNO | 35 | 20 | 11 | 26 | |
Trammps (Atlantic 3389) | ||||||
90 | HOT CHILD IN THE CITY | 100 | -- | -- | 2 | |
Nick Gilder (Chrysalis 2226) | ||||||
91 | TRANS-EUROPE EXPRESS | 92 | 94 | 96 | 4 | |
Kraftwerk (Capitol 4460) | ||||||
92 | TAKE IT OFF THE TOP | 93 | 95 | 97 | 6 | |
Dixie Dregs (Capricorn 0291) | ||||||
93 | THIS MAGIC MOMENT | 94 | 97 | -- | 3 | |
Richie Furay (Asylum 45487) | ||||||
94 | MIDNIGHT LIGHT | 95 | 98 | -- | 3 | |
LeBlanc & Carr (Big Tree 16114) | ||||||
95 | MOVIN' OUT (ANTHONY'S SONG) | 36 | 33 | 14 | 15 | |
Billy Joel (Columbia 10708) | ||||||
96 | THIS TIME I'M IN IT FOR LOVE | 41 | 34 | 23 | 16 | |
Player (RSO 890) | ||||||
97 | GEORGIA ON MY MIND | 99 | -- | -- | 2 | |
Willie Nelson (Columbia 10704) | ||||||
98 | NIGHT FEVER | 42 | 35 | 22 | 21 | |
Bee Gees (RSO 889) | ||||||
99 | IF I CAN'T HAVE YOU | 43 | 36 | 25 | 21 | |
Yvonne Elliman (RSO 884) | ||||||
100 | COUNT ON ME | 47 | 37 | 35 | 16 | |
Jefferson Starship (Grunt 11196) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Under The Boardwalk" by Billy Joe Royal (# 60)
• "Take Me Back To Chicago" by Chicago (# 62)
• "You Got It" by Diana Ross (# 69)
• "Over The Rainbow" by Gary Tanner (# 74)
• "Tumbling Dice" by Linda Ronstadt (# 96)
• "Werewolves Of London" by Warren Zevon (# 97)
• "Can't Smile Without You" by Barry Manilow (# 98)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | ANYTIME | Journey | ||||
102 | JUST ONE MINUTE MORE | Mike Finnigan | ||||
103 | SOMEONE TO LAY DOWN BESIDE ME | Karla Bonoff | ||||
104 | ALMIGHTY FIRE | Aretha Franklin | ||||
105 | ANNIE MAE | Natalie Cole | ||||
106 | MIDTOWN AMERICAN MAIN STREET GANG | Dion | ||||
107 | GOD KNOWS | Debby Boone | ||||
108 | MANHATTAN SKYLINE | David Shire | ||||
109 | DREAM LOVER | Marshall Tucker Band | ||||
110 | DAYLIGHT AND DARKNESS | Smokey Robinson |