Sports headlines for Friday August 4, 1978:
- Watson 4 Ahead In PGA; Nicklaus Misses Cut
- Walton Asks For Trade And Blazers Agree
Scores through round 2 of the 1978 PGA Championship
Tournament held at Oakmont Country Club (Oakmont, PA) from August 3, 1978 to August 6, 1978 (Par 71)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Weiskopf | 73 | 67 | -2 | 140 | $14,500 | ||
| 2 | John Mahaffey | 75 | 67 | Even | 142 | $50,000 | ||
| 2 | Bobby Nichols | 75 | 67 | Even | 142 | $3,100 | ||
| 4 | George Archer | 76 | 67 | +1 | 143 | $500 | ||
| 5 | Joe Inman | 72 | 68 | -2 | 140 | $6,000 | ||
| 6 | George Burns | 79 | 68 | +5 | 147 | $3,100 | ||
| 7 | Tom Watson | 67 | 69 | -6 | 136 | $25,000 | ||
| 8 | Bob Zender | 73 | 69 | Even | 142 | $2,350 | ||
| 9 | Fuzzy Zoeller | 75 | 69 | +2 | 144 | $6,500 | ||
| 9 | Dewitt Weaver | 75 | 69 | +2 | 144 | $813 | ||
| 11 | John Schroeder | 76 | 69 | +3 | 145 | $4,813 | ||
| 12 | Jerry Pate | 72 | 70 | Even | 142 | $25,000 | ||
| 12 | Tom Purtzer | 72 | 70 | Even | 142 | $500 | ||
| 14 | Greg Powers | 75 | 70 | +3 | 145 | $2,350 | ||
| 15 | Ben Crenshaw | 69 | 71 | -2 | 140 | $3,767 | ||
| 16 | Hubert Green | 71 | 71 | Even | 142 | $2,350 | ||
| 17 | Hale Irwin | 73 | 71 | +2 | 144 | $4,813 | ||
| 17 | Jack Newton | 73 | 71 | +2 | 144 | $513 | ||
| 17 | Jay Haas | 73 | 71 | +2 | 144 | $500 | ||
| 20 | Bob Gilder | 74 | 71 | +3 | 145 | $3,100 | ||
| 21 | Kermit Zarley | 75 | 71 | +4 | 146 | $3,100 | ||
| 22 | Gil Morgan | 76 | 71 | +5 | 147 | $14,500 | ||
| 22 | Larry Nelson | 76 | 71 | +5 | 147 | $4,813 | ||
| 22 | Rod Curl | 76 | 71 | +5 | 147 | $2,350 | ||
| 22 | Victor Regalado | 76 | 71 | +5 | 147 | $1,750 | ||
| 22 | Andy North | 76 | 71 | +5 | 147 | $813 | ||
| 22 | Mike McCullough | 76 | 71 | +5 | 147 | $500 | ||
| 22 | Jerry Heard | 76 | 71 | +5 | 147 | $500 | ||
| 29 | Morris Hatalsky | 77 | 71 | +6 | 148 | $1,350 | ||
| 30 | Julius Boros | 78 | 71 | +7 | 149 | $0 | ||
| 31 | Lou Graham | 80 | 71 | +9 | 151 | $0 | ||
| 32 | Johnny Miller | 69 | 72 | -1 | 141 | $1,350 | ||
| 33 | Andy Bean | 72 | 72 | +2 | 144 | $8,000 | ||
| 34 | Don January | 73 | 72 | +3 | 145 | $3,100 | ||
| 34 | Peter Oosterhuis | 73 | 72 | +3 | 145 | $2,350 | ||
| 36 | Tommy Aycock | 74 | 72 | +4 | 146 | $513 | ||
| 36 | Laurie Hammer | 74 | 72 | +4 | 146 | $500 | ||
| 36 | Gary Koch | 74 | 72 | +4 | 146 | $500 | ||
| 39 | Bruce Lietzke | 75 | 72 | +5 | 147 | $500 | ||
| 39 | Howard Twitty | 75 | 72 | +5 | 147 | $500 | ||
| 41 | Gary Player | 76 | 72 | +6 | 148 | $2,350 | ||
| 41 | Ray Floyd | 76 | 72 | +6 | 148 | $513 | ||
| 41 | Ed Sneed | 76 | 72 | +6 | 148 | $500 | ||
| 41 | Bill Hall | 76 | 72 | +6 | 148 | $500 | ||
| 45 | Howell Fraser | 78 | 72 | +8 | 150 | $0 | ||
| 45 | Mike Hill | 78 | 72 | +8 | 150 | $0 | ||
| 47 | Lee Trevino | 69 | 73 | Even | 142 | $8,000 | ||
| 48 | Grier Jones | 70 | 73 | +1 | 143 | $3,767 | ||
| 48 | Phil Hancock | 70 | 73 | +1 | 143 | $3,767 | ||
| 48 | Lanny Wadkins | 70 | 73 | +1 | 143 | $1,750 | ||
| 48 | Rod Funseth | 70 | 73 | +1 | 143 | $813 | ||
| 48 | Mike Morley | 70 | 73 | +1 | 143 | $813 | ||
| 53 | Wally Armstrong | 71 | 73 | +2 | 144 | $3,100 | ||
| 54 | Bob Shearer | 73 | 73 | +4 | 146 | $2,350 | ||
| 54 | Lon Hinkle | 73 | 73 | +4 | 146 | $500 | ||
| 56 | Danny Edwards | 74 | 73 | +5 | 147 | $1,350 | ||
| 56 | Dave Eichelberger | 74 | 73 | +5 | 147 | $813 | ||
| 58 | Bobby Cole | 75 | 73 | +6 | 148 | $500 | ||
| 59 | Mark Hayes | 76 | 73 | +7 | 149 | $0 | ||
| 59 | Jim Simons | 76 | 73 | +7 | 149 | $0 | ||
| 59 | Gene Littler | 76 | 73 | +7 | 149 | $0 | ||
| 62 | Bob Brue | 82 | 73 | +13 | 155 | $0 | ||
| 62 | Doug Dalziel | 82 | 73 | +13 | 155 | $0 | ||
| 64 | Craig Stadler | 70 | 74 | +2 | 144 | $10,000 | ||
| 64 | Jerry McGee | 70 | 74 | +2 | 144 | $0 | ||
| 66 | Keith Fergus | 71 | 74 | +3 | 145 | $1,350 | ||
| 67 | Graham Marsh | 72 | 74 | +4 | 146 | $8,000 | ||
| 67 | Bill Rogers | 72 | 74 | +4 | 146 | $813 | ||
| 67 | Curtis Strange | 72 | 74 | +4 | 146 | $500 | ||
| 70 | George Cadle | 74 | 74 | +6 | 148 | $2,350 | ||
| 70 | Jim Dent | 74 | 74 | +6 | 148 | $1,750 | ||
| 70 | Bobby Wadkins | 74 | 74 | +6 | 148 | $500 | ||
| 70 | Jim Colbert | 74 | 74 | +6 | 148 | $500 | ||
| 74 | Jack Renner | 77 | 74 | +9 | 151 | $0 | ||
| 74 | Dow Finsterwald | 77 | 74 | +9 | 151 | $0 | ||
| 74 | David Eger | 77 | 74 | +9 | 151 | $0 | ||
| 77 | Arnold Palmer | 78 | 74 | +10 | 152 | $0 | ||
| 78 | Jack Nicklaus | 79 | 74 | +11 | 153 | $0 | ||
| 78 | Bob Payne | 79 | 74 | +11 | 153 | $0 | ||
| 78 | Billy Casper | 79 | 74 | +11 | 153 | $0 | ||
| 78 | Gene Borek | 79 | 74 | +11 | 153 | $0 | ||
| 82 | Rik Massengale | 81 | 74 | +13 | 155 | $0 | ||
| 83 | Dave Stockton | 68 | 75 | +1 | 143 | $3,100 | ||
| 84 | Mike Sullivan | 70 | 75 | +3 | 145 | $1,750 | ||
| 84 | Rex Caldwell | 70 | 75 | +3 | 145 | $0 | ||
| 86 | Bob Murphy | 71 | 75 | +4 | 146 | $500 | ||
| 87 | Pat McGowan | 74 | 75 | +7 | 149 | $0 | ||
| 87 | Don Pooley | 74 | 75 | +7 | 149 | $0 | ||
| 87 | Doug Ford | 74 | 75 | +7 | 149 | $0 | ||
| 87 | Tom Kite | 74 | 75 | +7 | 149 | $0 | ||
| 91 | Allen Miller | 75 | 75 | +8 | 150 | $0 | ||
| 91 | Larry Rinker | 75 | 75 | +8 | 150 | $0 | ||
| 93 | Jimmy Picard | 76 | 75 | +9 | 151 | $0 | ||
| 93 | Al Geiberger | 76 | 75 | +9 | 151 | $0 | ||
| 93 | Barry Jaeckel | 76 | 75 | +9 | 151 | $0 | ||
| 96 | Paul Barkhouse | 77 | 75 | +10 | 152 | $0 | ||
| 97 | Dave Barber | 80 | 75 | +13 | 155 | $0 | ||
| 98 | Jeff Mitchell | 82 | 75 | +15 | 157 | $0 | ||
| 99 | Dave Hill | 69 | 76 | +3 | 145 | $513 | ||
| 100 | Lee Elder | 71 | 76 | +5 | 147 | $813 | ||
| 101 | Leonard Thompson | 72 | 76 | +6 | 148 | $813 | ||
| 102 | Charles Coody | 76 | 76 | +10 | 152 | $0 | ||
| 102 | George Bellino | 76 | 76 | +10 | 152 | $0 | ||
| 102 | Buddy Whitten | 76 | 76 | +10 | 152 | $0 | ||
| 105 | Art Proctor | 77 | 76 | +11 | 153 | $0 | ||
| 105 | Alan Tapie | 77 | 76 | +11 | 153 | $0 | ||
| 107 | Jim Ahern | 80 | 76 | +14 | 156 | $0 | ||
| 108 | Bill Kratzert | 70 | 77 | +5 | 147 | $4,813 | ||
| 109 | David Graham | 74 | 77 | +9 | 151 | $0 | ||
| 110 | Bryan Abbott | 75 | 77 | +10 | 152 | $0 | ||
| 110 | Gibby Gilbert | 75 | 77 | +10 | 152 | $0 | ||
| 112 | Rives McBee | 76 | 77 | +11 | 153 | $0 | ||
| 113 | Bob Galloway | 71 | 78 | +7 | 149 | $0 | ||
| 114 | John Lister | 73 | 78 | +9 | 151 | $0 | ||
| 115 | Bob Duden | 74 | 78 | +10 | 152 | $0 | ||
| 116 | Gene Torres | 77 | 78 | +13 | 155 | $0 | ||
| 117 | Jerry Breaux | 79 | 78 | +15 | 157 | $0 | ||
| 118 | Steve Spray | 73 | 79 | +10 | 152 | $0 | ||
| 118 | Steve Melnyk | 73 | 79 | +10 | 152 | $0 | ||
| 120 | Bruce Summerhays | 74 | 79 | +11 | 153 | $0 | ||
| 121 | Geoff Hensley | 76 | 79 | +13 | 155 | $0 | ||
| 122 | Forrest Fezler | 77 | 79 | +14 | 156 | $0 | ||
| 123 | Rick Acton | 78 | 79 | +15 | 157 | $0 | ||
| 123 | Joe Jimenez | 78 | 79 | +15 | 157 | $0 | ||
| 125 | Dick Smith | 82 | 79 | +19 | 161 | $0 | ||
| 126 | Bob Leaver | 85 | 79 | +22 | 164 | $0 | ||
| 127 | Dave Marad | 75 | 81 | +14 | 156 | $0 | ||
| 128 | Steve Benson | 81 | 81 | +20 | 162 | $0 | ||
| 129 | Babe Lichardus | 83 | 81 | +22 | 164 | $0 | ||
| 130 | Jim O'Hern | 76 | 82 | +16 | 158 | $0 | ||
| 131 | Stan Thirsk | 81 | 82 | +21 | 163 | $0 | ||
| 131 | Jim King | 81 | 82 | +21 | 163 | $0 | ||
| 133 | Denny Lyons | 76 | 83 | +17 | 159 | $0 | ||
| 134 | Bob Boldt | 77 | 83 | +18 | 160 | $0 |


