Cashbox Top 100 Singles
Week Ending October 7, 1978
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | KISS YOU ALL OVER | 2 | 2 | 2 | 14 | |
Exile (Warner/Curb 8589) | ||||||
2 | BOOGIE OOGIE OOGIE | 1 | 1 | 1 | 16 | |
A Taste Of Honey (Capitol 4565) | ||||||
3 | SUMMER NIGHTS | 3 | 5 | 8 | 10 | |
Grease (RSO 906) | ||||||
4 | REMINISCING | 5 | 9 | 13 | 12 | |
Little River Band (Harvest 4605) | ||||||
5 | HOT CHILD IN THE CITY | 6 | 10 | 12 | 17 | |
Nick Gilder (Chrysalis 2226) | ||||||
6 | HOPELESSLY DEVOTED TO YOU | 4 | 3 | 4 | 14 | |
Grease (RSO 903) | ||||||
7 | DON'T LOOK BACK | 7 | 8 | 9 | 8 | |
Boston (Epic 50590) | ||||||
8 | YOU NEEDED ME | 10 | 13 | 15 | 14 | |
Anne Murray (Capitol 4574) | ||||||
9 | WHENEVER I CALL YOU FRIEND | 11 | 12 | 16 | 11 | |
Kenny Loggins (Columbia 10794) | ||||||
10 | THREE TIMES A LADY | 8 | 4 | 3 | 16 | |
Commodores (Motown 1443) | ||||||
11 | RIGHT DOWN THE LINE | 13 | 18 | 21 | 9 | |
Gerry Rafferty (United Artists 1233) | ||||||
12 | WHO ARE YOU | 17 | 21 | 26 | 7 | |
Who (MCA 40948) | ||||||
13 | HOLLYWOOD NIGHTS | 14 | 17 | 20 | 9 | |
Bob Seger (Capitol 4618) | ||||||
14 | LOVE IS IN THE AIR | 16 | 19 | 22 | 13 | |
John Paul Young (Scotti Bros. 402) | ||||||
15 | BACK IN THE U.S.A. | 19 | 22 | 25 | 8 | |
Linda Ronstadt (Asylum 45519) | ||||||
16 | HOT BLOODED | 9 | 6 | 6 | 15 | |
Foreigner (Atlantic 3488) | ||||||
17 | MACARTHUR PARK | 34 | 49 | 64 | 5 | |
Donna Summer (Casablanca 939) | ||||||
18 | YOU NEVER DONE IT LIKE THAT | 23 | 29 | 36 | 11 | |
Captain & Tennille (A&M 2063) | ||||||
19 | BEAST OF BURDEN | 27 | 39 | 56 | 5 | |
Rolling Stones (Rolling Stones 19309) | ||||||
20 | COME TOGETHER | 21 | 24 | 27 | 9 | |
Aerosmith (Columbia 10802) | ||||||
21 | SHE'S ALWAYS A WOMAN | 26 | 30 | 35 | 10 | |
Billy Joel (Columbia 10788) | ||||||
22 | HOW MUCH I FEEL | 30 | 34 | 46 | 6 | |
Ambrosia (Warner Bros. 8640) | ||||||
23 | GET OFF | 25 | 28 | 31 | 11 | |
Foxy (Dash 5046) | ||||||
24 | TALKING IN YOUR SLEEP | 28 | 31 | 33 | 14 | |
Crystal Gayle (United Artists 1214) | ||||||
25 | JOSIE | 29 | 33 | 39 | 7 | |
Steely Dan (ABC 12404) | ||||||
26 | YOU AND I | 15 | 16 | 19 | 15 | |
Rick James (Gordy 7156) | ||||||
27 | I LOVE THE NIGHTLIFE | 32 | 36 | 40 | 15 | |
Alicia Bridges (Polydor 14483) | ||||||
28 | AN EVERLASTING LOVE | 12 | 7 | 5 | 13 | |
Andy Gibb (RSO 904) | ||||||
29 | IT'S A LAUGH | 35 | 40 | 50 | 7 | |
Hall & Oates (RCA 11371) | ||||||
30 | READY TO TAKE A CHANCE AGAIN | 42 | 57 | 69 | 5 | |
Barry Manilow (Arista 0357) | ||||||
31 | DOUBLE VISION | 50 | 65 | -- | 3 | |
Foreigner (Atlantic 3514) | ||||||
32 | TOOK THE LAST TRAIN | 37 | 41 | 48 | 7 | |
David Gates (Elektra 45500) | ||||||
33 | GREASE | 18 | 11 | 7 | 20 | |
Frankie Valli (RSO 897) | ||||||
34 | SWEET LIFE | 39 | 43 | 49 | 9 | |
Paul Davis (Bang 738) | ||||||
35 | ALL I SEE IS YOUR FACE | 36 | 38 | 43 | 9 | |
Dan Hill (20th Century 2378) | ||||||
36 | I JUST WANNA STOP | 51 | 63 | 72 | 5 | |
Gino Vannelli (A&M 2072) | ||||||
37 | GOT TO GET YOU INTO MY LIFE | 22 | 14 | 11 | 12 | |
Earth, Wind & Fire (Columbia 10796) | ||||||
38 | I WILL STILL LOVE YOU | 44 | 46 | 47 | 11 | |
Stonebolt (Parachute 512) | ||||||
39 | SHAME | 20 | 15 | 14 | 20 | |
Evelyn King (RCA 11122) | ||||||
40 | BLUE COLLAR MAN | 46 | 53 | 65 | 5 | |
Styx (A&M 2087) | ||||||
41 | ALMOST LIKE BEING IN LOVE | 45 | 47 | 53 | 9 | |
Michael Johnson (EMI America 8004) | ||||||
42 | PRISONER OF YOUR LOVE | 49 | 55 | 61 | 5 | |
Player (RSO 908) | ||||||
43 | THEMES FROM THE WIZARD OF OZ | 47 | 51 | 58 | 6 | |
Meco (Millennium 620) | ||||||
44 | SHARING THE NIGHT TOGETHER | 55 | 67 | 81 | 4 | |
Dr. Hook (Capitol 4621) | ||||||
45 | EASE ON DOWN THE ROAD | 53 | 56 | 63 | 6 | |
Diana Ross & Michael Jackson (MCA 40947) | ||||||
46 | FOOL IF YOU THINK IT'S OVER | 31 | 20 | 10 | 15 | |
Chris Rea (United Artists 1198) | ||||||
47 | LONDON TOWN | 52 | 60 | 70 | 5 | |
Paul McCartney & Wings (Capitol 4625) | ||||||
48 | MAGNET & STEEL | 33 | 23 | 17 | 21 | |
Walter Egan (Columbia 10719) | ||||||
49 | OH! DARLING | 24 | 25 | 28 | 9 | |
Robin Gibb (RSO 907) | ||||||
50 | EVERYBODY NEEDS LOVE | 60 | 70 | 79 | 5 | |
Stephen Bishop (ABC 12406) | ||||||
51 | DON'T WANT TO LIVE WITHOUT IT | 65 | 78 | -- | 3 | |
Pablo Cruise (A&M 2076) | ||||||
52 | MISS YOU | 38 | 27 | 23 | 20 | |
Rolling Stones (Rolling Stones 19307) | ||||||
53 | STRAIGHT ON | 61 | 68 | 78 | 4 | |
Heart (Portrait 70020) | ||||||
54 | ONE NATION UNDER A GROOVE (PT. 1) | 67 | 77 | 89 | 4 | |
Funkadelic (Warner Bros. 8618) | ||||||
55 | 5.7.0.5. | 57 | 59 | 62 | 13 | |
City Boy (Mercury 73999) | ||||||
56 | LOVE WILL FIND A WAY | 40 | 26 | 18 | 20 | |
Pablo Cruise (A&M 2048) | ||||||
57 | CHANGE OF HEART | 64 | 74 | 86 | 4 | |
Eric Carmen (Arista 0354) | ||||||
58 | HOLDING ON (WHEN LOVE IS GONE) | 58 | 62 | 66 | 7 | |
L.T.D. (A&M 2057) | ||||||
59 | PARADISE BY THE DASHBOARD LIGHT | 43 | 37 | 38 | 9 | |
Meatloaf (Epic 50588) | ||||||
60 | SUBSTITUTE | 63 | 71 | 73 | 6 | |
Clout (Epic 50591) | ||||||
61 | CLOSE THE DOOR | 41 | 32 | 29 | 15 | |
Teddy Pendergrass (Philadelphia Int'l 3648) | ||||||
62 | LOVE THEME FROM "EYES OF LAURA MARS" (PRISONER) | 54 | 35 | 37 | 11 | |
Barbra Streisand (Columbia 10777) | ||||||
63 | DEVOTED TO YOU | 48 | 50 | 52 | 8 | |
Carly Simon & James Taylor (Elektra 45506) | ||||||
64 | MACHO MAN | 62 | 45 | 45 | 16 | |
Village People (Casablanca 922) | ||||||
65 | DANCE (DISCO HEAT) | 68 | 72 | 74 | 7 | |
Sylvester (Fantasy 827) | ||||||
66 | RAINING IN MY HEART | 76 | 85 | -- | 3 | |
Leo Sayer (Warner Bros. 8682) | ||||||
67 | LIGHTS | 70 | 73 | 75 | 7 | |
Journey (Columbia 10800) | ||||||
68 | GOT TO HAVE LOVING | 71 | 80 | 90 | 4 | |
Don Ray (Polydor 14489) | ||||||
69 | LIKE A SUNDAY IN SALEM (THE AMOS & ANDY SONG) | 78 | -- | -- | 2 | |
Gene Cotton (Ariola 7723) | ||||||
70 | STRANGE WAY | 87 | -- | -- | 2 | |
Firefall (Atlantic 3518) | ||||||
71 | TIME PASSAGES | 86 | -- | -- | 2 | |
Al Stewart (Arista 0362) | ||||||
72 | SEARCHING FOR A THRILL | 81 | 90 | -- | 3 | |
Starbuck (United Artists 1245) | ||||||
73 | GREASED LIGHTNING | 84 | -- | -- | 2 | |
Grease (RSO 909) | ||||||
74 | FLYING HIGH | 83 | -- | -- | 2 | |
Commodores (Motown 1452) | ||||||
75 | WAVELENGTH | 79 | 87 | -- | 3 | |
Van Morrison (Warner Bros. 8661) | ||||||
76 | CRAZY FEELIN' | 80 | 88 | -- | 3 | |
Jefferson Starship (Grunt 11374) | ||||||
77 | LISTEN TO HER HEART | 85 | 94 | -- | 3 | |
Tom Petty & Heartbreakers (Shelter 62011) | ||||||
78 | CHAMPAGNE JAM | 88 | -- | -- | 2 | |
Atlanta Rhythm Section (Polydor 14504) | ||||||
79 | HEARTBREAKER | 56 | 58 | 60 | 8 | |
Dolly Parton (RCA 11296) | ||||||
80 | DREADLOCK HOLIDAY | 90 | -- | -- | 2 | |
10cc (Polydor 14511) | ||||||
81 | RUN FOR HOME | 89 | -- | -- | 2 | |
Lindisfarne (Atco 7093) | ||||||
82 | FOREVER AUTUMN | 91 | 95 | -- | 3 | |
Justin Hayward (Columbia 10799) | ||||||
83 | LIFE'S BEEN GOOD | 59 | 42 | 34 | 19 | |
Joe Walsh (Asylum 45493) | ||||||
84 | PEGGY SUE | 66 | 69 | 71 | 6 | |
Beach Boys (Brother/Reprise 1394) | ||||||
85 | THIS IS LOVE | -- | -- | -- | 1 | |
Paul Anka (RCA 11395) | ||||||
86 | TWO TICKETS TO PARADISE | 72 | 44 | 30 | 15 | |
Eddie Money (Columbia 10765) | ||||||
87 | ON THE SHELF | -- | -- | -- | 1 | |
Donny & Marie Osmond (Polydor 14510) | ||||||
88 | I'M EVERY WOMAN | -- | -- | -- | 1 | |
Chaka Khan (Warner Bros. 8683) | ||||||
89 | THE POWER OF GOLD | -- | -- | -- | 1 | |
Dan Fogelberg (Full Moon 50606) | ||||||
90 | HOLD THE LINE | -- | -- | -- | 1 | |
Toto (Columbia 10830) | ||||||
91 | YOU SHOULD DO IT | 93 | -- | -- | 2 | |
Peter Brown with Betty Wright (Drive 6272) | ||||||
92 | HOT SHOT | 94 | -- | -- | 2 | |
Karen Young (West End 1211) | ||||||
93 | JUST WHAT I NEEDED | 75 | 48 | 24 | 17 | |
Cars (Elektra 45491) | ||||||
94 | BADLANDS | 69 | 52 | 54 | 6 | |
Bruce Springsteen (Columbia 10801) | ||||||
95 | LOUIE, LOUIE | -- | -- | -- | 1 | |
John Belushi (MCA 40950) | ||||||
96 | THERE'LL NEVER BE | -- | -- | -- | 1 | |
Switch (Gordy 7159) | ||||||
97 | NEW YORK CITY | -- | -- | -- | 1 | |
Zwol (EMI America 8005) | ||||||
98 | WHEN YOU FEEL LOVE | -- | -- | -- | 1 | |
Bob McGilpin (Butterfly 1211) | ||||||
99 | MARTHA (YOUR LOVERS COME AND GO) | -- | -- | -- | 1 | |
Gabriel (Epic 50594) | ||||||
100 | LAST DANCE | 74 | 61 | 42 | 22 | |
Donna Summer (Casablanca 926) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "You" by Rita Coolidge (# 73)
• "Let's Get Crazy Tonight" by Rupert Holmes (# 77)
• "My Angel Baby" by Toby Beau (# 82)
• "Sgt. Pepper's Lonely Hearts Club Band" by Beatles (# 92)
• "Shake And Dance With Me" by Con Funk Shun (# 95)
• "You" by McCrarys (# 96)
• "Think It Over" by Cheryl Ladd (# 97)
• "Rock & Roll Fantasy" by Kinks (# 98)
• "In For The Night" by Dirt Band (# 99)
• "Copacabana" by Barry Manilow (#100)