Cashbox Top Albums
Week Ending November 4, 1978
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | GREASE | 1 | 1 | 1 | 25 | |
Original Film Soundtrack (RSO RS-2-4002) | ||||||
2 | LIVING IN THE U.S.A. | 2 | 4 | 14 | 5 | |
Linda Ronstadt (Asylum 6E-155) | ||||||
3 | LIVE AND MORE | 5 | 7 | 8 | 7 | |
Donna Summer (Casablanca NBLP 7119) | ||||||
4 | WHO ARE YOU | 3 | 3 | 3 | 9 | |
Who (MCA 3050) | ||||||
5 | DON'T LOOK BACK | 4 | 2 | 2 | 10 | |
Boston (Epic FE 35050) | ||||||
6 | DOUBLE VISION | 6 | 6 | 4 | 18 | |
Foreigner (Atlantic SD 19999) | ||||||
7 | PIECES OF EIGHT | 8 | 13 | 16 | 6 | |
Styx (A&M SP-4724) | ||||||
8 | SOME GIRLS | 9 | 9 | 7 | 20 | |
Rolling Stones (Rolling Stones COC 39108) | ||||||
9 | DOG & BUTTERFLY | 11 | 15 | 19 | 6 | |
Heart (Portrait FR 35555) | ||||||
10 | 52ND STREET | 21 | -- | -- | 2 | |
Billy Joel (Columbia PC 38984) | ||||||
11 | TWIN SONS OF DIFFERENT MOTHERS | 7 | 5 | 5 | 9 | |
Dan Fogelberg & Tim Weisberg (Epic JE 35339) | ||||||
12 | HOT STREETS | 15 | 35 | 54 | 4 | |
Chicago (Columbia FC 35512) | ||||||
13 | TORMATO | 14 | 39 | 59 | 4 | |
Yes (Atlantic SD 19202) | ||||||
14 | NIGHTWATCH | 10 | 8 | 6 | 17 | |
Kenny Loggins (Columbia JC 33587) | ||||||
15 | ONE NATION UNDER A GROOVE | 17 | 20 | 26 | 6 | |
Funkadelic (WB BSK 3209) | ||||||
16 | THE STRANGER | 12 | 12 | 12 | 55 | |
Billy Joel (Columbia JC 34987) | ||||||
17 | STRANGER IN TOWN | 13 | 11 | 10 | 24 | |
Bob Seger & The Silver Bullet Band (Capitol SW-11698) | ||||||
18 | TIME PASSAGES | 22 | 27 | 38 | 6 | |
Al Stewart (Arista AB 4190) | ||||||
19 | IS IT STILL GOOD TO YA | 19 | 21 | 22 | 8 | |
Ashford & Simpson (WB BSK 3219) | ||||||
20 | COMES A TIME | 25 | 47 | -- | 3 | |
Neil Young (Reprise MSK 2266) | ||||||
21 | MIXED EMOTIONS | 16 | 10 | 11 | 10 | |
Exile (WB BSK 3205) | ||||||
22 | SATURDAY NIGHT FEVER | 20 | 19 | 17 | 49 | |
Original Film Soundtrack (RSO RS 4001) | ||||||
23 | CHILDREN OF SANCHEZ | 24 | 26 | 31 | 7 | |
Chuck Mangione (A&M SP-6700) | ||||||
24 | BROTHER TO BROTHER | 28 | 33 | 47 | 5 | |
Gino Vanelli (A&M SP-4722) | ||||||
25 | NATURAL HIGH | 18 | 16 | 15 | 24 | |
Commodores (Motown M7-902R1) | ||||||
26 | ALONG THE RED LEDGE | 27 | 28 | 30 | 8 | |
Hall & Oates (RCA AFL1-2804) | ||||||
27 | SKYNRYD'S FIRST AND. . . LAST | 23 | 25 | 29 | 7 | |
Lynyrd Skynyrd (MCA 3047) | ||||||
28 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | 26 | 14 | 9 | 14 | |
Various Artists (RSO RS-2-4100) | ||||||
29 | WORLDS AWAY | 29 | 18 | 13 | 21 | |
Pablo Cruise (A&M SP-4697) | ||||||
30 | LET'S KEEP IT THAT WAY | 34 | 40 | 50 | 7 | |
Anne Murray (Capitol SW-11743) | ||||||
31 | ROSE ROYCE STRIKES AGAIN | 31 | 24 | 25 | 8 | |
Rose Royce (WB WHK 3227) | ||||||
32 | A TASTE OF HONEY | 30 | 22 | 21 | 19 | |
A Taste Of Honey (Capitol ST-11754) | ||||||
33 | BURSTING OUT | 45 | 76 | 98 | 4 | |
Jethro Tull (Chrysalis CH2-1201) | ||||||
34 | BAT OUT OF HELL | 33 | 23 | 20 | 47 | |
Meat Loaf (Epic PE 34974) | ||||||
35 | STEP II | 36 | 37 | 40 | 10 | |
Sylvester (Fantasy F-9556) | ||||||
36 | LIFE BEYOND L.A. | 42 | 51 | 56 | 11 | |
Ambrosia (WB BSK 3135) | ||||||
37 | BISH | 37 | 38 | 42 | 7 | |
Stephen Bishop (ABC AA 1082) | ||||||
38 | SLEEPER CATCHER | 32 | 17 | 18 | 20 | |
Little River Band (Harvest SW-11783) | ||||||
39 | BETTY WRIGHT LIVE | 40 | 41 | 41 | 15 | |
Betty Wright (Alston 4408) | ||||||
40 | SWITCH | 48 | 59 | 72 | 6 | |
Switch (Gordy G7-980R1) | ||||||
41 | CITY TO CITY | 35 | 30 | 23 | 26 | |
Gerry Rafferty (United Artists UA-LA 840-G) | ||||||
42 | THE CARS | 38 | 32 | 33 | 17 | |
Cars (Elektra 6E-135) | ||||||
43 | CITY NIGHTS | 50 | 60 | 71 | 5 | |
Nick Gilder (Chrysalis CHR 1202) | ||||||
44 | COME GET IT! | 39 | 31 | 27 | 19 | |
Rick James (Gordy G7-981R1) | ||||||
45 | A SINGLE MAN | -- | -- | -- | 1 | |
Elton John (MCA 3065) | ||||||
46 | GET OFF | 41 | 29 | 24 | 15 | |
Foxy (Dash 30005) | ||||||
47 | SOME ENCHANTED EVENING | 49 | 52 | 60 | 6 | |
Blue Oyster Cult (Columbia JC 35563) | ||||||
48 | BLAM | 44 | 36 | 28 | 14 | |
Brothers Johnson (A&M SP-4714) | ||||||
49 | MR. GONE | 57 | 69 | 90 | 4 | |
Weather Report (ABC JC 35358) | ||||||
50 | WAVELENGTH | 64 | 87 | -- | 3 | |
Van Morrison (WB BSK 3212) | ||||||
51 | CRUISIN' | 66 | -- | -- | 2 | |
Village People (Casablanca NBLP 7118) | ||||||
52 | DANGER ZONE | 56 | 61 | 65 | 7 | |
Player (RSO RS-1-3036) | ||||||
53 | GENE SIMMONS | 60 | 74 | 89 | 4 | |
Gene Simmons (Casablanca NBLP 7120) | ||||||
54 | AJA | 43 | 34 | 34 | 56 | |
Steely Dan (ABC AB-1006) | ||||||
55 | THE MAN | 72 | -- | -- | 2 | |
Barry White (20th Century T-571) | ||||||
56 | A WILD AND CRAZY GUY | -- | -- | -- | 1 | |
Steve Martin (WB HS 3238) | ||||||
57 | SHADOW DANCING | 47 | 42 | 32 | 21 | |
Andy Gibb (RSO RS-1-3034) | ||||||
58 | MACHO MAN | 58 | 53 | 45 | 28 | |
Village People (Casablanca NBLP 7096) | ||||||
59 | REED SEED | 73 | 99 | -- | 3 | |
Grover Washington, Jr. (Motown MT-910R1) | ||||||
60 | ACE FREHLEY | 68 | 80 | 97 | 4 | |
Ace Frehley (Casablanca NBLP 7121) | ||||||
61 | LIFE IS A SONG WORTH SINGING | 51 | 43 | 35 | 20 | |
Teddy Pendergrass (Philadelphia Intl. JZ 35095) | ||||||
62 | COSMIC MESSENGER | 46 | 46 | 49 | 9 | |
Jean-Luc Ponty (Atlantic SD 19189) | ||||||
63 | RUNNING ON EMPTY | 52 | 50 | 43 | 45 | |
Jackson Browne (Asylum 6E-113) | ||||||
64 | I'VE ALWAYS BEEN CRAZY | 77 | 98 | -- | 3 | |
Waylon Jennings (RCA AFL1-2979) | ||||||
65 | VAN HALEN | 62 | 62 | 58 | 35 | |
Van Halen (WB BSK 3075) | ||||||
66 | LUXURY YOU CAN AFFORD | 69 | 73 | 76 | 6 | |
Joe Cocker (Asylum 6E-145) | ||||||
67 | PAUL STANLEY | 71 | 83 | 94 | 4 | |
Paul Stanley (Casablanca NBLP 7123) | ||||||
68 | THE WIZ | 81 | 94 | -- | 3 | |
Original Film Soundtrack (MCA 2-14000) | ||||||
69 | FEELS SO GOOD | 55 | 49 | 51 | 52 | |
Chuck Mangione (A&M SP-4658) | ||||||
70 | TOGETHERNESS | 53 | 45 | 36 | 20 | |
LTD (A&M SP-4705) | ||||||
71 | PETER CRISS | 82 | 91 | -- | 3 | |
Peter Criss (Casablanca NBLP 7122) | ||||||
72 | STAGE | 89 | -- | -- | 2 | |
David Bowie (RCA CPL2-2913) | ||||||
73 | THE GRAND ILLUSION | 74 | 77 | 80 | 66 | |
Styx (A&M SP-4637) | ||||||
74 | IN THE NIGHT TIME | 63 | 58 | 55 | 16 | |
Michael Henderson (Buddah BDS 5712) | ||||||
75 | BLOODY TOURISTS | 86 | -- | -- | 2 | |
10cc (Polydor PD-1-6161) | ||||||
76 | MORE SONGS ABOUT BUILDINGS AND FOOD | 76 | 78 | 81 | 8 | |
Talking Heads (Sire SRK 6058) | ||||||
77 | INNER SECRETS | -- | -- | -- | 1 | |
Santana (Columbia FC 35600) | ||||||
78 | EVEN NOW | 54 | 44 | 39 | 38 | |
Barry Manilow (Arista AB 4164) | ||||||
79 | SECRETS | 83 | 93 | -- | 3 | |
Gil Scott-Heron & Brian Jackson (Arista AB 4189) | ||||||
80 | SUMMERTIME GROOVE | 84 | 88 | 91 | 6 | |
Hamilton Bohannon (Mercury SRM-1-3728) | ||||||
81 | WHEN I DREAM | 65 | 67 | 69 | 17 | |
Crystal Gayle (United Artists UA-LA 858-H) | ||||||
82 | RUMOURS | 75 | 72 | 70 | 89 | |
Fleetwood Mac (WB BSK 3010) | ||||||
83 | UNDER WRAPS | 61 | 55 | 44 | 13 | |
Shaun Cassidy (Warner/Curb BSK 3222) | ||||||
84 | KEEP ON JUMPIN' | 94 | -- | -- | 2 | |
Musique (Prelude PRI 12158) | ||||||
85 | CARAVAN TO MIDNIGHT | 67 | 54 | 37 | 10 | |
Robin Trower (Chrysalis CHR 1189) | ||||||
86 | HEARTBREAKER | 59 | 48 | 48 | 12 | |
Dolly Parton (RCA AFL1-2797) | ||||||
87 | STARDUST | 90 | 92 | 93 | 22 | |
Willie Nelson (Columbia JC 35305) | ||||||
88 | ELAN | -- | -- | -- | 1 | |
Firefall (Atlantic SD 19183) | ||||||
89 | TAKE IT ON UP | 91 | 96 | -- | 3 | |
Pockets (Columbia JC 35480) | ||||||
90 | ALL FLY HOME | -- | -- | -- | 1 | |
Al Jarreau (WB BSK 3229) | ||||||
91 | YOU SEND ME | 70 | 63 | 61 | 11 | |
Roy Ayers (Polydor PD-1-6159) | ||||||
92 | NEVER SAY DIE | -- | -- | -- | 1 | |
Black Sabbath (WB BSK 3186) | ||||||
93 | THE WIZARD OF OZ | 98 | -- | -- | 2 | |
Meco (Millenium MNLP 8009) | ||||||
94 | CHAKA | -- | -- | -- | 1 | |
Chaka Khan (WB BSK 3245) | ||||||
95 | BEFORE THE RAIN | 97 | 100 | -- | 3 | |
Lee Oskar (Elektra 6E-150) | ||||||
96 | DARKNESS ON THE EDGE OF TOWN | 79 | 56 | 52 | 21 | |
Bruce Springsteen (Columbia JC 35318) | ||||||
97 | WEEKEND WARRIORS | -- | -- | -- | 1 | |
Ted Nugent (Epic FE 35551) | ||||||
98 | GREATEST HITS | -- | -- | -- | 1 | |
Marshall Tucker Band (Capricorn CPN 0214) | ||||||
99 | WAR OF THE WORLDS | 96 | 85 | 85 | 8 | |
Various Artists (Columbia PC2-35290) | ||||||
100 | ROSS | -- | -- | -- | 1 | |
Diana Ross (Motown M7-907R1) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "But Seriously Folks. . ." by Joe Walsh (# 78)
• "Roberta Flack" by Roberta Flack (# 80)
• "Pyramid" by Alan Parsons Project (# 85)
• "Sunbeam" by Emotions (# 87)
• "Parallel Lines" by Blondie (# 88)
• "Smooth Talk" by Evelyn "Champagne" King (# 92)
• "Not Shy" by Walter Egan (# 93)
• "Loveshine" by Con Funk Shun (# 95)
• "Sounds. . . And Stuff Like That" by Quincy Jones (# 99)
• "Sgt. Pepper's Lonely Hearts Club Band" by Beatles (#100)