Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 48 | 37 | 51 | 38 | -2.0 | 55% | 6 mph | Rain | |
New York City, NY | 48 | 41 | 54 | 42 | -3.5 | 0.03 in. | 64% | 11 mph | Rain |
Philadelphia, PA | 48 | 44 | 56 | 39 | -1.5 | 0.06 in. | 76% | 10 mph | Rain |
Pittsburgh, PA | 45 | 37 | 51 | 35 | -2.0 | 0.02 in. | 92% | 9 mph | Rain |
Richmond, VA | 55 | 50 | 61 | 39 | 2.5 | 1.22 in. | 100% | 8 mph | Rain |
South | |||||||||
Birmingham, AL | 81* | 66 | 65 | 43 | 19.5 | 62% | 7 mph | ||
Charlotte, NC | 73 | 55 | 62 | 39 | 13.5 | 0.12 in. | 89% | 3 mph | Rain |
Dallas, TX | 44 | 42 | 64 | 47 | -12.5 | 1.10 in. | 93% | 11 mph | Rain |
Miami, FL | 82 | 75 | 82 | 68 | 3.5 | 69% | 11 mph | ||
New Orleans, LA | 84 | 73 | 71 | 51 | 17.5 | 78% | 9 mph | ||
Midwest | |||||||||
Chicago, IL | 45 | 28 | 48 | 34 | -4.5 | 0.02 in. | 74% | 10 mph | Rain |
Cincinnati, OH | 46 | 41 | 54 | 36 | -1.5 | 0.01 in. | 85% | 11 mph | Rain |
Detroit, MI | 44 | 28 | 46 | 32 | -3.0 | 69% | 4 mph | ||
Minneapolis, MN | 42 | 23 | 41 | 26 | -1.0 | 0.02 in. | 73% | 7 mph | Snow |
St. Louis, MO | 46 | 39 | 55 | 38 | -4.0 | 0.71 in. | 99% | 11 mph | Rain |
West | |||||||||
Los Angeles, CA | 66 | 46 | 69 | 53 | -5.0 | 62% | 6 mph | ||
Phoenix, AZ | 64 | 42 | 75 | 52 | -10.5 | 71% | 6 mph | ||
Salt Lake City, UT | 39 | 19 | 49 | 30 | -10.5 | 71% | 6 mph | ||
San Diego, CA | 66 | 48 | 69 | 53 | -4.0 | 69% | 4 mph | ||
San Francisco, CA | 54 | 45 | 63 | 49 | -6.5 | 71% | 5 mph | ||
Seattle, WA | 50 | 42 | 51 | 40 | 0.5 | 0.25 in. | 90% | 9 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date