Cashbox Top Albums
Week Ending December 2, 1978
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | 52ND STREET | 1 | 1 | 4 | 6 | |
Billy Joel (Columbia PC 38984) | ||||||
2 | A WILD AND CRAZY GUY | 3 | 6 | 24 | 5 | |
Steve Martin (WB HS 3238) | ||||||
3 | LIVE AND MORE | 2 | 2 | 3 | 11 | |
Donna Summer (Casablanca NBLP 7119) | ||||||
4 | DOUBLE VISION | 5 | 5 | 5 | 22 | |
Foreigner (Atlantic SD 19999) | ||||||
5 | GREASE | 4 | 3 | 1 | 29 | |
Original Film Soundtrack (RSO RS-2-4002) | ||||||
6 | LIVING IN THE U.S.A. | 6 | 4 | 2 | 9 | |
Linda Ronstadt (Asylum 6E-155) | ||||||
7 | TIME PASSAGES | 9 | 11 | 14 | 10 | |
Al Stewart (Arista AB 4190) | ||||||
8 | SOME GIRLS | 8 | 8 | 8 | 24 | |
Rolling Stones (Rolling Stones COC 39108) | ||||||
9 | DON'T LOOK BACK | 7 | 7 | 6 | 14 | |
Boston (Epic FE 35050) | ||||||
10 | BROTHER TO BROTHER | 15 | 18 | 20 | 9 | |
Gino Vanelli (A&M SP-4722) | ||||||
11 | PIECES OF EIGHT | 11 | 9 | 7 | 10 | |
Styx (A&M SP-4724) | ||||||
12 | COMES A TIME | 13 | 15 | 17 | 7 | |
Neil Young (Reprise MSK 2266) | ||||||
13 | WHO ARE YOU | 12 | 12 | 10 | 13 | |
Who (MCA 3050) | ||||||
14 | A SINGLE MAN | 17 | 20 | 30 | 5 | |
Elton John (MCA 3065) | ||||||
15 | HOT STREETS | 10 | 10 | 11 | 8 | |
Chicago (Columbia FC 35512) | ||||||
16 | WEEKEND WARRIORS | 20 | 28 | 69 | 5 | |
Ted Nugent (Epic FE 35551) | ||||||
17 | TWIN SONS OF DIFFERENT MOTHERS | 14 | 14 | 12 | 13 | |
Dan Fogelberg & Tim Weisberg (Epic JE 35339) | ||||||
18 | LIVE BOOTLEG | 28 | 51 | 85 | 4 | |
Aerosmith (Columbia PC 2 35564) | ||||||
19 | CHAKA | 23 | 33 | 56 | 5 | |
Chaka Khan (WB BSK 3245) | ||||||
20 | CRUISIN' | 22 | 25 | 35 | 6 | |
Village People (Casablanca NBLP 7118) | ||||||
21 | THE STRANGER | 16 | 16 | 16 | 59 | |
Billy Joel (Columbia JC 34987) | ||||||
22 | BARBRA STREISAND'S GREATEST HITS, VOL. 2 | 44 | -- | -- | 2 | |
Barbra Streisand (Columbia FC 35679) | ||||||
23 | THE MAN | 24 | 30 | 39 | 6 | |
Barry White (20th Century T-571) | ||||||
24 | DOG & BUTTERFLY | 18 | 13 | 9 | 10 | |
Heart (Portrait FR 35555) | ||||||
25 | GREATEST HITS | 39 | 57 | -- | 3 | |
Steely Dan (ABC AK-11707/2) | ||||||
26 | LET'S KEEP IT THAT WAY | 21 | 22 | 26 | 11 | |
Anne Murray (Capitol SW-11743) | ||||||
27 | ELAN | 32 | 46 | 63 | 5 | |
Firefall (Atlantic SD 19183) | ||||||
28 | WAVELENGTH | 33 | 37 | 42 | 7 | |
Van Morrison (WB BSK 3212) | ||||||
29 | ONE NATION UNDER A GROOVE | 19 | 17 | 15 | 10 | |
Funkadelic (WB BSK 3209) | ||||||
30 | TWO FOR THE SHOW | 41 | 62 | -- | 3 | |
Kansas (Kirschner PZ2 35660) | ||||||
31 | ACE FREHLEY | 35 | 42 | 47 | 8 | |
Ace Frehley (Casablanca NBLP 7121) | ||||||
32 | BACKLESS | 49 | -- | -- | 2 | |
Eric Clapton (RSO RS-1-3039) | ||||||
33 | INNER SECRETS | 34 | 39 | 54 | 5 | |
Santana (Columbia FC 35600) | ||||||
34 | GENE SIMMONS | 38 | 43 | 48 | 8 | |
Gene Simmons (Casablanca NBLP 7120) | ||||||
35 | REED SEED | 36 | 40 | 46 | 7 | |
Grover Washington, Jr. (Motown MT-910R1) | ||||||
36 | STRANGER IN TOWN | 29 | 21 | 19 | 28 | |
Bob Seger & The Silver Bullet Band (Capitol SW-11698) | ||||||
37 | JAZZ | -- | -- | -- | 1 | |
Queen (Elektra 6E-166) | ||||||
38 | LIFE BEYOND L.A. | 26 | 27 | 31 | 15 | |
Ambrosia (WB BSK 3135) | ||||||
39 | BURSTING OUT | 25 | 26 | 28 | 8 | |
Jethro Tull (Chrysalis CH2-1201) | ||||||
40 | SATURDAY NIGHT FEVER | 37 | 29 | 23 | 53 | |
Original Film Soundtrack (RSO RS 4001) | ||||||
41 | TORMATO | 27 | 19 | 13 | 8 | |
Yes (Atlantic SD 19202) | ||||||
42 | SWITCH | 31 | 32 | 34 | 10 | |
Switch (Gordy G7-980R1) | ||||||
43 | NIGHTWATCH | 30 | 23 | 18 | 21 | |
Kenny Loggins (Columbia JC 33587) | ||||||
44 | WORLDS AWAY | 42 | 38 | 29 | 25 | |
Pablo Cruise (A&M SP-4697) | ||||||
45 | THE BEST OF EARTH, WIND & FIRE, VOL. 1 | -- | -- | -- | 1 | |
Earth, Wind & Fire (ARC FC 35647) | ||||||
46 | YOU HAD TO BE THERE | 54 | 66 | -- | 3 | |
Jimmy Buffett (ABC AK-1008/2) | ||||||
47 | THE CARS | 47 | 48 | 50 | 21 | |
Cars (Elektra 6E-135) | ||||||
48 | IS IT STILL GOOD TO YA | 40 | 24 | 21 | 12 | |
Ashford & Simpson (WB BSK 3219) | ||||||
49 | TOTO | 71 | 100 | -- | 3 | |
Toto (Columbia JC 35317) | ||||||
50 | GREATEST HITS | -- | -- | -- | 1 | |
Barry Manilow (Arista A2L 8601) | ||||||
51 | GREATEST HITS | 58 | 69 | 81 | 5 | |
Marshall Tucker Band (Capricorn CPN 0214) | ||||||
52 | I'VE ALWAYS BEEN CRAZY | 52 | 55 | 60 | 7 | |
Waylon Jennings (RCA AFL1-2979) | ||||||
53 | PAUL STANLEY | 55 | 60 | 65 | 8 | |
Paul Stanley (Casablanca NBLP 7123) | ||||||
54 | HEMISPHERES | 63 | 93 | -- | 3 | |
Rush (Mercury SRM-1-3743) | ||||||
55 | BAT OUT OF HELL | 48 | 41 | 36 | 51 | |
Meat Loaf (Epic PE 34974) | ||||||
56 | MACHO MAN | 57 | 58 | 61 | 32 | |
Village People (Casablanca NBLP 7096) | ||||||
57 | ROSE ROYCE STRIKES AGAIN | 53 | 45 | 40 | 12 | |
Rose Royce (WB WHK 3227) | ||||||
58 | KEEP ON JUMPIN' | 60 | 67 | 75 | 6 | |
Musique (Prelude PRI 12158) | ||||||
59 | PETER CRISS | 61 | 65 | 68 | 7 | |
Peter Criss (Casablanca NBLP 7122) | ||||||
60 | CHILDREN OF SANCHEZ | 51 | 34 | 22 | 11 | |
Chuck Mangione (A&M SP-6700) | ||||||
61 | ALICIA BRIDGES | 73 | 84 | 98 | 4 | |
Alicia Bridges (Polydor PD-1-6158) | ||||||
62 | FLAME | 66 | 75 | 92 | 4 | |
Ronnie Laws (United Artists LA 881-H) | ||||||
63 | SECRETS | 67 | 71 | 74 | 7 | |
Gil Scott-Heron & Brian Jackson (Arista AB 4189) | ||||||
64 | GREATEST HITS | 81 | -- | -- | 2 | |
Commodores (Motown M7-912R1) | ||||||
65 | CITY NIGHTS | 45 | 36 | 38 | 9 | |
Nick Gilder (Chrysalis CHR 1202) | ||||||
66 | THE WIZ | 46 | 50 | 57 | 7 | |
Original Film Soundtrack (MCA 2-14000) | ||||||
67 | SHADOW DANCING | 68 | 68 | 62 | 25 | |
Andy Gibb (RSO RS-1-3034) | ||||||
68 | C'EST CHIC | -- | -- | -- | 1 | |
Chic (Atlantic SD 19209) | ||||||
69 | RUNNING ON EMPTY | 69 | 70 | 71 | 49 | |
Jackson Browne (Asylum 6E-113) | ||||||
70 | ALL FLY HOME | 72 | 76 | 80 | 5 | |
Al Jarreau (WB BSK 3229) | ||||||
71 | MIXED EMOTIONS | 43 | 35 | 27 | 14 | |
Exile (WB BSK 3205) | ||||||
72 | BLOODY TOURISTS | 56 | 59 | 64 | 6 | |
10cc (Polydor PD-1-6161) | ||||||
73 | MR. GONE | 64 | 54 | 45 | 8 | |
Weather Report (ABC JC 35358) | ||||||
74 | ALONG THE RED LEDGE | 59 | 44 | 25 | 12 | |
Hall & Oates (RCA AFL1-2804) | ||||||
75 | MORE SONGS ABOUT BUILDINGS AND FOOD | 70 | 73 | 73 | 12 | |
Talking Heads (Sire SRK 6058) | ||||||
76 | STEP II | 50 | 31 | 33 | 14 | |
Sylvester (Fantasy F-9556) | ||||||
77 | CHANGE OF HEART | 82 | 86 | 91 | 4 | |
Eric Carmen (Arista AB 4184) | ||||||
78 | STAGE | 62 | 64 | 67 | 6 | |
David Bowie (RCA CPL2-2913) | ||||||
79 | NATURAL HIGH | 65 | 49 | 37 | 28 | |
Commodores (Motown M7-902R1) | ||||||
80 | SUMMERTIME GROOVE | 74 | 74 | 76 | 10 | |
Hamilton Bohannon (Mercury SRM-1-3728) | ||||||
81 | SKYNRYD'S FIRST AND. . . LAST | 76 | 47 | 32 | 11 | |
Lynyrd Skynyrd (MCA 3047) | ||||||
82 | TO THE LIMIT | 86 | -- | -- | 2 | |
Joan Armatrading (A&M SP-4732) | ||||||
83 | STARDUST | 84 | 85 | 86 | 26 | |
Willie Nelson (Columbia JC 35305) | ||||||
84 | FUNK OR WALK | 95 | -- | -- | 2 | |
Brides Of Funkenstein (Atlantic SD 19201) | ||||||
85 | VAN HALEN | 85 | 77 | 77 | 39 | |
Van Halen (WB BSK 3075) | ||||||
86 | GREATEST HITS, 1974-1978 | -- | -- | -- | 1 | |
Steve Miller Band (Capitol SOO-11872) | ||||||
87 | Q: ARE WE NOT MEN? A: WE ARE DEVO!!! | 89 | 94 | -- | 3 | |
Devo (WB BSK 3239) | ||||||
88 | HEAT IN THE STREET | 92 | -- | -- | 2 | |
Pat Travers (Polydor PD-1-6170) | ||||||
89 | PLAYIN' TO WIN | -- | -- | -- | 1 | |
Outlaws (Arista AR 4205) | ||||||
90 | AGAINST THE GRAIN | 93 | -- | -- | 2 | |
Phoebe Snow (Columbia JC 35456) | ||||||
91 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | 78 | 63 | 43 | 18 | |
Various Artists (RSO RS-2-4100) | ||||||
92 | TOTALLY HOT | -- | -- | -- | 1 | |
Olivia Newton-John (MCA 3067) | ||||||
93 | UGLY EGO | 98 | -- | -- | 2 | |
Cameo (Chocolate City CCLP 2006) | ||||||
94 | LOU RAWLS LIVE | 99 | -- | -- | 2 | |
Lou Rawls (Philadelphia Intl. PZ2-35517) | ||||||
95 | WAR OF THE WORLDS | 96 | 97 | 100 | 12 | |
Various Artists (Columbia PC2-35290) | ||||||
96 | FEEL THE NEED | -- | -- | -- | 1 | |
Leif Garrett (Scotti Bros. SB 7100) | ||||||
97 | ROSS | 75 | 79 | 89 | 5 | |
Diana Ross (Motown M7-907R1) | ||||||
98 | MOTHER FACTOR | -- | -- | -- | 1 | |
Mother's Finest (Epic PE 35546) | ||||||
99 | EVEN NOW | 94 | 89 | 84 | 42 | |
Barry Manilow (Arista AB 4164) | ||||||
100 | A TASTE OF HONEY | 80 | 52 | 41 | 23 | |
A Taste Of Honey (Capitol ST-11754) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Bish" by Stephen Bishop (# 77)
• "Some Enchanted Evening" by Blue Oyster Cult (# 79)
• "Never Say Die" by Black Sabbath (# 83)
• "Sleeper Catcher" by Little River Band (# 87)
• "Get Off" by Foxy (# 88)
• "Aja" by Steely Dan (# 90)
• "City To City" by Gerry Rafferty (# 91)
• "Blam" by Brothers Johnson (# 97)
• "Rumours" by Fleetwood Mac (#100)