Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 46 | 39 | 44 | 31 | 5.0 | 62% | 9 mph | ||
New York City, NY | 52 | 44 | 46 | 35 | 7.5 | 63% | 8 mph | ||
Philadelphia, PA | 57 | 36 | 48 | 33 | 6.0 | 67% | 3 mph | ||
Pittsburgh, PA | 48 | 30 | 42 | 28 | 4.0 | 0.02 in. | 86% | 5 mph | Rain |
Richmond, VA | 63 | 35 | 53 | 33 | 6.0 | 82% | 3 mph | ||
South | |||||||||
Birmingham, AL | 73 | 51 | 58 | 38 | 14.0 | 63% | 9 mph | Rain | |
Charlotte, NC | 63 | 36 | 55 | 33 | 5.5 | 74% | 2 mph | ||
Dallas, TX | 36 | 28 | 57 | 40 | -16.5 | 90% | 14 mph | ||
Miami, FL | 86* | 77 | 79 | 65 | 9.5 | 78% | 13 mph | ||
New Orleans, LA | 82* | 73 | 65 | 46 | 22.0 | 87% | 13 mph | Rain | |
Midwest | |||||||||
Chicago, IL | 33 | 16 | 38 | 25 | -7.0 | 0.69 in. | 88% | 11 mph | Rain-Snow |
Cincinnati, OH | 55 | 43 | 44 | 29 | 12.5 | 0.50 in. | 83% | 7 mph | Rain-T'storm |
Detroit, MI | 42 | 28 | 38 | 28 | 2.0 | 0.16 in. | 78% | 8 mph | Rain-Snow |
Minneapolis, MN | 8 | -8 | 30 | 15 | -22.5 | 0.01 in. | 61% | 6 mph | Snow |
St. Louis, MO | 32 | 19 | 45 | 29 | -11.5 | 0.19 in. | 100% | 11 mph | Rain |
West | |||||||||
Los Angeles, CA | 53 | 39 | 65 | 49 | -11.0 | 24% | 10 mph | ||
Phoenix, AZ | 46 | 28 | 67 | 46 | -19.5 | 53% | 6 mph | ||
Salt Lake City, UT | 19 | 3 | 39 | 24 | -20.5 | 43% | 7 mph | ||
San Diego, CA | 55 | 37* | 65 | 49 | -11.0 | 36% | 7 mph | ||
San Francisco, CA | 48 | 36 | 58 | 45 | -9.5 | 34% | 13 mph | ||
Seattle, WA | 37 | 28 | 46 | 36 | -8.5 | 0.59 in. | 71% | 6 mph |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date