Cashbox Top 100 Singles
Week Ending December 30, 1978
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | LE FREAK | 1 | 1 | 3 | 10 | |
Chic (Atlantic 3519) | ||||||
2 | TOO MUCH HEAVEN | 3 | 5 | 7 | 7 | |
Bee Gees (RSO 913) | ||||||
3 | YOU DON'T BRING ME FLOWERS | 2 | 3 | 1 | 10 | |
Barbra & Neil (Columbia 10840) | ||||||
4 | MY LIFE | 5 | 7 | 10 | 9 | |
Billy Joel (Columbia 10853) | ||||||
5 | SHARING THE NIGHT TOGETHER | 4 | 4 | 4 | 16 | |
Dr. Hook (Capitol 4621) | ||||||
6 | YMCA | 9 | 12 | 16 | 11 | |
Village People (Casablanca 945) | ||||||
7 | HOLD THE LINE | 8 | 10 | 14 | 13 | |
Toto (Columbia 10830) | ||||||
8 | (OUR LOVE) DON'T THROW IT ALL AWAY | 7 | 8 | 8 | 12 | |
Andy Gibb (RSO 911) | ||||||
9 | OOH BABY BABY | 11 | 14 | 19 | 8 | |
Linda Ronstadt (Asylum 45546) | ||||||
10 | SEPTEMBER | 16 | 25 | 34 | 7 | |
Earth, Wind & Fire (ARC 10854) | ||||||
11 | I LOVE THE NIGHTLIFE | 6 | 6 | 6 | 27 | |
Alicia Bridges (Polydor 14483) | ||||||
12 | PROMISES | 15 | 18 | 24 | 12 | |
Eric Clapton (RSO 910) | ||||||
13 | PART-TIME LOVE | 13 | 17 | 22 | 9 | |
Elton John (MCA 40973) | ||||||
14 | WE'VE GOT TONIGHT | 17 | 22 | 26 | 10 | |
Bob Seger (Capitol 4653) | ||||||
15 | MACARTHUR PARK | 12 | 9 | 5 | 17 | |
Donna Summer (Casablanca 939) | ||||||
16 | HOW YOU GONNA SEE ME NOW | 18 | 21 | 23 | 11 | |
Alice Cooper (Warner Bros. 8695) | ||||||
17 | EVERY 1'S A WINNER | 22 | 29 | 35 | 8 | |
Hot Chocolate (Infinity 50002) | ||||||
18 | BICYCLE RACE | 20 | 24 | 28 | 8 | |
Queen (Elektra 45541) | ||||||
19 | A LITTLE MORE LOVE | 24 | 31 | 41 | 6 | |
Olivia Newton-John (MCA 40975) | ||||||
20 | LOTTA LOVE | 28 | 38 | 50 | 6 | |
Nicolette Larson (Warner Bros. 8664) | ||||||
21 | FIRE | 27 | 34 | 40 | 8 | |
Pointer Sisters (Planet 45901) | ||||||
22 | INSTANT REPLAY | 23 | 27 | 32 | 12 | |
Dan Hartman (Blue Sky 2772) | ||||||
23 | NEW YORK GROOVE | 25 | 28 | 31 | 12 | |
Ace Frehley (Casablanca 941) | ||||||
24 | I JUST WANNA STOP | 10 | 2 | 2 | 17 | |
Gino Vannelli (A&M 2072) | ||||||
25 | GOT TO BE REAL | 37 | 52 | 71 | 6 | |
Cheryl Lynn (Columbia 10808) | ||||||
26 | SHAKE IT | 32 | 43 | 52 | 6 | |
Ian Matthews (Mushroom 7039) | ||||||
27 | STRANGE WAY | 14 | 11 | 11 | 14 | |
Firefall (Atlantic 3518) | ||||||
28 | I WILL BE IN LOVE WITH YOU | 31 | 33 | 37 | 11 | |
Livingston Taylor (Epic 50604) | ||||||
29 | PLEASE COME HOME FOR CHRISTMAS | 43 | 61 | 75 | 4 | |
Eagles (Asylum 45555) | ||||||
30 | DON'T HOLD BACK | 35 | 41 | 46 | 9 | |
Chanson (Ariola 7717) | ||||||
31 | DA YA THINK I'M SEXY | 47 | -- | -- | 2 | |
Rod Stewart (Warner Bros. 8724) | ||||||
32 | I WAS MADE FOR DANCIN' | 38 | 44 | 49 | 9 | |
Leif Garrett (Scotti Bros. 403) | ||||||
33 | I'M EVERY WOMAN | 19 | 20 | 25 | 13 | |
Chaka Khan (Warner Bros. 8683) | ||||||
34 | DON'T CRY OUT LOUD | 41 | 47 | 54 | 8 | |
Melissa Manchester (Arista 0373) | ||||||
35 | THE GAMBLER | 40 | 49 | 57 | 7 | |
Kenny Rogers (United Artists 1250) | ||||||
36 | TIME PASSAGES | 26 | 16 | 9 | 14 | |
Al Stewart (Arista 0362) | ||||||
37 | HOME AND DRY | 45 | 58 | 67 | 6 | |
Gerry Rafferty (United Artists 1266) | ||||||
38 | SOUL MAN | 53 | 71 | 84 | 4 | |
Blues Brothers (Atlantic 3545) | ||||||
39 | A MAN I'LL NEVER BE | 44 | 50 | 55 | 8 | |
Boston (Epic 50638) | ||||||
40 | SOMEWHERE IN THE NIGHT | 51 | 64 | -- | 3 | |
Barry Manilow (Arista 0382) | ||||||
41 | HOLD ME, TOUCH ME | 42 | 45 | 47 | 9 | |
Paul Stanley (Casablanca 940) | ||||||
42 | SWEET LIFE | 21 | 15 | 15 | 21 | |
Paul Davis (Bang 738) | ||||||
43 | HOW MUCH I FEEL | 29 | 13 | 12 | 18 | |
Ambrosia (Warner Bros. 8640) | ||||||
44 | MY BEST FRIEND'S GIRL | 46 | 48 | 53 | 10 | |
Cars (Elektra 45537) | ||||||
45 | TAKE ME TO THE RIVER | 50 | 55 | 61 | 9 | |
Talking Heads (Sire 1032) | ||||||
46 | STRAIGHT ON | 33 | 26 | 18 | 16 | |
Heart (Portrait 70020) | ||||||
47 | THE DREAM NEVER DIES | 49 | 54 | 60 | 12 | |
Cooper Brothers (Capricorn 0308) | ||||||
48 | LOVE DON'T LIVE HERE ANYMORE | 58 | 66 | 74 | 7 | |
Rose Royce (Whitfield 8712) | ||||||
49 | ONE LAST KISS | 54 | 57 | 62 | 7 | |
J. Geils Band (EMI America 8007) | ||||||
50 | YOU TOOK THE WORDS RIGHT OUT OF MY MOUTH | 55 | 60 | 65 | 8 | |
Meatloaf (Epic 50634) | ||||||
51 | SHATTERED | 65 | 86 | -- | 3 | |
Rolling Stones (Rolling Stones 19310) | ||||||
52 | DANCIN' SHOES | 63 | 75 | 87 | 4 | |
Nigel Olsson (Bang 740) | ||||||
53 | FOREVER AUTUMN | 34 | 36 | 38 | 15 | |
Justin Hayward (Columbia 10799) | ||||||
54 | RADIOACTIVE | 59 | 65 | 72 | 5 | |
Gene Simmons (Casablanca 951) | ||||||
55 | YOU NEED A WOMAN TONIGHT | 62 | 69 | 76 | 5 | |
Captain & Tennille (A&M 2106) | ||||||
56 | YOUR SWEETNESS IS MY WEAKNESS | 57 | 59 | 64 | 8 | |
Barry White (20th Century 2380) | ||||||
57 | YOU THRILL ME | 60 | 63 | 70 | 7 | |
Exile (Warner/Curb 8711) | ||||||
58 | BLUE MORNING, BLUE DAY | 67 | -- | -- | 2 | |
Foreigner (Atlantic 3543) | ||||||
59 | CHANGE OF HEART | 30 | 19 | 20 | 16 | |
Eric Carmen (Arista 0354) | ||||||
60 | SHAKE YOUR GROOVE THING | 75 | 89 | 100 | 4 | |
Peaches & Herb (Polydor/MVP 14514) | ||||||
61 | EASY DRIVER | 69 | 79 | 88 | 4 | |
Kenny Loggins (Columbia 10866) | ||||||
62 | DANCING IN THE CITY | 72 | 82 | 93 | 4 | |
Marshall Hain (Harvest 4648) | ||||||
63 | BABY I'M BURNIN' | 74 | 83 | -- | 3 | |
Dolly Parton (RCA 11420) | ||||||
64 | I DON'T WANNA LOSE YOU | 73 | 87 | -- | 3 | |
Hall & Oates (RCA 11424) | ||||||
65 | LIGHT THE SKY ON FIRE | 68 | 72 | 81 | 5 | |
Jefferson Starship (Grunt 11426) | ||||||
66 | NO TELL LOVER | 82 | -- | -- | 2 | |
Chicago (Columbia 10879) | ||||||
67 | YOU'VE REALLY GOT A HOLD ON ME | 71 | 76 | 80 | 5 | |
Eddie Money (Columbia 10842) | ||||||
68 | DOUBLE VISION | 48 | 37 | 29 | 15 | |
Foreigner (Atlantic 3514) | ||||||
69 | ANIMAL HOUSE | 80 | 90 | -- | 3 | |
Stephen Bishop (ABC 12435) | ||||||
70 | ALIVE AGAIN | 36 | 23 | 13 | 11 | |
Chicago (Columbia 10845) | ||||||
71 | HOT CHILD IN THE CITY | 56 | 30 | 17 | 29 | |
Nick Gilder (Chrysalis 2226) | ||||||
72 | THE POWER OF GOLD | 61 | 39 | 33 | 13 | |
Dan Fogelberg (Full Moon 50606) | ||||||
73 | LOST IN YOUR LOVE | 76 | 85 | 95 | 4 | |
John Paul Young (Scotti Bros. 405) | ||||||
74 | I WILL SURVIVE | 84 | -- | -- | 2 | |
Gloria Gaynor (Polydor 14508) | ||||||
75 | HERE COMES THE NIGHT | 39 | 42 | 45 | 9 | |
Nick Gilder (Chrysalis 2264) | ||||||
76 | RUN FOR HOME | 52 | 35 | 36 | 14 | |
Lindisfarne (Atco 7093) | ||||||
77 | GET DOWN | 91 | 93 | 97 | 4 | |
Gene Chandler (Chi-Sound 2386) | ||||||
78 | KISS YOU ALL OVER | 64 | 32 | 21 | 26 | |
Exile (Warner/Curb 8589) | ||||||
79 | DANCIN' SHOES | 87 | 97 | -- | 3 | |
Faith Band (Mercury 74037) | ||||||
80 | STORMY | 88 | -- | -- | 2 | |
Santana (Columbia 10873) | ||||||
81 | WHAT YOU WON'T DO FOR LOVE | 92 | 99 | -- | 3 | |
Bobby Caldwell (Clouds 11) | ||||||
82 | READY TO TAKE A CHANCE AGAIN | 66 | 40 | 27 | 17 | |
Barry Manilow (Arista 0357) | ||||||
83 | I BELIEVE YOU | 70 | 73 | 77 | 6 | |
Carpenters (A&M 2097) | ||||||
84 | EVERY TIME I THINK OF YOU | -- | -- | -- | 1 | |
Babys (Chrysalis 2279) | ||||||
85 | A LITTLE LOVIN' (KEEPS THE DOCTOR AWAY) | 89 | 91 | 91 | 5 | |
Raes (A&M 2091) | ||||||
86 | SING FOR THE DAY | -- | -- | -- | 1 | |
Styx (A&M 2110b) | ||||||
87 | YOU MAKE ME FEEL (MIGHTY REAL) | -- | -- | -- | 1 | |
Sylvester (Fantasy 846) | ||||||
88 | I DON'T KNOW IF IT'S RIGHT | -- | -- | -- | 1 | |
Evelyn King (RCA 11386) | ||||||
89 | SILVER LINING | -- | -- | -- | 1 | |
Player (RSO 914) | ||||||
90 | TRANQUILLO | 90 | 92 | 94 | 4 | |
Carly Simon (Elektra 45544) | ||||||
91 | GOOD LOVIN' | 96 | 98 | -- | 3 | |
Grateful Dead (Arista 0383) | ||||||
92 | YOU STEPPED INTO MY LIFE | 93 | 95 | -- | 3 | |
Melba Moore (Epic 50600) | ||||||
93 | THIS MOMENT IN TIME | 94 | 100 | -- | 3 | |
Engelbert Humperdinck (Epic 50632) | ||||||
94 | WHO DO YA LOVE | 95 | 96 | -- | 3 | |
KC & Sunshine Band (T.K. 1031) | ||||||
95 | THE FOOTBALL CARD | -- | -- | -- | 1 | |
Glenn Sutton (Mercury 55052) | ||||||
96 | MILES AWAY | 77 | 70 | 73 | 7 | |
Fotomaker (Atlantic 3531) | ||||||
97 | TAKE IT ANY WAY YOU WANT IT | 98 | -- | -- | 2 | |
Outlaws (Arista 0378) | ||||||
98 | CAN YOU FOOL | 78 | 56 | 39 | 11 | |
Glen Campbell (Capitol 4584) | ||||||
99 | THERE'LL NEVER BE | 81 | 46 | 48 | 13 | |
Switch (Gordy 7159) | ||||||
100 | DON'T WANT TO LIVE WITHOUT IT | 79 | 51 | 30 | 15 | |
Pablo Cruise (A&M 2076) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "You Needed Me" by Anne Murray (# 83)
• "One Nation Under A Groove (pt. 1)" by Funkadelic (# 85)
• "Mary Jane" by Rick James (# 86)
• "Dance (Disco Heat)" by Sylvester (# 97)
• "Get Off" by Foxy (# 99)
• "Whenever I Call You Friend" by Kenny Loggins (#100)