Cashbox Top 100 Singles
Week Ending January 13, 1979
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | LE FREAK | 1 | 1 | 1 | 12 | |
Chic (Atlantic 3519) | ||||||
2 | TOO MUCH HEAVEN | 2 | 2 | 3 | 9 | |
Bee Gees (RSO 913) | ||||||
3 | MY LIFE | 4 | 4 | 5 | 11 | |
Billy Joel (Columbia 10853) | ||||||
4 | YOU DON'T BRING ME FLOWERS | 3 | 3 | 2 | 12 | |
Barbra & Neil (Columbia 10840) | ||||||
5 | YMCA | 6 | 6 | 9 | 13 | |
Village People (Casablanca 945) | ||||||
6 | HOLD THE LINE | 7 | 7 | 8 | 15 | |
Toto (Columbia 10830) | ||||||
7 | SEPTEMBER | 10 | 10 | 16 | 9 | |
Earth, Wind & Fire (ARC 10854) | ||||||
8 | OOH BABY BABY | 9 | 9 | 11 | 10 | |
Linda Ronstadt (Asylum 45546) | ||||||
9 | SHARING THE NIGHT TOGETHER | 5 | 5 | 4 | 18 | |
Dr. Hook (Capitol 4621) | ||||||
10 | (OUR LOVE) DON'T THROW IT ALL AWAY | 8 | 8 | 7 | 14 | |
Andy Gibb (RSO 911) | ||||||
11 | PROMISES | 12 | 12 | 15 | 14 | |
Eric Clapton (RSO 910) | ||||||
12 | WE'VE GOT TONIGHT | 14 | 14 | 17 | 12 | |
Bob Seger (Capitol 4653) | ||||||
13 | EVERY 1'S A WINNER | 17 | 17 | 22 | 10 | |
Hot Chocolate (Infinity 50002) | ||||||
14 | A LITTLE MORE LOVE | 19 | 19 | 24 | 8 | |
Olivia Newton-John (MCA 40975) | ||||||
15 | FIRE | 21 | 21 | 27 | 10 | |
Pointer Sisters (Planet 45901) | ||||||
16 | HOW YOU GONNA SEE ME NOW | 16 | 16 | 18 | 13 | |
Alice Cooper (Warner Bros. 8695) | ||||||
17 | LOTTA LOVE | 20 | 20 | 28 | 8 | |
Nicolette Larson (Warner Bros. 8664) | ||||||
18 | BICYCLE RACE | 18 | 18 | 20 | 10 | |
Queen (Elektra 45541) | ||||||
19 | DA YA THINK I'M SEXY | 31 | 31 | 47 | 4 | |
Rod Stewart (Warner Bros. 8724) | ||||||
20 | GOT TO BE REAL | 25 | 25 | 37 | 8 | |
Cheryl Lynn (Columbia 10808) | ||||||
21 | NEW YORK GROOVE | 23 | 23 | 25 | 14 | |
Ace Frehley (Casablanca 941) | ||||||
22 | I LOVE THE NIGHTLIFE | 11 | 11 | 6 | 29 | |
Alicia Bridges (Polydor 14483) | ||||||
23 | SHAKE IT | 26 | 26 | 32 | 8 | |
Ian Matthews (Mushroom 7039) | ||||||
24 | PART-TIME LOVE | 13 | 13 | 13 | 11 | |
Elton John (MCA 40973) | ||||||
25 | MACARTHUR PARK | 15 | 15 | 12 | 19 | |
Donna Summer (Casablanca 939) | ||||||
26 | I WAS MADE FOR DANCIN' | 32 | 32 | 38 | 11 | |
Leif Garrett (Scotti Bros. 403) | ||||||
27 | DON'T HOLD BACK | 30 | 30 | 35 | 11 | |
Chanson (Ariola 7717) | ||||||
28 | I WILL BE IN LOVE WITH YOU | 28 | 28 | 31 | 13 | |
Livingston Taylor (Epic 50604) | ||||||
29 | PLEASE COME HOME FOR CHRISTMAS | 29 | 29 | 43 | 6 | |
Eagles (Asylum 45555) | ||||||
30 | SOUL MAN | 38 | 38 | 53 | 6 | |
Blues Brothers (Atlantic 3545) | ||||||
31 | DON'T CRY OUT LOUD | 34 | 34 | 41 | 10 | |
Melissa Manchester (Arista 0373) | ||||||
32 | THE GAMBLER | 35 | 35 | 40 | 9 | |
Kenny Rogers (United Artists 1250) | ||||||
33 | HOME AND DRY | 37 | 37 | 45 | 8 | |
Gerry Rafferty (United Artists 1266) | ||||||
34 | SOMEWHERE IN THE NIGHT | 40 | 40 | 51 | 5 | |
Barry Manilow (Arista 0382) | ||||||
35 | STRANGE WAY | 27 | 27 | 14 | 16 | |
Firefall (Atlantic 3518) | ||||||
36 | INSTANT REPLAY | 22 | 22 | 23 | 14 | |
Dan Hartman (Blue Sky 2772) | ||||||
37 | A MAN I'LL NEVER BE | 39 | 39 | 44 | 10 | |
Boston (Epic 50638) | ||||||
38 | SHATTERED | 51 | 51 | 65 | 5 | |
Rolling Stones (Rolling Stones 19310) | ||||||
39 | TAKE ME TO THE RIVER | 45 | 45 | 50 | 11 | |
Talking Heads (Sire 1032) | ||||||
40 | LOVE DON'T LIVE HERE ANYMORE | 48 | 48 | 58 | 9 | |
Rose Royce (Whitfield 8712) | ||||||
41 | I JUST WANNA STOP | 24 | 24 | 10 | 19 | |
Gino Vannelli (A&M 2072) | ||||||
42 | DANCIN' SHOES | 52 | 52 | 63 | 6 | |
Nigel Olsson (Bang 740) | ||||||
43 | ONE LAST KISS | 49 | 49 | 54 | 9 | |
J. Geils Band (EMI America 8007) | ||||||
44 | THE DREAM NEVER DIES | 47 | 47 | 49 | 14 | |
Cooper Brothers (Capricorn 0308) | ||||||
45 | BLUE MORNING, BLUE DAY | 58 | 58 | 67 | 4 | |
Foreigner (Atlantic 3543) | ||||||
46 | I'M EVERY WOMAN | 33 | 33 | 19 | 15 | |
Chaka Khan (Warner Bros. 8683) | ||||||
47 | YOU TOOK THE WORDS RIGHT OUT OF MY MOUTH | 50 | 50 | 55 | 10 | |
Meatloaf (Epic 50634) | ||||||
48 | YOU NEED A WOMAN TONIGHT | 55 | 55 | 62 | 7 | |
Captain & Tennille (A&M 2106) | ||||||
49 | NO TELL LOVER | 66 | 66 | 82 | 4 | |
Chicago (Columbia 10879) | ||||||
50 | SHAKE YOUR GROOVE THING | 60 | 60 | 75 | 6 | |
Peaches & Herb (Polydor/MVP 14514) | ||||||
51 | RADIOACTIVE | 54 | 54 | 59 | 7 | |
Gene Simmons (Casablanca 951) | ||||||
52 | YOU THRILL ME | 57 | 57 | 60 | 9 | |
Exile (Warner/Curb 8711) | ||||||
53 | BABY I'M BURNIN' | 63 | 63 | 74 | 5 | |
Dolly Parton (RCA 11420) | ||||||
54 | TIME PASSAGES | 36 | 36 | 26 | 16 | |
Al Stewart (Arista 0362) | ||||||
55 | DANCING IN THE CITY | 62 | 62 | 72 | 6 | |
Marshall Hain (Harvest 4648) | ||||||
56 | EASY DRIVER | 61 | 61 | 69 | 6 | |
Kenny Loggins (Columbia 10866) | ||||||
57 | I DON'T WANNA LOSE YOU | 64 | 64 | 73 | 5 | |
Hall & Oates (RCA 11424) | ||||||
58 | SWEET LIFE | 42 | 42 | 21 | 23 | |
Paul Davis (Bang 738) | ||||||
59 | HOLD ME, TOUCH ME | 41 | 41 | 42 | 11 | |
Paul Stanley (Casablanca 940) | ||||||
60 | STRAIGHT ON | 46 | 46 | 33 | 18 | |
Heart (Portrait 70020) | ||||||
61 | ANIMAL HOUSE | 69 | 69 | 80 | 5 | |
Stephen Bishop (ABC 12435) | ||||||
62 | I WILL SURVIVE | 74 | 74 | 84 | 4 | |
Gloria Gaynor (Polydor 14508) | ||||||
63 | HOW MUCH I FEEL | 43 | 43 | 29 | 20 | |
Ambrosia (Warner Bros. 8640) | ||||||
64 | MY BEST FRIEND'S GIRL | 44 | 44 | 46 | 12 | |
Cars (Elektra 45537) | ||||||
65 | WHAT YOU WON'T DO FOR LOVE | 81 | 81 | 92 | 5 | |
Bobby Caldwell (Clouds 11) | ||||||
66 | STORMY | 80 | 80 | 88 | 4 | |
Santana (Columbia 10873) | ||||||
67 | CHANGE OF HEART | 59 | 59 | 30 | 18 | |
Eric Carmen (Arista 0354) | ||||||
68 | GET DOWN | 77 | 77 | 91 | 6 | |
Gene Chandler (Chi-Sound 2386) | ||||||
69 | LOST IN YOUR LOVE | 73 | 73 | 76 | 6 | |
John Paul Young (Scotti Bros. 405) | ||||||
70 | DANCIN' SHOES | 79 | 79 | 87 | 5 | |
Faith Band (Mercury 74037) | ||||||
71 | FOREVER AUTUMN | 53 | 53 | 34 | 17 | |
Justin Hayward (Columbia 10799) | ||||||
72 | EVERY TIME I THINK OF YOU | 84 | 84 | -- | 3 | |
Babys (Chrysalis 2279) | ||||||
73 | HEAVEN KNOWS | -- | -- | -- | 1 | |
Donna Summer with Brooklyn Dreams (Casablanca 959) | ||||||
74 | YOUR SWEETNESS IS MY WEAKNESS | 56 | 56 | 57 | 10 | |
Barry White (20th Century 2380) | ||||||
75 | SING FOR THE DAY | 86 | 86 | -- | 3 | |
Styx (A&M 2110b) | ||||||
76 | DOUBLE VISION | 68 | 68 | 48 | 17 | |
Foreigner (Atlantic 3514) | ||||||
77 | I DON'T KNOW IF IT'S RIGHT | 88 | 88 | -- | 3 | |
Evelyn King (RCA 11386) | ||||||
78 | YOU MAKE ME FEEL (MIGHTY REAL) | 87 | 87 | -- | 3 | |
Sylvester (Fantasy 846) | ||||||
79 | YOU'VE REALLY GOT A HOLD ON ME | 67 | 67 | 71 | 7 | |
Eddie Money (Columbia 10842) | ||||||
80 | SILVER LINING | 89 | 89 | -- | 3 | |
Player (RSO 914) | ||||||
81 | YOU STEPPED INTO MY LIFE | 92 | 92 | 93 | 5 | |
Melba Moore (Epic 50600) | ||||||
82 | A LITTLE LOVIN' (KEEPS THE DOCTOR AWAY) | 85 | 85 | 89 | 7 | |
Raes (A&M 2091) | ||||||
83 | THE FOOTBALL CARD | 95 | 95 | -- | 3 | |
Glenn Sutton (Mercury 55052) | ||||||
84 | LADY | -- | -- | -- | 1 | |
Little River Band (Harvest 4667) | ||||||
85 | CRAZY LOVE | -- | -- | -- | 1 | |
Poco (ABC 12439) | ||||||
86 | LIGHT THE SKY ON FIRE | 65 | 65 | 68 | 7 | |
Jefferson Starship (Grunt 11426) | ||||||
87 | GOOD LOVIN' | 91 | 91 | 96 | 5 | |
Grateful Dead (Arista 0383) | ||||||
88 | TRANQUILLO | 90 | 90 | 90 | 6 | |
Carly Simon (Elektra 45544) | ||||||
89 | WHO DO YA LOVE | 94 | 94 | 95 | 5 | |
KC & Sunshine Band (T.K. 1031) | ||||||
90 | HOT CHILD IN THE CITY | 71 | 71 | 56 | 31 | |
Nick Gilder (Chrysalis 2226) | ||||||
91 | THIS MOMENT IN TIME | 93 | 93 | 94 | 5 | |
Engelbert Humperdinck (Epic 50632) | ||||||
92 | THE POWER OF GOLD | 72 | 72 | 61 | 15 | |
Dan Fogelberg (Full Moon 50606) | ||||||
93 | ALIVE AGAIN | 70 | 70 | 36 | 13 | |
Chicago (Columbia 10845) | ||||||
94 | TAKE IT ANY WAY YOU WANT IT | 97 | 97 | 98 | 4 | |
Outlaws (Arista 0378) | ||||||
95 | RUN FOR HOME | 76 | 76 | 52 | 16 | |
Lindisfarne (Atco 7093) | ||||||
96 | READY TO TAKE A CHANCE AGAIN | 82 | 82 | 66 | 19 | |
Barry Manilow (Arista 0357) | ||||||
97 | NOT FADE AWAY | -- | -- | -- | 1 | |
Tanya Tucker (MCA 40976) | ||||||
98 | I BELIEVE YOU | 83 | 83 | 70 | 8 | |
Carpenters (A&M 2097) | ||||||
99 | KISS YOU ALL OVER | 78 | 78 | 64 | 28 | |
Exile (Warner/Curb 8589) | ||||||
100 | HERE COMES THE NIGHT | 75 | 75 | 39 | 11 | |
Nick Gilder (Chrysalis 2264) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week: