Sports headlines for Sunday April 1, 1979:
- McEnroe Wins 2nd WCT Event In 8 Days
- Earnhardt's Bristol Win First By Rookie Since '74
- Watson Gets Wish -- A Dull Win
- NL Umpire Pryor Signs A Contract
Final results of the 1979 Sea Pines Heritage Classic
Tournament held at Harbour Town Golf Links (Hilton Head Island, SC) from March 29, 1979 to April 1, 1979 (Par 71)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Tom Watson | 65 | 65 | 69 | 71 | -14 | 270 | $54,000 |
2 | Bob Murphy | 71 | 67 | 74 | 69 | -3 | 281 | $9,675 |
3 | Lanny Wadkins | 66 | 67 | 74 | 75 | -2 | 282 | $8,400 |
4 | Bobby Walzel | 72 | 67 | 75 | 72 | +2 | 286 | $3,795 |
4 | Lee Trevino | 73 | 67 | 71 | 75 | +2 | 286 | $3,795 |
6 | Mike Reid | 74 | 67 | 74 | 72 | +3 | 287 | $2,393 |
7 | Mike Morley | 69 | 68 | 72 | 70 | -5 | 279 | $17,400 |
7 | Tom Kite | 69 | 68 | 71 | 71 | -5 | 279 | $17,400 |
9 | Ray Floyd | 72 | 68 | 69 | 71 | -4 | 280 | $11,400 |
9 | Bill Rogers | 69 | 68 | 72 | 71 | -4 | 280 | $11,400 |
11 | Orville Moody | 75 | 68 | 75 | 75 | +9 | 293 | $642 |
12 | Jack Renner | 78 | 68 | 77 | 72 | +11 | 295 | $612 |
13 | Ed Sneed | 69 | 69 | 71 | 66 | -9 | 275 | $32,400 |
14 | Larry Nelson | 75 | 69 | 73 | 69 | +2 | 286 | $3,795 |
15 | Victor Regalado | 74 | 69 | 69 | 75 | +3 | 287 | $2,393 |
16 | Kermit Zarley | 73 | 69 | 73 | 74 | +5 | 289 | $1,230 |
17 | Leonard Thompson | 74 | 69 | 73 | 74 | +6 | 290 | $858 |
17 | Mike Sullivan | 72 | 69 | 73 | 76 | +6 | 290 | $858 |
19 | Curtis Strange | 71 | 69 | 76 | 75 | +7 | 291 | $710 |
20 | Don January | 72 | 70 | 69 | 71 | -2 | 282 | $8,400 |
21 | Joe Inman | 72 | 70 | 72 | 70 | Even | 284 | $6,900 |
22 | Rod Curl | 73 | 70 | 73 | 69 | +1 | 285 | $5,400 |
22 | Bob Gilder | 71 | 70 | 75 | 69 | +1 | 285 | $5,400 |
22 | Craig Stadler | 70 | 70 | 74 | 71 | +1 | 285 | $5,400 |
25 | Jack Newton | 74 | 70 | 69 | 73 | +2 | 286 | $3,795 |
26 | Charles Coody | 72 | 70 | 68 | 78 | +4 | 288 | $1,787 |
27 | Arnold Palmer | 73 | 70 | 71 | 75 | +5 | 289 | $1,230 |
28 | Julius Boros | 75 | 70 | 73 | 72 | +6 | 290 | $858 |
28 | John Fought | 73 | 70 | 74 | 73 | +6 | 290 | $858 |
30 | Dave Stockton | 74 | 70 | 72 | 75 | +7 | 291 | $710 |
31 | George Cadle | 74 | 70 | 76 | 81 | +17 | 301 | $603 |
32 | Hubert Green | 71 | 71 | 67 | 75 | Even | 284 | $6,900 |
33 | Allen Miller | 72 | 71 | 70 | 73 | +2 | 286 | $3,795 |
34 | Gary Koch | 69 | 71 | 72 | 75 | +3 | 287 | $2,393 |
35 | Lou Graham | 72 | 71 | 74 | 75 | +8 | 292 | $669 |
36 | Fred Marti | 75 | 71 | 75 | 72 | +9 | 293 | $642 |
37 | George Burns | 67 | 72 | 72 | 70 | -3 | 281 | $9,675 |
38 | Jerry Pate | 67 | 72 | 76 | 69 | Even | 284 | $6,900 |
39 | Howard Twitty | 73 | 72 | 74 | 69 | +4 | 288 | $1,788 |
39 | Phil Hancock | 68 | 72 | 78 | 70 | +4 | 288 | $1,788 |
39 | Mike Hill | 69 | 72 | 77 | 70 | +4 | 288 | $1,788 |
39 | Wayne Levi | 74 | 72 | 72 | 70 | +4 | 288 | $1,788 |
39 | Hale Irwin | 74 | 72 | 69 | 73 | +4 | 288 | $1,788 |
39 | Ben Crenshaw | 70 | 72 | 73 | 73 | +4 | 288 | $1,788 |
39 | Jim Colbert | 71 | 72 | 70 | 75 | +4 | 288 | $1,788 |
46 | Eddie Pearce | 72 | 72 | 72 | 73 | +5 | 289 | $1,230 |
47 | Doug Tewell | 68 | 72 | 71 | 79 | +6 | 290 | $858 |
48 | Barry Jaeckel | 70 | 72 | 76 | 73 | +7 | 291 | $710 |
49 | Gene Littler | 69 | 73 | 72 | 72 | +2 | 286 | $3,795 |
49 | Miller Barber | 68 | 73 | 73 | 72 | +2 | 286 | $3,795 |
49 | Tom Purtzer | 71 | 73 | 69 | 73 | +2 | 286 | $3,795 |
52 | Tim Simpson | 68 | 73 | 74 | 72 | +3 | 287 | $2,393 |
53 | Rex Caldwell | 73 | 73 | 69 | 73 | +4 | 288 | $1,788 |
54 | Jim Simons | 72 | 73 | 71 | 73 | +5 | 289 | $1,230 |
55 | Andy North | 73 | 73 | 71 | 75 | +8 | 292 | $669 |
55 | John Schroeder | 70 | 73 | 71 | 78 | +8 | 292 | $669 |
57 | Bob Byman | 72 | 73 | 68 | 80 | +9 | 293 | $642 |
58 | Bob Zender | 72 | 73 | 78 | 79 | +18 | 302 | $594 |
59 | Wally Armstrong | 70 | 74 | 73 | 72 | +5 | 289 | $1,230 |
59 | Keith Fergus | 69 | 74 | 72 | 74 | +5 | 289 | $1,230 |
61 | Ed Fiori | 72 | 74 | 72 | 72 | +6 | 290 | $858 |
62 | Graham Marsh | 71 | 74 | 72 | 74 | +7 | 291 | $710 |
63 | Dale Douglass | 71 | 74 | 75 | 72 | +8 | 292 | $669 |
63 | John Lister | 71 | 74 | 74 | 73 | +8 | 292 | $669 |
63 | Mark Hayes | 70 | 74 | 72 | 76 | +8 | 292 | $669 |
66 | Bob Wynn | 70 | 74 | 74 | 76 | +10 | 294 | $624 |
66 | D.A. Weibring | 70 | 74 | 69 | 81 | +10 | 294 | $624 |
68 | Vance Heafner | 72 | 74 | 74 | 81 | +17 | 301 | $603 |
69 | Bruce Lietzke | 71 | 75 | 70 | 73 | +5 | 289 | $1,230 |
70 | Pat McGowan | 69 | 75 | 75 | 75 | +10 | 294 | $624 |
71 | Lon Hinkle | 69 | 76 | 72 | 74 | +7 | 291 | $710 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Al Geiberger | 73 | 74 | 0 | 0 | +5 | 147 | $0 | |
Alan Tapie | 72 | 75 | 0 | 0 | +5 | 147 | $0 | |
Calvin Peete | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Ron Streck | 74 | 73 | 0 | 0 | +5 | 147 | $0 | |
Artie McNickle | 77 | 71 | 0 | 0 | +6 | 148 | $0 | |
Bill Calfee | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Gary Player | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Gibby Gilbert | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Jay Haas | 72 | 76 | 0 | 0 | +6 | 148 | $0 | |
Jerry Heard | 76 | 72 | 0 | 0 | +6 | 148 | $0 | |
Jim Nelford | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Peter Jacobsen | 74 | 74 | 0 | 0 | +6 | 148 | $0 | |
Bill Kratzert | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
Bobby Wadkins | 77 | 72 | 0 | 0 | +7 | 149 | $0 | |
Dave Hill | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Jeff Hewes | 75 | 74 | 0 | 0 | +7 | 149 | $0 | |
Jim Dent | 73 | 76 | 0 | 0 | +7 | 149 | $0 | |
Mark McCumber | 72 | 77 | 0 | 0 | +7 | 149 | $0 | |
Randy Glover | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Rod Funseth | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Bob Eastwood | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Bob Mann | 77 | 73 | 0 | 0 | +8 | 150 | $0 | |
Bob Shearer | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Bobby Cole | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Dave Eichelberger | 75 | 75 | 0 | 0 | +8 | 150 | $0 | |
Don Bies | 76 | 74 | 0 | 0 | +8 | 150 | $0 | |
Terry Diehl | 74 | 76 | 0 | 0 | +8 | 150 | $0 | |
Terry Florence | 78 | 72 | 0 | 0 | +8 | 150 | $0 | |
David Graham | 75 | 76 | 0 | 0 | +9 | 151 | $0 | |
Don Pooley | 79 | 72 | 0 | 0 | +9 | 151 | $0 | |
Peter Oosterhuis | 77 | 74 | 0 | 0 | +9 | 151 | $0 | |
Tim Collins | 75 | 76 | 0 | 0 | +9 | 151 | $0 | |
Bob Leaver | 74 | 78 | 0 | 0 | +10 | 152 | $0 | |
Greg Powers | 81 | 71 | 0 | 0 | +10 | 152 | $0 | |
Jim Ferree | 72 | 80 | 0 | 0 | +10 | 152 | $0 | |
Mac McLendon | 73 | 79 | 0 | 0 | +10 | 152 | $0 | |
Don Iverson | 80 | 74 | 0 | 0 | +12 | 154 | $0 | |
Bob Goalby | 76 | 79 | 0 | 0 | +13 | 155 | $0 | |
Forrest Fezler | 81 | 74 | 0 | 0 | +13 | 155 | $0 | |
Morris Hatalsky | 81 | 74 | 0 | 0 | +13 | 155 | $0 | |
Mike McCullough | 74 | 82 | 0 | 0 | +14 | 156 | $0 | |
Steve Melnyk | 80 | 76 | 0 | 0 | +14 | 156 | $0 | |
Bobby Nichols | 76 | 83 | 0 | 0 | +17 | 159 | $0 | |
Doug Ford | 82 | 82 | 0 | 0 | +22 | 164 | $0 | |
WD | Gil Morgan | 74 | 0 | 0 | 0 | +3 | 74 | $0 |