Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 53 | 41 | 57 | 41 | -2.0 | 0.29 in. | 44% | 11 mph | |
New York City, NY | 61 | 45 | 62 | 46 | -1.0 | 39% | 13 mph | ||
Philadelphia, PA | 64 | 43 | 65 | 45 | -1.5 | 40% | 12 mph | Rain | |
Pittsburgh, PA | 59 | 33 | 62 | 40 | -5.0 | 50% | 9 mph | ||
Richmond, VA | 69 | 42 | 71 | 47 | -3.5 | 54% | 8 mph | ||
South | |||||||||
Birmingham, AL | 81 | 53 | 75 | 49 | 5.0 | 56% | 6 mph | ||
Charlotte, NC | 69 | 43 | 74 | 50 | -6.0 | 47% | 6 mph | ||
Dallas, TX | 71 | 59 | 75 | 55 | 0.0 | 95% | 17 mph | Rain | |
Miami, FL | 82 | 68 | 84 | 68 | -1.0 | 51% | 8 mph | ||
New Orleans, LA | 84 | 64 | 79 | 60 | 4.5 | 63% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 55 | 39 | 60 | 43 | -4.5 | 58% | 6 mph | ||
Cincinnati, OH | 64 | 35 | 66 | 43 | -5.0 | 56% | 6 mph | ||
Detroit, MI | 55 | 36 | 59 | 40 | -4.0 | 52% | 6 mph | ||
Minneapolis, MN | 68 | 48 | 59 | 37 | 10.0 | 0.08 in. | 46% | 14 mph | |
St. Louis, MO | 68 | 51 | 68 | 47 | 2.0 | 61% | 11 mph | ||
West | |||||||||
Los Angeles, CA | 62 | 50 | 68 | 54 | -5.0 | 69% | 8 mph | ||
Phoenix, AZ | 80 | 57 | 86 | 61 | -5.0 | 18% | 8 mph | ||
Salt Lake City, UT | 52 | 41 | 62 | 40 | -4.5 | 0.09 in. | 70% | 10 mph | Rain |
San Diego, CA | 68 | 55 | 68 | 56 | -0.5 | 60% | 11 mph | ||
San Francisco, CA | 57 | 44 | 65 | 49 | -6.5 | 59% | 15 mph | ||
Seattle, WA | 54 | 39 | 59 | 42 | -4.0 | 69% | 15 mph |
The Diff column shows the difference between this day's temperature and the historical average.