Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 61 | 51 | 70 | 53 | -5.5 | 0.73 in. | 99% | 9 mph | Rain |
New York City, NY | 66 | 63 | 73 | 57 | -0.5 | 0.11 in. | 89% | 11 mph | Rain |
Philadelphia, PA | 79 | 66 | 77 | 57 | 5.5 | 0.42 in. | 78% | 10 mph | Rain |
Pittsburgh, PA | 55 | 48 | 74 | 52 | -11.5 | 1.01 in. | 86% | 10 mph | Rain |
Richmond, VA | 73 | 59 | 80 | 58 | -3.0 | 0.10 in. | 81% | 8 mph | Rain-T'storm |
South | |||||||||
Birmingham, AL | 66 | 48 | 83 | 60 | -14.5 | 68% | 7 mph | ||
Charlotte, NC | 64 | 46 | 82 | 61 | -16.5 | 0.14 in. | 74% | 9 mph | Rain |
Dallas, TX | 75 | 53 | 85 | 66 | -11.5 | 49% | 7 mph | ||
Miami, FL | 91 | 77 | 88 | 73 | 3.5 | 60% | 13 mph | ||
New Orleans, LA | 77 | 62 | 86 | 68 | -7.5 | 47% | 10 mph | ||
Midwest | |||||||||
Chicago, IL | 60 | 46 | 73 | 54 | -10.5 | 42% | 16 mph | ||
Cincinnati, OH | 46 | 41 | 77 | 56 | -23.0 | 0.53 in. | 98% | 17 mph | Rain |
Detroit, MI | 46 | 42 | 72 | 53 | -18.5 | 0.85 in. | 85% | 18 mph | Rain |
Minneapolis, MN | 70 | 42 | 73 | 52 | -6.5 | 39% | 6 mph | ||
St. Louis, MO | 71 | 43 | 79 | 60 | -12.5 | 51% | 10 mph | ||
West | |||||||||
Los Angeles, CA | 72 | 60 | 70 | 58 | 2.0 | 76% | 8 mph | ||
Phoenix, AZ | 93 | 73 | 98 | 72 | -2.0 | 35% | 15 mph | Rain-T'storm | |
Salt Lake City, UT | 80 | 55 | 75 | 50 | 5.0 | 57% | 7 mph | ||
San Diego, CA | 69 | 62 | 69 | 60 | 1.0 | 74% | 10 mph | ||
San Francisco, CA | 73 | 53 | 68 | 52 | 3.0 | 73% | 10 mph | ||
Seattle, WA | 80 | 52 | 66 | 49 | 8.5 | 54% | 8 mph |
The Diff column shows the difference between this day's temperature and the historical average.