Cashbox Top 100 Singles
Week Ending June 9, 1979
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | HOT STUFF | 1 | 2 | 6 | 8 | |
Donna Summer (Casablanca 978) | ||||||
2 | LOVE YOU INSIDE OUT | 4 | 6 | 8 | 8 | |
Bee Gees (RSO 925) | ||||||
3 | WE ARE FAMILY | 3 | 9 | 18 | 7 | |
Sister Sledge (Cotillion 44251) | ||||||
4 | REUNITED | 2 | 1 | 1 | 13 | |
Peaches & Herb (Polydor/MVP 14547) | ||||||
5 | JUST WHEN I NEEDED YOU MOST | 6 | 8 | 11 | 13 | |
Randy Vanwarmer (Bearsville 0334) | ||||||
6 | THE LOGICAL SONG | 8 | 10 | 15 | 10 | |
Supertramp (A&M 2128) | ||||||
7 | HEART OF GLASS | 5 | 3 | 2 | 18 | |
Blondie (Chrysalis 2295) | ||||||
8 | CHUCK E'S IN LOVE | 12 | 19 | 29 | 7 | |
Rickie Lee Jones (Warner Bros. 8825) | ||||||
9 | YOU TAKE MY BREATH AWAY | 15 | 23 | 30 | 8 | |
Rex Smith (Columbia 10908) | ||||||
10 | SHAKE YOUR BODY (DOWN TO THE GROUND) | 7 | 5 | 5 | 17 | |
Jacksons (Epic 50656) | ||||||
11 | SHE BELIEVES IN ME | 13 | 22 | 26 | 8 | |
Kenny Rogers (United Artists 1273) | ||||||
12 | DISCO NIGHTS (ROCK-FREAK) | 10 | 11 | 13 | 13 | |
GQ (Arista 0388) | ||||||
13 | ROCK & ROLL FANTASY | 16 | 17 | 20 | 13 | |
Bad Company (Swan Song 70119) | ||||||
14 | AIN'T LOVE A BITCH | 14 | 16 | 24 | 7 | |
Rod Stewart (Warner Bros. 8810) | ||||||
15 | RING MY BELL | 22 | 59 | 88 | 4 | |
Anita Ward (Juana 3422) | ||||||
16 | BOOGIE WONDERLAND | 21 | 32 | 37 | 5 | |
Earth, Wind & Fire with Emotions (ARC 10956) | ||||||
17 | MINUTE BY MINUTE | 20 | 27 | 33 | 6 | |
Doobie Brothers (Warner Bros. 8828) | ||||||
18 | IN THE NAVY | 9 | 4 | 3 | 13 | |
Village People (Casablanca 973) | ||||||
19 | GOODNIGHT TONIGHT | 11 | 7 | 4 | 11 | |
Wings (Columbia 10939) | ||||||
20 | MAKIN' IT | 24 | 28 | 32 | 13 | |
David Naughton (RSO 916) | ||||||
21 | SHINE A LITTLE LOVE | 27 | 33 | 49 | 4 | |
Electric Light Orchestra (Jet 5057) | ||||||
22 | I WANT YOU TO WANT ME | 26 | 31 | 41 | 8 | |
Cheap Trick (Epic 50680) | ||||||
23 | RENEGADE | 18 | 18 | 22 | 13 | |
Styx (A&M 2110) | ||||||
24 | GET USED TO IT | 25 | 25 | 27 | 13 | |
Roger Voudouris (Warner Bros. 8762) | ||||||
25 | BAD GIRLS | 37 | 51 | -- | 3 | |
Donna Summer (Casablanca 988) | ||||||
26 | LOVE TAKES TIME | 17 | 12 | 12 | 12 | |
Orleans (Infinity 50006) | ||||||
27 | (IF LOVING YOU IS WRONG) I DON'T WANT TO BE RIGHT | 28 | 29 | 31 | 13 | |
Barbara Mandrell (MCA 12451) | ||||||
28 | WHEN YOU'RE IN LOVE WITH A BEAUTIFUL WOMAN | 32 | 38 | 43 | 9 | |
Dr. Hook (Capitol 4705) | ||||||
29 | DANCE THE NIGHT AWAY | 34 | 40 | 45 | 7 | |
Van Halen (Warner Bros. 8823) | ||||||
30 | GOLD | 40 | 54 | 67 | 4 | |
John Stewart (RSO 931) | ||||||
31 | AIN'T NO STOPPIN' US NOW | 36 | 44 | 54 | 7 | |
McFadden & Whitehead (Philadelphia Int'l 3681) | ||||||
32 | DEEPER THAN THE NIGHT | 19 | 20 | 23 | 9 | |
Olivia Newton-John (MCA 41009) | ||||||
33 | GOOD TIMIN' | 35 | 39 | 42 | 7 | |
Beach Boys (Caribou 9029) | ||||||
34 | SHAKEDOWN CRUISE | 38 | 42 | 48 | 6 | |
Jay Ferguson (Asylum 46041) | ||||||
35 | DOES YOUR MOTHER KNOW | 42 | 62 | 80 | 4 | |
Abba (Atlantic 3574) | ||||||
36 | HOT NUMBER | 29 | 30 | 35 | 12 | |
Foxy (Dash 5050) | ||||||
37 | HONESTY | 23 | 24 | 28 | 8 | |
Billy Joel (Columbia 10959) | ||||||
38 | LOVE IS THE ANSWER | 30 | 13 | 14 | 14 | |
England Dan & John Ford Coley (Big Tree 16131) | ||||||
39 | YOU CAN'T CHANGE THAT | 43 | 50 | 55 | 8 | |
Raydio (Arista 0399) | ||||||
40 | KNOCK ON WOOD | 31 | 14 | 7 | 20 | |
Amii Stewart (Ariola 7736) | ||||||
41 | I CAN'T STAND IT NO MORE | 49 | 64 | -- | 3 | |
Peter Frampton (A&M 2148) | ||||||
42 | HEART OF THE NIGHT | 51 | 61 | 75 | 5 | |
Poco (MCA 41023) | ||||||
43 | LITTLE BIT OF SOAP | 33 | 35 | 38 | 10 | |
Nigel Olsson (Bang 4800) | ||||||
44 | I WAS MADE FOR LOVIN' YOU | 57 | 77 | -- | 3 | |
Kiss (Casablanca 983) | ||||||
45 | DON'T EVER WANNA LOSE YA | 52 | 60 | 66 | 6 | |
New England (Infinity 50013) | ||||||
46 | GEORGY PORGY | 47 | 52 | 57 | 7 | |
Toto (Columbia 10944) | ||||||
47 | SUPERMAN | 50 | 57 | 65 | 6 | |
Kinks (Arista 0409) | ||||||
48 | DAYS GONE DOWN (STILL GOT THE LIGHT IN YOUR EYES) | 62 | -- | -- | 2 | |
Gerry Rafferty (United Artists 1298) | ||||||
49 | DO IT OR DIE | 59 | 74 | -- | 3 | |
Atlanta Rhythm Section (Polydor/BGO 14568) | ||||||
50 | SHADOWS IN THE MOONLIGHT | 60 | 72 | 85 | 4 | |
Anne Murray (Capitol 4716) | ||||||
51 | DANCE AWAY | 54 | 56 | 61 | 8 | |
Roxy Music (Atco 7100) | ||||||
52 | SUCH A WOMAN | 39 | 21 | 21 | 14 | |
Tycoon (Arista 0398) | ||||||
53 | SATURDAY NIGHT, SUNDAY MORNING | 44 | 46 | 51 | 12 | |
Thelma Houston (Tamla 54297) | ||||||
54 | IT MUST BE LOVE | 45 | 47 | 53 | 12 | |
Alton McClain & Destiny (Polydor 14532) | ||||||
55 | ONE WAY OR ANOTHER | 68 | -- | -- | 2 | |
Blondie (Chrysalis 2336) | ||||||
56 | CAN'T SLEEP | 56 | 58 | 63 | 8 | |
Rockets (RSO 926) | ||||||
57 | OLD TIME ROCK & ROLL | 46 | 34 | 36 | 10 | |
Bob Seger (Capitol 4702) | ||||||
58 | LEAD ME ON | 64 | 71 | 73 | 6 | |
Maxine Nightingale (Windsong 11530) | ||||||
59 | WHAT A FOOL BELIEVES | 41 | 15 | 9 | 20 | |
Doobie Brothers (Warner Bros. 8725) | ||||||
60 | IS SHE REALLY GOING OUT WITH HIM | 74 | 81 | 81 | 5 | |
Joe Jackson (A&M 2132) | ||||||
61 | SAD EYES | 69 | 78 | 86 | 4 | |
Robert John (EMI America 8015) | ||||||
62 | WEEKEND | 72 | 84 | -- | 3 | |
Wet Willie (Epic 50714) | ||||||
63 | GO WEST | 71 | 85 | -- | 3 | |
Village People (Casablanca 984) | ||||||
64 | SAY MAYBE | 67 | 73 | 82 | 4 | |
Neil Diamond (Columbia 10945) | ||||||
65 | MAMA CAN'T BUY YOU LOVE | -- | -- | -- | 1 | |
Elton John (MCA 41042) | ||||||
66 | UP ON THE ROOF | 76 | -- | -- | 2 | |
James Taylor (Columbia 11005) | ||||||
67 | PEOPLE OF THE SOUTH WIND | 73 | -- | -- | 2 | |
Kansas (Kirshner 4284) | ||||||
68 | IF YOU CAN'T GIVE ME LOVE | 75 | 86 | -- | 3 | |
Suzi Quatro (RSO 929) | ||||||
69 | NO TIME TO LOSE | 70 | 75 | 83 | 4 | |
Tarney/Spencer Band (A&M 2124) | ||||||
70 | MAKE LOVE TO ME | 79 | 80 | 89 | 4 | |
Helen Reddy (Capitol 4712) | ||||||
71 | TAKE ME HOME | 48 | 26 | 10 | 18 | |
Cher (Casablanca 965) | ||||||
72 | MARRIED MEN | 84 | -- | -- | 2 | |
Bette Midler (Atlantic 3582) | ||||||
73 | HEAD FIRST | 82 | -- | -- | 2 | |
Babys (Chrysalis 2323) | ||||||
74 | (YOU REALLY) ROCK ME | 77 | 87 | -- | 3 | |
Nick Gilder (Chrysalis 2332) | ||||||
75 | BUSTIN' OUT | 78 | 79 | 90 | 4 | |
Rick James (Gordy 7167) | ||||||
76 | SINCE I DON'T HAVE YOU | 85 | -- | -- | 2 | |
Art Garfunkel (Columbia 10999) | ||||||
77 | CHURCH | 80 | 88 | -- | 3 | |
Bob Welch (Capitol 4719) | ||||||
78 | IF I SAID YOU HAD A BEAUTIFUL BODY WOULD YOU HOLD IT AGAINST ME | 81 | 89 | -- | 3 | |
Bellamy Brothers (Warner/Curb 8790) | ||||||
79 | YOU'RE MY WEAKNESS | 90 | -- | -- | 2 | |
Faith Band (Mercury 74068) | ||||||
80 | WASN'T IT GOOD | 88 | -- | -- | 2 | |
Cher (Casablanca 987) | ||||||
81 | HE'S THE GREATEST DANCER | 61 | 41 | 16 | 19 | |
Sister Sledge (Cotillion 44245) | ||||||
82 | FEEL THE NEED | 63 | 66 | 70 | 5 | |
Leif Garrett (Scotti Bros. 407) | ||||||
83 | DANCING FOOL | 58 | 45 | 47 | 9 | |
Frank Zappa (Zappa 10) | ||||||
84 | CAN'T KEEP A GOOD MAN DOWN | 65 | 69 | 78 | 5 | |
Eddie Money (Columbia 10981) | ||||||
85 | VENGEANCE | -- | -- | -- | 1 | |
Carly Simon (Elektra 46051) | ||||||
86 | MY BABY'S BABY | 66 | 68 | 77 | 5 | |
Liquid Gold (Parachute 524) | ||||||
87 | SUSPICIONS | -- | -- | -- | 1 | |
Eddie Rabbitt (Elektra 46053) | ||||||
88 | KISS IN THE DARK | -- | -- | -- | 1 | |
Pink Lady (Elektra 46040) | ||||||
89 | EASY TO BE HARD | 89 | 90 | 92 | 5 | |
Cheryl Barnes (RCA 11548) | ||||||
90 | YOU ANGEL YOU | -- | -- | -- | 1 | |
Manfred Mann (Warner Bros. 3850) | ||||||
91 | BLOW AWAY | 55 | 37 | 19 | 16 | |
George Harrison (Dark Horse 8763) | ||||||
92 | MORNING DANCE | 96 | -- | -- | 2 | |
Spyro Gyra (Infinity 50011) | ||||||
93 | MUSIC BOX DANCER | 53 | 36 | 17 | 20 | |
Frank Mills (Polydor 14517) | ||||||
94 | STAR LOVE | 83 | 65 | 69 | 8 | |
Cheryl Lynn (Columbia 10907) | ||||||
95 | AMANDA | -- | -- | -- | 1 | |
Waylon Jennings (RCA 11596) | ||||||
96 | BABY FAT | -- | -- | -- | 1 | |
Robert Byrne (Mercury 74070) | ||||||
97 | MY LOVE IS MUSIC | 87 | 67 | 68 | 7 | |
Space (Casablanca 974) | ||||||
98 | BORN TO BE ALIVE | -- | -- | -- | 1 | |
Patrick Hernandez (Columbia 10986) | ||||||
99 | I WANT YOUR LOVE | 93 | 48 | 34 | 18 | |
Chic (Atlantic 3557) | ||||||
100 | ONE MORE MINUTE | 86 | 70 | 71 | 7 | |
Saint Tropez (Butterfly 41080) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Love Is For The Best In Us" by James Walsh Gypsy Band (# 91)
• "Stumblin' In" by Suzi Quatro & Chris Norman (# 92)
• "I Got My Mind Made Up (You Can Get It Girl)" by Instant Funk (# 94)
• "Love Ballad" by George Benson (# 95)
• "I Don't Want Nobody Else (To Dance With You)" by Narada Michael Walden (# 97)
• "Boogie Woogie Dancin' Shoes" by Claudja Barry (# 98)
• "Don't You Write Her Off" by McGuinn, Clark & Hillman (# 99)
• "I Wanna Be With You (pt. 1)" by Isley Brothers (#100)