Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 80 | 70 | 78 | 63 | 4.5 | 67% | 11 mph | ||
New York City, NY | 84 | 68 | 81 | 67 | 2.0 | 0.03 in. | 64% | 8 mph | |
Philadelphia, PA | 82 | 72 | 84 | 67 | 1.5 | 86% | 6 mph | Rain | |
Pittsburgh, PA | 72 | 61 | 81 | 60 | -4.0 | 0.18 in. | 86% | 3 mph | Rain |
Richmond, VA | 91 | 75 | 87 | 66 | 6.5 | 0.03 in. | 75% | 6 mph | Rain |
South | |||||||||
Birmingham, AL | 87 | 72 | 90 | 70 | -0.5 | 0.53 in. | 86% | 6 mph | Rain-T'storm |
Charlotte, NC | 89 | 69 | 87 | 66 | 2.5 | 0.02 in. | 77% | 5 mph | Rain-T'storm |
Dallas, TX | 91 | 72 | 92 | 74 | -1.5 | 63% | 6 mph | ||
Miami, FL | 87 | 75 | 91 | 77 | -3.0 | 0.04 in. | 78% | 9 mph | Rain-T'storm |
New Orleans, LA | 87 | 73 | 90 | 72 | -1.0 | 1.41 in. | 80% | 4 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 78 | 63 | 81 | 65 | -2.5 | 76% | 5 mph | ||
Cincinnati, OH | 69 | 64 | 84 | 64 | -7.5 | 0.77 in. | 81% | 8 mph | Rain |
Detroit, MI | 70 | 57 | 81 | 64 | -9.0 | 81% | 5 mph | Rain | |
Minneapolis, MN | 69 | 60 | 79 | 60 | -5.0 | 0.41 in. | 84% | 5 mph | Rain |
St. Louis, MO | 81 | 68 | 87 | 68 | -3.0 | 71% | 7 mph | ||
West | |||||||||
Los Angeles, CA | 79 | 64 | 75 | 64 | 2.0 | 76% | 6 mph | ||
Phoenix, AZ | 106 | 77 | 104 | 82 | -1.5 | 24% | 7 mph | ||
Salt Lake City, UT | 91 | 55 | 88 | 61 | -1.5 | 37% | 7 mph | ||
San Diego, CA | 79 | 69 | 77 | 67 | 2.0 | 77% | 8 mph | ||
San Francisco, CA | 73 | 60 | 73 | 56 | 2.0 | 70% | 18 mph | ||
Seattle, WA | 73 | 52 | 75 | 55 | -2.5 | 76% | 4 mph |
The Diff column shows the difference between this day's temperature and the historical average.