Cashbox Top Albums
Week Ending September 15, 1979
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | IN THROUGH THE OUT DOOR | 1 | -- | -- | 2 | |
| Led Zeppelin (Swan Song SS 16002) | ||||||
| 2 | GET THE KNACK | 2 | 1 | 1 | 12 | |
| Knack (Capitol SO-11948) | ||||||
| 3 | CANDY-O | 3 | 3 | 3 | 12 | |
| Cars (Elektra 5E-507) | ||||||
| 4 | BREAKFAST IN AMERICA | 4 | 4 | 4 | 25 | |
| Supertramp (A&M SP-3708) | ||||||
| 5 | MIDNIGHT MAGIC | 8 | 10 | 18 | 5 | |
| Commodores (Motown M8-926M1) | ||||||
| 6 | RISQUE | 7 | 8 | 11 | 5 | |
| Chic (Atlantic SD 16003) | ||||||
| 7 | DISCOVERY | 6 | 6 | 6 | 13 | |
| Electric Light Orchestra (Jet F2 35769) | ||||||
| 8 | OFF THE WALL | 15 | 39 | -- | 3 | |
| Michael Jackson (Epic FE 35745) | ||||||
| 9 | I AM | 9 | 5 | 5 | 14 | |
| Earth, Wind & Fire (ARC FC 35730) | ||||||
| 10 | FIRST UNDER THE WIRE | 10 | 11 | 15 | 6 | |
| Little River Band (Capitol SOO-11954) | ||||||
| 11 | BAD GIRLS | 5 | 2 | 2 | 18 | |
| Donna Summer (Casablanca NBLP-2-7150) | ||||||
| 12 | RUST NEVER SLEEPS | 12 | 9 | 9 | 10 | |
| Neil Young (Reprise HS 2295) | ||||||
| 13 | MILLION MILE REFLECTIONS | 11 | 7 | 7 | 18 | |
| Charlie Daniels Band (Epic JE 35751) | ||||||
| 14 | SLOW TRAIN COMING | 42 | -- | -- | 2 | ![]() |
| Bob Dylan (Columbia FC 36120) | ||||||
| 15 | CHEAP TRICK AT BUDOKAN | 13 | 13 | 10 | 30 | |
| Cheap Trick (Epic FE 35795) | ||||||
| 16 | DIONNE | 21 | 27 | 35 | 10 | |
| Dionne Warwick (Arista AB 4230) | ||||||
| 17 | STAY FREE | 23 | 34 | 79 | 4 | |
| Ashford & Simpson (WB HS 3357) | ||||||
| 18 | TEDDY | 14 | 14 | 8 | 13 | |
| Teddy Pendergrass (Philadelphia Intl. FZ 36003) | ||||||
| 19 | THE BOSS | 19 | 19 | 21 | 13 | |
| Diana Ross (Motown M7-923R1) | ||||||
| 20 | SECRETS | 20 | 23 | 26 | 9 | |
| Robert Palmer (Island ILPS 9544) | ||||||
| 21 | REALITY. . . WHAT A CONCEPT | 17 | 12 | 12 | 9 | |
| Robin Williams (Casablanca NBLP 7162) | ||||||
| 22 | LOW BUDGET | 16 | 17 | 22 | 8 | |
| Kinks (Arista AB 4240) | ||||||
| 23 | WHAT CHA GONNA DO WITH MY LOVIN' | 25 | 25 | 30 | 12 | |
| Stephanie Mills (20th Century T-583) | ||||||
| 24 | STREETLIFE | 24 | 24 | 25 | 14 | |
| Crusaders (MCA 3094) | ||||||
| 25 | CHICAGO 13 | 30 | 64 | -- | 3 | |
| Chicago (Columbia FC 36105) | ||||||
| 26 | THE CARS | 27 | 28 | 29 | 62 | |
| Cars (Elektra 6E-135) | ||||||
| 27 | RICKIE LEE JONES | 18 | 15 | 14 | 23 | |
| Rickie Lee Jones (WB BSK 3296) | ||||||
| 28 | THE KIDS ARE ALRIGHT | 28 | 16 | 13 | 12 | |
| Who (MCA 2-11005) | ||||||
| 29 | A NIGHT AT STUDIO 54 | 29 | 29 | 32 | 8 | |
| Various Artists (Casablanca NBLP 2-7161) | ||||||
| 30 | DYNASTY | 26 | 21 | 19 | 14 | |
| Kiss (Casablanca NBLP 7152) | ||||||
| 31 | LABOUR OF LUST | 36 | 41 | 47 | 9 | |
| Nick Lowe (Columbia JC 36087) | ||||||
| 32 | BACK TO THE EGG | 22 | 18 | 16 | 12 | |
| Wings (Columbia FC 36057) | ||||||
| 33 | MORNING DANCE | 34 | 37 | 40 | 21 | |
| Spyro Gyra (Infinity INF 9004) | ||||||
| 34 | VAN HALEN II | 31 | 31 | 24 | 23 | |
| Van Halen (WB HS 3312) | ||||||
| 35 | GO FOR WHAT YOU KNOW | 35 | 36 | 38 | 9 | |
| Pat Travers (Polydor PD-1-6202) | ||||||
| 36 | EVOLUTION | 41 | 47 | 53 | 24 | |
| Journey (Columbia FC 35797) | ||||||
| 37 | NINE LIVES | 33 | 35 | 39 | 7 | |
| REO Speedwagon (Epic FE 35988) | ||||||
| 38 | DESOLATION ANGELS | 37 | 30 | 28 | 26 | |
| Bad Company (Swan Song SS 8506) | ||||||
| 39 | CHILDREN OF THE SUN | 40 | 45 | 52 | 8 | |
| Billy Thorpe (Capricorn CPN 0221) | ||||||
| 40 | HIGHWAY TO HELL | 48 | 59 | 80 | 4 | |
| AC/DC (Atlantic SD 19244) | ||||||
| 41 | SECRET OMEN | 44 | 50 | 55 | 7 | |
| Cameo (Chocolate City CCLP 2008) | ||||||
| 42 | FEAR OF MUSIC | 53 | 78 | -- | 3 | ![]() |
| Talking Heads (Sire SRK 6076) | ||||||
| 43 | VOULEZ-VOUS | 32 | 26 | 27 | 11 | ![]() |
| ABBA (Atlantic SD 16000) | ||||||
| 44 | THE GAMBLER | 43 | 32 | 23 | 36 | |
| Kenny Rogers (United Artists UA-LA 934) | ||||||
| 45 | LUCKY SEVEN | 47 | 49 | 58 | 6 | |
| Bob James (Tappan Zee JC 36056) | ||||||
| 46 | THE JUKES | 49 | 54 | 63 | 5 | |
| Southside Johnny & The Asbury Jukes (Mercury SRM-1-3793) | ||||||
| 47 | IDENTIFY YOURSELF | 61 | -- | -- | 2 | ![]() |
| O'Jays (Philadelphia Intl. FZ 36027) | ||||||
| 48 | MONOLITH | 45 | 33 | 33 | 15 | |
| Kansas (Kirschner FZ 36008) | ||||||
| 49 | THE MAIN EVENT | 38 | 20 | 20 | 10 | ![]() |
| Original Film Soundtrack (Columbia JS 36115) | ||||||
| 50 | BORN AGAIN | 59 | 72 | 94 | 4 | |
| Randy Newman (WB HS 3346) | ||||||
| 51 | IN THE PUREST FORM | 54 | 60 | 70 | 6 | |
| Mass Production (Cotillion SDS 211) | ||||||
| 52 | FICKLE HEART | 60 | 66 | 77 | 5 | |
| Sniff 'N' The Tears (Atlantic SD 19242) | ||||||
| 53 | DISCO NIGHTS | 55 | 58 | 62 | 23 | |
| GQ (Arista AB 4225) | ||||||
| 54 | PARALLEL LINES | 46 | 42 | 42 | 35 | |
| Blondie (Chrysalis CHR 1192) | ||||||
| 55 | SPIRITS HAVING FLOWN | 51 | 46 | 41 | 31 | |
| Bee Gees (RSO RS-1-3041) | ||||||
| 56 | MINNIE | 50 | 43 | 44 | 15 | |
| Minnie Riperton (Capitol SO-11936) | ||||||
| 57 | BOMBS AWAY DREAM BABIES | 39 | 22 | 17 | 17 | ![]() |
| John Stewart (RSO RS-1-3051) | ||||||
| 58 | VOLCANO | 90 | -- | -- | 2 | ![]() |
| Jimmy Buffett (MCA 5102) | ||||||
| 59 | MINUTE BY MINUTE | 62 | 48 | 43 | 39 | |
| Doobie Brothers (WB BSK 3193) | ||||||
| 60 | COMMUNIQUE | 57 | 40 | 34 | 12 | |
| Dire Straits (WB HS 3330) | ||||||
| 61 | GREATEST HITS | 63 | 63 | 71 | 19 | |
| Waylon Jennings (RCA AHL1-3378) | ||||||
| 62 | THE RECORDS | 71 | 83 | 91 | 4 | |
| Records (Virgin VA 13130) | ||||||
| 63 | VAN HALEN | 64 | 65 | 65 | 76 | |
| Van Halen (WB BSK 3075) | ||||||
| 64 | ROCK ON | 56 | 56 | 60 | 22 | |
| Raydio (Arista AB 4212) | ||||||
| 65 | MINGUS | 65 | 38 | 36 | 12 | |
| Joni Mitchell (Elektra 5E-505) | ||||||
| 66 | INTO THE MUSIC | 84 | -- | -- | 2 | ![]() |
| Van Morrison (WB HS 3390) | ||||||
| 67 | REPEAT WHEN NECESSARY | 72 | 76 | 85 | 5 | |
| Dave Edmunds (Swan Song SS 8507) | ||||||
| 68 | UNDERDOG | 70 | 70 | 61 | 13 | |
| Atlanta Rhythm Section (Polydor PD-1-6200) | ||||||
| 69 | BOP TILL YOU DROP | 74 | 79 | 88 | 5 | |
| Ry Cooder (WB BSK 3358) | ||||||
| 70 | SWITCH II | 58 | 44 | 45 | 16 | ![]() |
| Switch (Gordy G7-988R1) | ||||||
| 71 | LOVEDRIVE | 81 | 93 | -- | 3 | |
| Scorpions (Mercury SRM-1-3795) | ||||||
| 72 | STRIKES | 68 | 57 | 49 | 16 | |
| Blackfoot (Atco SD 38-112) | ||||||
| 73 | DEVOTION | 73 | 67 | 46 | 10 | |
| LTD (A&M SP-4771) | ||||||
| 74 | EVE | -- | -- | -- | 1 | |
| Alan Parsons Project (Arista AL 9504) | ||||||
| 75 | B-52'S | 77 | 88 | -- | 3 | |
| B-52's (WB BSK 3355) | ||||||
| 76 | CANDY | 78 | 81 | 81 | 17 | |
| Con Funk Shun (Mercury SRM-1-3754) | ||||||
| 77 | PIECES OF EIGHT | 75 | 75 | 76 | 51 | |
| Styx (A&M SP-4724) | ||||||
| 78 | THE MUPPET MOVIE | 82 | 87 | -- | 3 | |
| Original Film Soundtrack (Atlantic SD 16001) | ||||||
| 79 | MIRRORS | 66 | 52 | 54 | 10 | ![]() |
| Blue Oyster Cult (Columbia JC 36009) | ||||||
| 80 | DOWN TO EARTH | 88 | 100 | -- | 3 | |
| Rainbow (Polydor PD-1-6221) | ||||||
| 81 | DO IT ALL | 52 | 55 | 57 | 7 | ![]() |
| Michael Henderson (Buddah BDS 5719) | ||||||
| 82 | AN EVENING OF MAGIC - LIVE AT THE HOLLYWOOD BOWL | 76 | 53 | 37 | 10 | |
| Chuck Mangione (A&M SP-6701) | ||||||
| 83 | STREET MACHINE | 96 | -- | -- | 2 | ![]() |
| Sammy Hagar (Capitol ST-11983) | ||||||
| 84 | FLAG | 69 | 51 | 48 | 19 | ![]() |
| James Taylor (Columbia FC 36058) | ||||||
| 85 | I WANNA PLAY FOR YOU | 67 | 69 | 72 | 7 | ![]() |
| Stanley Clarke (Nemperor PZ2 35680) | ||||||
| 86 | FIGHT DIRTY | -- | -- | -- | 1 | |
| Charlie (Arista AB 4239) | ||||||
| 87 | HEARTBEAT | -- | -- | -- | 1 | |
| Curtis Mayfield (Curtom RS-1-3053) | ||||||
| 88 | LIVE KILLERS | 80 | 62 | 31 | 11 | |
| Queen (Elektra BB-702) | ||||||
| 89 | LOOK SHARP! | 83 | 61 | 51 | 21 | |
| Joe Jackson (A&M SP-4743) | ||||||
| 90 | NIGHT OWL | 94 | 94 | 92 | 14 | |
| Gerry Rafferty (United Artists UA-LA 958-1) | ||||||
| 91 | BETTER THAN THE REST | -- | -- | -- | 1 | |
| George Thorogood (MCA 3091) | ||||||
| 92 | JOE'S GARAGE -- ACT I | -- | -- | -- | 1 | |
| Frank Zappa (Zappa SRZ-1-1603) | ||||||
| 93 | 2 HOT! | 87 | 82 | 73 | 34 | |
| Peaches & Herb (Polydor PD-1-6172) | ||||||
| 94 | WHERE SHOULD I BE | 91 | 77 | 50 | 13 | |
| Peter Frampton (A&M SP-3710) | ||||||
| 95 | LEAD ME ON | -- | -- | -- | 1 | |
| Maxine Nightingale (Windsong BXL1-3404) | ||||||
| 96 | NILS | 79 | 80 | 82 | 6 | ![]() |
| Nils Lofgren (A&M SP-4756) | ||||||
| 97 | RAINBOW CONNECTION | -- | -- | -- | 1 | |
| Rose Royce (Whitfield WHS 3387) | ||||||
| 98 | WINNER TAKES ALL | 85 | 71 | 59 | 15 | ![]() |
| Isley Brothers (T-Neck PZ2-36077) | ||||||
| 99 | FUTURE NOW | -- | -- | -- | 1 | |
| Pleasure (Fantasy F-9578) | ||||||
| 100 | LOVELINE | -- | -- | -- | 1 | |
| Eddie Rabbitt (Elektra 6E-181) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "You're Never Alone With A Schizophrenic" by Ian Hunter (# 86)
• "Just A Game" by Triumph (# 89)
• "Strange Man, Changed Man" by Bram Tchaikovsky (# 92)
• "The Jones Girls" by Jones Girls (# 93)
• "We Should Be Together" by Crystal Gayle (# 95)
• "The Thom Bell Sessions" by Elton John (# 97)
• "Go West" by Village People (# 98)
• "Back On The Streets" by Tower Of Power (# 99)
• "Sooner Or Later" by Rex Smith (#100)


