Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 52 | 42 | 62 | 47 | -7.5 | 58% | 13 mph | ||
New York City, NY | 54 | 44 | 64 | 50 | -8.0 | 50% | 16 mph | ||
Philadelphia, PA | 54 | 36 | 67 | 49 | -13.0 | 70% | 10 mph | ||
Pittsburgh, PA | 46 | 37 | 63 | 43 | -11.5 | 64% | 9 mph | ||
Richmond, VA | 59 | 37 | 71 | 49 | -12.0 | 76% | 7 mph | ||
South | |||||||||
Birmingham, AL | 68 | 39 | 76 | 53 | -11.0 | 63% | 5 mph | ||
Charlotte, NC | 57 | 37 | 72 | 49 | -13.5 | 57% | 8 mph | ||
Dallas, TX | 75 | 57 | 76 | 57 | -0.5 | 43% | 13 mph | ||
Miami, FL | 78 | 71 | 87 | 74 | -6.0 | 1.01 in. | 89% | 10 mph | Rain |
New Orleans, LA | 72 | 54 | 79 | 58 | -5.5 | 51% | 11 mph | ||
Midwest | |||||||||
Chicago, IL | 59 | 32 | 64 | 46 | -9.5 | 54% | 6 mph | ||
Cincinnati, OH | 55 | 27* | 67 | 46 | -15.5 | 66% | 4 mph | ||
Detroit, MI | 50 | 35 | 62 | 46 | -11.5 | 69% | 10 mph | ||
Minneapolis, MN | 59 | 30 | 59 | 40 | -5.0 | 60% | 5 mph | ||
St. Louis, MO | 63 | 33 | 69 | 50 | -11.5 | 50% | 5 mph | ||
West | |||||||||
Los Angeles, CA | 73 | 64 | 73 | 60 | 2.0 | 0.05 in. | 83% | 6 mph | Rain |
Phoenix, AZ | 89 | 66 | 89 | 66 | 0.0 | 30% | 6 mph | ||
Salt Lake City, UT | 75 | 54 | 66 | 42 | 10.5 | 39% | 10 mph | Rain-T'storm | |
San Diego, CA | 77 | 68 | 73 | 61 | 5.5 | 78% | 5 mph | ||
San Francisco, CA | 75 | 63 | 71 | 54 | 6.5 | 75% | 7 mph | Rain | |
Seattle, WA | 57 | 54 | 60 | 46 | 2.5 | 0.24 in. | 84% | 4 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date