Cashbox Top Albums
Week Ending October 27, 1979
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | THE LONG RUN | 1 | -- | -- | 2 | |
| Eagles (Asylum 5E-508) | ||||||
| 2 | IN THROUGH THE OUT DOOR | 2 | 1 | 1 | 8 | |
| Led Zeppelin (Swan Song SS 16002) | ||||||
| 3 | MIDNIGHT MAGIC | 6 | 4 | 4 | 11 | |
| Commodores (Motown M8-926M1) | ||||||
| 4 | CORNERSTONE | 7 | 22 | -- | 3 | |
| Styx (A&M SP-3711) | ||||||
| 5 | HEAD GAMES | 5 | 6 | 8 | 5 | |
| Foreigner (Atlantic SD 29999) | ||||||
| 6 | OFF THE WALL | 3 | 3 | 3 | 9 | |
| Michael Jackson (Epic FE 35745) | ||||||
| 7 | DREAM POLICE | 8 | 9 | 17 | 4 | |
| Cheap Trick (Epic FE 35773) | ||||||
| 8 | RISE | 22 | 46 | -- | 3 | ![]() |
| Herb Alpert (A&M SP-4790) | ||||||
| 9 | GET THE KNACK | 4 | 2 | 2 | 18 | |
| Knack (Capitol SO-11948) | ||||||
| 10 | CANDY-O | 9 | 8 | 7 | 18 | |
| Cars (Elektra 5E-507) | ||||||
| 11 | SLOW TRAIN COMING | 11 | 5 | 5 | 8 | |
| Bob Dylan (Columbia FC 36120) | ||||||
| 12 | VOLCANO | 10 | 10 | 12 | 8 | |
| Jimmy Buffett (MCA 5102) | ||||||
| 13 | KENNY | 18 | 24 | 36 | 5 | |
| Kenny Rogers (United Artists LWAK-979) | ||||||
| 14 | EVE | 14 | 15 | 23 | 7 | |
| Alan Parsons Project (Arista AL 9504) | ||||||
| 15 | BREAKFAST IN AMERICA | 12 | 7 | 6 | 31 | |
| Supertramp (A&M SP-3708) | ||||||
| 16 | TUSK | -- | -- | -- | 1 | |
| Fleetwood Mac (WB 2HS 3550) | ||||||
| 17 | STORMWATCH | 20 | 29 | 62 | 4 | |
| Jethro Tull (Chrysalis CHR 1238) | ||||||
| 18 | BAD GIRLS | 13 | 12 | 13 | 24 | |
| Donna Summer (Casablanca NBLP-2-7150) | ||||||
| 19 | IDENTIFY YOURSELF | 16 | 17 | 20 | 8 | |
| O'Jays (Philadelphia Intl. FZ 36027) | ||||||
| 20 | FIRST UNDER THE WIRE | 15 | 11 | 9 | 12 | |
| Little River Band (Capitol SOO-11954) | ||||||
| 21 | UNCLE JAM WANTS YOU | 37 | 57 | -- | 3 | ![]() |
| Funkadelic (WB BSK 3371) | ||||||
| 22 | FLIRTIN' WITH DISASTER | 25 | 33 | 44 | 5 | |
| Molly Hatchet (Epic JE 36110) | ||||||
| 23 | HIGHWAY TO HELL | 24 | 26 | 28 | 10 | |
| AC/DC (Atlantic SD 19244) | ||||||
| 24 | COMEDY IS NOT PRETTY | 28 | 41 | 95 | 4 | |
| Steve Martin (WB HS 3392) | ||||||
| 25 | DIONNE | 21 | 18 | 15 | 16 | |
| Dionne Warwick (Arista AB 4230) | ||||||
| 26 | LADIES' NIGHT | 32 | 44 | 58 | 5 | |
| Kool & The Gang (De-Lite DSR 9513) | ||||||
| 27 | RUST NEVER SLEEPS | 17 | 14 | 14 | 16 | |
| Neil Young (Reprise HS 2295) | ||||||
| 28 | ONE VOICE | 46 | -- | -- | 2 | ![]() |
| Barry Manilow (Arista AL 9505) | ||||||
| 29 | EAT TO THE BEAT | 39 | 69 | -- | 3 | |
| Blondie (Chrysalis CHE 1225) | ||||||
| 30 | I AM | 19 | 13 | 10 | 20 | ![]() |
| Earth, Wind & Fire (ARC FC 35730) | ||||||
| 31 | STAY FREE | 30 | 25 | 19 | 10 | |
| Ashford & Simpson (WB HS 3357) | ||||||
| 32 | EVOLUTION | 23 | 23 | 24 | 30 | |
| Journey (Columbia FC 35797) | ||||||
| 33 | JOE'S GARAGE -- ACT I | 34 | 35 | 40 | 7 | |
| Frank Zappa (Zappa SRZ-1-1603) | ||||||
| 34 | STREETLIFE | 33 | 21 | 21 | 20 | |
| Crusaders (MCA 3094) | ||||||
| 35 | RESTLESS NIGHTS | 41 | 47 | 71 | 4 | |
| Karla Bonoff (Columbia JC 35799) | ||||||
| 36 | DISCOVERY | 29 | 20 | 18 | 19 | |
| Electric Light Orchestra (Jet F2 35769) | ||||||
| 37 | FRANCE JOLI | 42 | 49 | 56 | 6 | |
| France Joli (Prelude PRL 12170) | ||||||
| 38 | MILLION MILE REFLECTIONS | 26 | 16 | 16 | 24 | ![]() |
| Charlie Daniels Band (Epic JE 35751) | ||||||
| 39 | THE CARS | 36 | 32 | 30 | 68 | |
| Cars (Elektra 6E-135) | ||||||
| 40 | RISQUE | 27 | 19 | 11 | 11 | ![]() |
| Chic (Atlantic SD 16003) | ||||||
| 41 | KEEP THE FIRE | 62 | -- | -- | 2 | ![]() |
| Kenny Loggins (Columbia JC 36172) | ||||||
| 42 | THE BOSS | 38 | 28 | 25 | 19 | |
| Diana Ross (Motown M7-923R1) | ||||||
| 43 | FEAR OF MUSIC | 35 | 30 | 31 | 9 | |
| Talking Heads (Sire SRK 6076) | ||||||
| 44 | REALITY. . . WHAT A CONCEPT | 40 | 27 | 22 | 15 | |
| Robin Williams (Casablanca NBLP 7162) | ||||||
| 45 | INTO THE MUSIC | 31 | 31 | 34 | 8 | ![]() |
| Van Morrison (WB HS 3390) | ||||||
| 46 | MORNING DANCE | 44 | 39 | 35 | 27 | |
| Spyro Gyra (Infinity INF 9004) | ||||||
| 47 | SECRETS | 43 | 34 | 27 | 15 | |
| Robert Palmer (Island ILPS 9544) | ||||||
| 48 | THE GLOW | 70 | 92 | -- | 3 | ![]() |
| Bonnie Raitt (WB HS 3369) | ||||||
| 49 | THE GAMBLER | 51 | 51 | 48 | 42 | |
| Kenny Rogers (United Artists UA-LA 934) | ||||||
| 50 | TEDDY | 47 | 45 | 37 | 19 | |
| Teddy Pendergrass (Philadelphia Intl. FZ 36003) | ||||||
| 51 | UNLEASHED IN THE EAST | 55 | 64 | 78 | 4 | |
| Judas Priest (Columbia JC 36179) | ||||||
| 52 | THE MUPPET MOVIE | 58 | 65 | 70 | 9 | |
| Original Film Soundtrack (Atlantic SD 16001) | ||||||
| 53 | MINUTE BY MINUTE | 53 | 54 | 54 | 45 | |
| Doobie Brothers (WB BSK 3193) | ||||||
| 54 | A NIGHT AT STUDIO 54 | 49 | 42 | 33 | 14 | |
| Various Artists (Casablanca NBLP 2-7161) | ||||||
| 55 | GREATEST HITS | 56 | 59 | 59 | 25 | |
| Waylon Jennings (RCA AHL1-3378) | ||||||
| 56 | CHEAP TRICK AT BUDOKAN | 45 | 36 | 32 | 36 | ![]() |
| Cheap Trick (Epic FE 35795) | ||||||
| 57 | VICTIM OF LOVE | -- | -- | -- | 1 | |
| Elton John (MCA 5104) | ||||||
| 58 | WHAT CHA GONNA DO WITH MY LOVIN' | 48 | 37 | 29 | 18 | |
| Stephanie Mills (20th Century T-583) | ||||||
| 59 | NINE LIVES | 52 | 38 | 38 | 13 | |
| REO Speedwagon (Epic FE 35988) | ||||||
| 60 | LABOUR OF LUST | 54 | 43 | 26 | 15 | |
| Nick Lowe (Columbia JC 36087) | ||||||
| 61 | HEARTBEAT | 64 | 66 | 68 | 7 | |
| Curtis Mayfield (Curtom RS-1-3053) | ||||||
| 62 | VOULEZ-VOUS | 59 | 58 | 52 | 17 | |
| ABBA (Atlantic SD 16000) | ||||||
| 63 | 8:30 | 74 | 84 | 99 | 4 | ![]() |
| Weather Report (ABC PC2 36030) | ||||||
| 64 | FICKLE HEART | 50 | 40 | 41 | 11 | ![]() |
| Sniff 'N' The Tears (Atlantic SD 19242) | ||||||
| 65 | ROBERT JOHN | 67 | 70 | 73 | 6 | |
| Robert John (EMI SW 17007) | ||||||
| 66 | THIGHS AND WHISPERS | 71 | 75 | 87 | 4 | |
| Bette Midler (Atlantic SD 16004) | ||||||
| 67 | MARATHON | 81 | -- | -- | 2 | ![]() |
| Santana (Columbia FC 36154) | ||||||
| 68 | DYNASTY | 61 | 53 | 42 | 20 | |
| Kiss (Casablanca NBLP 7152) | ||||||
| 69 | VAN HALEN II | 63 | 55 | 45 | 29 | |
| Van Halen (WB HS 3312) | ||||||
| 70 | DISCO NIGHTS | 60 | 48 | 49 | 29 | |
| GQ (Arista AB 4225) | ||||||
| 71 | QUADROPHENIA | 85 | -- | -- | 2 | ![]() |
| Original Film Soundtrack (Polydor PD2-6235) | ||||||
| 72 | LOW BUDGET | 65 | 56 | 39 | 14 | |
| Kinks (Arista AB 4240) | ||||||
| 73 | VAN HALEN | 76 | 78 | 80 | 82 | |
| Van Halen (WB BSK 3075) | ||||||
| 74 | THE RECORDS | 57 | 50 | 50 | 10 | ![]() |
| Records (Virgin VA 13130) | ||||||
| 75 | BOOGIE HOTEL | 95 | -- | -- | 2 | ![]() |
| Foghat (Bearsville BHS 6990) | ||||||
| 76 | DON'T LET GO | 87 | -- | -- | 2 | ![]() |
| Isaac Hayes (Polydor PD-1-6224) | ||||||
| 77 | RICKIE LEE JONES | 68 | 61 | 47 | 29 | |
| Rickie Lee Jones (WB BSK 3296) | ||||||
| 78 | STRIKES | 82 | 82 | 82 | 22 | |
| Blackfoot (Atco SD 38-112) | ||||||
| 79 | XII | 86 | 90 | -- | 3 | |
| Fatback (Spring SP-1-6723) | ||||||
| 80 | YOU'RE ONLY LONELY | 84 | 87 | 90 | 5 | |
| J.D. Souther (Columbia JC 36093) | ||||||
| 81 | SPIRITS HAVING FLOWN | 73 | 68 | 61 | 37 | |
| Bee Gees (RSO RS-1-3041) | ||||||
| 82 | STREET MACHINE | 69 | 52 | 53 | 8 | ![]() |
| Sammy Hagar (Capitol ST-11983) | ||||||
| 83 | BACK TO THE EGG | 77 | 73 | 65 | 18 | |
| Wings (Columbia FC 36057) | ||||||
| 84 | BRENDA RUSSELL | 88 | 96 | -- | 3 | |
| Brenda Russell (Horizon SP-739) | ||||||
| 85 | X-STATIC | -- | -- | -- | 1 | |
| Hall & Oates (RCA AFL1-3494) | ||||||
| 86 | PIECES OF EIGHT | 89 | 91 | 91 | 57 | |
| Styx (A&M SP-4724) | ||||||
| 87 | MISS THE MISSISSIPPI | -- | -- | -- | 1 | |
| Crystal Gayle (Columbia JC 36202) | ||||||
| 88 | GO FOR WHAT YOU KNOW | 78 | 72 | 43 | 15 | |
| Pat Travers (Polydor PD-1-6202) | ||||||
| 89 | DESOLATION ANGELS | 66 | 60 | 46 | 32 | ![]() |
| Bad Company (Swan Song SS 8506) | ||||||
| 90 | SECRET OMEN | 83 | 79 | 75 | 13 | |
| Cameo (Chocolate City CCLP 2008) | ||||||
| 91 | DAVID WERNER | 92 | 93 | 93 | 6 | |
| David Werner (Epic JE 36126) | ||||||
| 92 | I'M THE MAN | -- | -- | -- | 1 | |
| Joe Jackson (A&M SP-4794) | ||||||
| 93 | FUTURE NOW | 96 | 80 | 81 | 7 | |
| Pleasure (Fantasy F-9578) | ||||||
| 94 | LOVEDRIVE | 97 | 97 | 60 | 9 | |
| Scorpions (Mercury SRM-1-3795) | ||||||
| 95 | UNDERDOG | 72 | 63 | 63 | 19 | ![]() |
| Atlanta Rhythm Section (Polydor PD-1-6200) | ||||||
| 96 | THE JUKES | 80 | 71 | 55 | 11 | ![]() |
| Southside Johnny & The Asbury Jukes (Mercury SRM-1-3793) | ||||||
| 97 | LIVE AND SLEAZY | -- | -- | -- | 1 | |
| Village People (Casablanca NBLP-2-7183) | ||||||
| 98 | PRIORITY | 79 | 81 | 85 | 5 | ![]() |
| Pointer Sisters (Planet 9 60203-1) | ||||||
| 99 | DO YOU WANNA GO PARTY? | 95 | 89 | 77 | 9 | |
| KC & The Sunshine Band (T.K. 611) | ||||||
| 100 | THE KIDS ARE ALRIGHT | 91 | 74 | 57 | 18 | |
| Who (MCA 2-11005) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Fight Dirty" by Charlie (# 75)
• "Lucky Seven" by Bob James (# 90)
• "Escape From Domination" by Moon Martin (# 93)
• "Rainbow Connection" by Rose Royce (# 94)
• "Night Owl" by Gerry Rafferty (# 98)
• "B-52's" by B-52's (# 99)
• "Better Than The Rest" by George Thorogood (#100)


