Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 57 | 39 | 50 | 37 | 4.5 | 87% | 7 mph | Rain | |
| New York City, NY | 64 | 51 | 52 | 40 | 11.5 | 73% | 4 mph | ||
| Philadelphia, PA | 60 | 46 | 54 | 38 | 7.0 | 91% | 4 mph | ||
| Pittsburgh, PA | 66 | 46 | 49 | 34 | 14.5 | 51% | 6 mph | ||
| Richmond, VA | 75 | 41 | 60 | 38 | 9.0 | 75% | 1 mph | ||
| South | |||||||||
| Birmingham, AL | 77 | 46 | 64 | 42 | 8.5 | 70% | 2 mph | ||
| Charlotte, NC | 73 | 41 | 61 | 38 | 7.5 | 66% | 2 mph | ||
| Dallas, TX | 81 | 71 | 63 | 45 | 22.0 | 0.10 in. | 72% | 18 mph | |
| Miami, FL | 79 | 73 | 81 | 67 | 2.0 | 66% | 12 mph | ||
| New Orleans, LA | 78 | 51 | 69 | 49 | 5.5 | 80% | 6 mph | ||
| Midwest | |||||||||
| Chicago, IL | 57 | 39 | 46 | 33 | 8.5 | 0.15 in. | 74% | 8 mph | Rain |
| Cincinnati, OH | 61 | 43 | 52 | 35 | 8.5 | 97% | 6 mph | ||
| Detroit, MI | 54 | 51 | 46 | 34 | 12.5 | 77% | 11 mph | ||
| Minneapolis, MN | 42 | 30 | 38 | 24 | 5.0 | 0.01 in. | 76% | 8 mph | Rain |
| St. Louis, MO | 69 | 46 | 53 | 36 | 13.0 | 79% | 7 mph | ||
| West | |||||||||
| Los Angeles, CA | 64 | 50 | 68 | 52 | -3.0 | 26% | 8 mph | ||
| Phoenix, AZ | 57 | 34 | 73 | 51 | -16.5 | 39% | 7 mph | ||
| Salt Lake City, UT | 37 | 30 | 47 | 29 | -4.5 | 59% | 16 mph | Snow | |
| San Diego, CA | 66 | 45 | 68 | 52 | -4.5 | 39% | 5 mph | ||
| San Francisco, CA | 57 | 41 | 62 | 48 | -6.0 | 49% | 6 mph | ||
| Seattle, WA | 46 | 32 | 50 | 39 | -5.5 | 81% | 6 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


