Cashbox Top Albums
Week Ending November 24, 1979
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | THE LONG RUN | 1 | 1 | 1 | 6 | |
Eagles (Asylum 5E-508) | ||||||
2 | TUSK | 2 | 3 | 8 | 5 | |
Fleetwood Mac (WB 2HS 3550) | ||||||
3 | IN THROUGH THE OUT DOOR | 3 | 2 | 2 | 12 | |
Led Zeppelin (Swan Song SS 16002) | ||||||
4 | CORNERSTONE | 4 | 4 | 4 | 7 | |
Styx (A&M SP-3711) | ||||||
5 | ON THE RADIO: GREATEST HITS, VOLUMES I & II | 6 | 13 | 42 | 4 | |
Donna Summer (Casablanca NBLP 2-7191) | ||||||
6 | JOURNEY THROUGH THE SECRET LIFE OF PLANTS | -- | -- | -- | 1 | |
Stevie Wonder (Tamla T13-37C2) | ||||||
7 | WET | 11 | 16 | 36 | 4 | |
Barbra Streisand (Columbia FC 36258) | ||||||
8 | ONE VOICE | 8 | 9 | 12 | 6 | |
Barry Manilow (Arista AL 9505) | ||||||
9 | MIDNIGHT MAGIC | 5 | 5 | 3 | 15 | |
Commodores (Motown M8-926M1) | ||||||
10 | RISE | 7 | 6 | 6 | 7 | |
Herb Alpert (A&M SP-4790) | ||||||
11 | OFF THE WALL | 9 | 8 | 9 | 13 | |
Michael Jackson (Epic FE 35745) | ||||||
12 | KENNY | 10 | 10 | 11 | 9 | |
Kenny Rogers (United Artists LWAK-979) | ||||||
13 | BEE GEES' GREATEST | 18 | -- | -- | 2 | |
Bee Gees (RSO RS2-4200) | ||||||
14 | EAT TO THE BEAT | 14 | 17 | 22 | 7 | |
Blondie (Chrysalis CHE 1225) | ||||||
15 | LADIES' NIGHT | 16 | 18 | 20 | 9 | |
Kool & The Gang (De-Lite DSR 9513) | ||||||
16 | HEAD GAMES | 12 | 7 | 5 | 9 | |
Foreigner (Atlantic SD 29999) | ||||||
17 | GET THE KNACK | 13 | 11 | 10 | 22 | |
Knack (Capitol SO-11948) | ||||||
18 | DREAM POLICE | 17 | 12 | 7 | 8 | |
Cheap Trick (Epic FE 35773) | ||||||
19 | SLOW TRAIN COMING | 20 | 20 | 14 | 12 | |
Bob Dylan (Columbia FC 36120) | ||||||
20 | KEEP THE FIRE | 22 | 25 | 29 | 6 | |
Kenny Loggins (Columbia JC 36172) | ||||||
21 | DAMN THE TORPEDOES | 36 | 83 | -- | 3 | |
Tom Petty & The Heartbreakers (Backstreet 5105) | ||||||
22 | BREAKFAST IN AMERICA | 21 | 22 | 16 | 35 | |
Supertramp (A&M SP-3708) | ||||||
23 | FLIRTIN' WITH DISASTER | 19 | 19 | 19 | 9 | |
Molly Hatchet (Epic JE 36110) | ||||||
24 | RESTLESS NIGHTS | 25 | 28 | 31 | 8 | |
Karla Bonoff (Columbia JC 35799) | ||||||
25 | UNCLE JAM WANTS YOU | 15 | 15 | 17 | 7 | |
Funkadelic (WB BSK 3371) | ||||||
26 | CANDY-O | 24 | 23 | 13 | 22 | |
Cars (Elektra 5E-507) | ||||||
27 | HIGHWAY TO HELL | 27 | 27 | 23 | 14 | |
AC/DC (Atlantic SD 19244) | ||||||
28 | EVOLUTION | 30 | 33 | 35 | 34 | |
Journey (Columbia FC 35797) | ||||||
29 | I'M THE MAN | 39 | 49 | 65 | 5 | |
Joe Jackson (A&M SP-4794) | ||||||
30 | THE GLOW | 31 | 35 | 39 | 7 | |
Bonnie Raitt (WB HS 3369) | ||||||
31 | IDENTIFY YOURSELF | 29 | 26 | 24 | 12 | |
O'Jays (Philadelphia Intl. FZ 36027) | ||||||
32 | FIRE IT UP | 37 | 53 | 83 | 4 | |
Rick James (Gordy G8-990M1) | ||||||
33 | VICTIM OF LOVE | 34 | 38 | 45 | 5 | |
Elton John (MCA 5104) | ||||||
34 | VOLCANO | 26 | 24 | 18 | 12 | |
Jimmy Buffett (MCA 5102) | ||||||
35 | REGATTA DE BLANC | 45 | 62 | 95 | 4 | |
Police (A&M SP-4792) | ||||||
36 | STORMWATCH | 23 | 14 | 15 | 8 | |
Jethro Tull (Chrysalis CHR 1238) | ||||||
37 | DIONNE | 33 | 30 | 27 | 20 | |
Dionne Warwick (Arista AB 4230) | ||||||
38 | MASTERJAM | 63 | -- | -- | 2 | |
Rufus (MCA 5103) | ||||||
39 | THE GAMBLER | 40 | 40 | 44 | 46 | |
Kenny Rogers (United Artists UA-LA 934) | ||||||
40 | MARATHON | 42 | 46 | 54 | 6 | |
Santana (Columbia FC 36154) | ||||||
41 | THE MUPPET MOVIE | 41 | 42 | 47 | 13 | |
Original Film Soundtrack (Atlantic SD 16001) | ||||||
42 | ONE ON ONE | 52 | 86 | -- | 3 | |
Bob James & Earl Klugh (Tappan Zee FC 36241) | ||||||
43 | FIRST UNDER THE WIRE | 32 | 29 | 26 | 16 | |
Little River Band (Capitol SOO-11954) | ||||||
44 | BAD GIRLS | 35 | 31 | 25 | 28 | |
Donna Summer (Casablanca NBLP-2-7150) | ||||||
45 | COMEDY IS NOT PRETTY | 28 | 21 | 21 | 8 | |
Steve Martin (WB HS 3392) | ||||||
46 | INJOY | 66 | 93 | -- | 3 | |
Bar-Kays (Mercury SRM-1-3781) | ||||||
47 | RUST NEVER SLEEPS | 43 | 34 | 30 | 20 | |
Neil Young (Reprise HS 2295) | ||||||
48 | BOOGIE HOTEL | 50 | 56 | 62 | 6 | |
Foghat (Bearsville BHS 6990) | ||||||
49 | I AM | 38 | 36 | 32 | 24 | |
Earth, Wind & Fire (ARC FC 35730) | ||||||
50 | DON'T LET GO | 55 | 61 | 67 | 6 | |
Isaac Hayes (Polydor PD-1-6224) | ||||||
51 | THE CARS | 46 | 41 | 41 | 72 | |
Cars (Elektra 6E-135) | ||||||
52 | IN THE NICK OF TME | 57 | 68 | 78 | 4 | |
Nicolette Larson (WB HS 3370) | ||||||
53 | X-STATIC | 58 | 65 | 73 | 5 | |
Hall & Oates (RCA AFL1-3494) | ||||||
54 | LIVE AND SLEAZY | 60 | 72 | 84 | 5 | |
Village People (Casablanca NBLP-2-7183) | ||||||
55 | MILLION MILE REFLECTIONS | 48 | 43 | 38 | 28 | |
Charlie Daniels Band (Epic JE 35751) | ||||||
56 | GREATEST HITS | 54 | 54 | 55 | 29 | |
Waylon Jennings (RCA AHL1-3378) | ||||||
57 | PART OF THE GAME | 78 | -- | -- | 2 | |
Pablo Cruise (A&M SP-3712) | ||||||
58 | EVE | 44 | 37 | 28 | 11 | |
Alan Parsons Project (Arista AL 9504) | ||||||
59 | DISCOVERY | 53 | 45 | 40 | 23 | |
Electric Light Orchestra (Jet F2 35769) | ||||||
60 | STREETLIFE | 47 | 39 | 34 | 24 | |
Crusaders (MCA 3094) | ||||||
61 | STAY FREE | 51 | 44 | 37 | 14 | |
Ashford & Simpson (WB HS 3357) | ||||||
62 | HYDRA | 94 | -- | -- | 2 | |
Toto (Columbia FC 36229) | ||||||
63 | MISS THE MISSISSIPPI | 64 | 67 | 74 | 5 | |
Crystal Gayle (Columbia JC 36202) | ||||||
64 | FRANCE JOLI | 49 | 32 | 33 | 10 | |
France Joli (Prelude PRL 12170) | ||||||
65 | TWICE THE FIRE | 82 | -- | -- | 2 | |
Peaches & Herb (Polydor PD-1-6239) | ||||||
66 | XII | 67 | 69 | 71 | 7 | |
Fatback (Spring SP-1-6723) | ||||||
67 | YOU'RE ONLY LONELY | 71 | 75 | 77 | 9 | |
J.D. Souther (Columbia JC 36093) | ||||||
68 | GREATEST HITS | -- | -- | -- | 1 | |
Rod Stewart (WB HS 3373) | ||||||
69 | UNLEASHED IN THE EAST | 59 | 47 | 50 | 8 | |
Judas Priest (Columbia JC 36179) | ||||||
70 | REALITY. . . WHAT A CONCEPT | 61 | 51 | 49 | 19 | |
Robin Williams (Casablanca NBLP 7162) | ||||||
71 | PRESENT TENSE | 73 | 80 | 88 | 4 | |
Shoes (Elektra 6E-244) | ||||||
72 | A TASTE FOR PASSION | 80 | 92 | -- | 3 | |
Jean-Luc Ponty (Atlantic SD 19253) | ||||||
73 | WHERE THERE'S SMOKE | 83 | 90 | 99 | 6 | |
Smokey Robinson (Tamla T7-366R1) | ||||||
74 | WILLIE NELSON SINGS KRIS KRISTOFFERSON | -- | -- | -- | 1 | |
Willie Nelson (Columbia JC 36188) | ||||||
75 | STRIKES | 74 | 74 | 76 | 26 | |
Blackfoot (Atco SD 38-112) | ||||||
76 | IN THE EYE OF THE STORM | 87 | -- | -- | 2 | |
Outlaws (Arista AL 9507) | ||||||
77 | MORNING DANCE | 65 | 59 | 53 | 31 | |
Spyro Gyra (Infinity INF 9004) | ||||||
78 | PIECES OF EIGHT | 76 | 78 | 82 | 61 | |
Styx (A&M SP-4724) | ||||||
79 | PRINCE | -- | -- | -- | 1 | |
Prince (WB BSK 3366) | ||||||
80 | OASIS | 81 | 84 | 91 | 4 | |
Jim Messina (Columbia JC 36140) | ||||||
81 | ANGEL OF THE NIGHT | 95 | -- | -- | 2 | |
Angela Bofill (Arista 5501) | ||||||
82 | FUTURE NOW | 84 | 87 | 89 | 11 | |
Pleasure (Fantasy F-9578) | ||||||
83 | I'LL ALWAYS LOVE YOU | 99 | -- | -- | 2 | |
Anne Murray (Capitol S00-12012) | ||||||
84 | ROYAL RAPPIN'S | 90 | -- | -- | 2 | |
Millie Jackson & Isaac Hayes (Polydor PD-1-6229) | ||||||
85 | DO YOU WANNA GO PARTY? | 88 | 91 | 94 | 13 | |
KC & The Sunshine Band (T.K. 611) | ||||||
86 | FREEDOM AT POINT ZERO | -- | -- | -- | 1 | |
Jefferson Starship (Grunt BZL1-3452) | ||||||
87 | CHEAP TRICK AT BUDOKAN | 79 | 70 | 66 | 40 | |
Cheap Trick (Epic FE 35795) | ||||||
88 | IN THE HEAT OF THE NIGHT | 97 | -- | -- | 2 | |
Pat Benatar (Chrysalis CHR 1236) | ||||||
89 | FEAR OF MUSIC | 68 | 58 | 51 | 13 | |
Talking Heads (Sire SRK 6076) | ||||||
90 | JOE'S GARAGE -- ACT I | 62 | 48 | 43 | 11 | |
Frank Zappa (Zappa SRZ-1-1603) | ||||||
91 | SURVIVAL | -- | -- | -- | 1 | |
Bob Marley & The Wailers (Island ILPS 9542) | ||||||
92 | VAN HALEN | 86 | 73 | 69 | 86 | |
Van Halen (WB BSK 3075) | ||||||
93 | DYNASTY | 92 | 85 | 80 | 24 | |
Kiss (Casablanca NBLP 7152) | ||||||
94 | JACK RABBIT SLIM | -- | -- | -- | 1 | |
Steve Forbert (Nemperor JZ 36191) | ||||||
95 | WHAT GOES AROUND COMES AROUND | -- | -- | -- | 1 | |
Waylon Jennings (RCA AHL1-3493) | ||||||
96 | BRENDA RUSSELL | 98 | 81 | 81 | 7 | |
Brenda Russell (Horizon SP-739) | ||||||
97 | QUADROPHENIA | 56 | 57 | 60 | 6 | |
Original Film Soundtrack (Polydor PD2-6235) | ||||||
98 | ARE YOU READY | -- | -- | -- | 1 | |
Atlanta Rhythm Section (Polydor PD-2-6236) | ||||||
99 | THE BOSS | 69 | 52 | 48 | 23 | |
Diana Ross (Motown M7-923R1) | ||||||
100 | WHAT CHA GONNA DO WITH MY LOVIN' | 89 | 79 | 70 | 22 | |
Stephanie Mills (20th Century T-583) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "A Night At Studio 54" by Various Artists (# 70)
• "Risque" by Chic (# 72)
• "Into The Music" by Van Morrison (# 75)
• "Secrets" by Robert Palmer (# 77)
• "8:30" by Weather Report (# 85)
• "Minute By Minute" by Doobie Brothers (# 91)
• "Voulez-Vous" by ABBA (# 93)
• "Parallel Lines" by Blondie (# 96)
• "Van Halen II" by Van Halen (#100)