Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 39 | 30 | 47 | 34 | -6.0 | 50% | 15 mph | ||
New York City, NY | 39 | 28 | 49 | 37 | -9.5 | 47% | 16 mph | ||
Philadelphia, PA | 39 | 27 | 50 | 35 | -9.5 | 55% | 10 mph | ||
Pittsburgh, PA | 28 | 24 | 45 | 30 | -11.5 | 0.07 in. | 58% | 15 mph | Snow |
Richmond, VA | 41 | 24 | 56 | 35 | -13.0 | 65% | 8 mph | ||
South | |||||||||
Birmingham, AL | 42 | 19 | 60 | 39 | -19.0 | 65% | 5 mph | ||
Charlotte, NC | 41 | 21 | 57 | 35 | -15.0 | 56% | 6 mph | ||
Dallas, TX | 48 | 24 | 60 | 42 | -15.0 | 48% | 1 mph | ||
Miami, FL | 66 | 51 | 80 | 66 | -14.5 | 57% | 12 mph | ||
New Orleans, LA | 45 | 28* | 66 | 47 | -20.0 | 57% | 8 mph | ||
Midwest | |||||||||
Chicago, IL | 29 | 22 | 41 | 28 | -9.0 | 65% | 12 mph | Snow | |
Cincinnati, OH | 32 | 27 | 47 | 31 | -9.5 | 75% | 14 mph | Snow | |
Detroit, MI | 32 | 25 | 41 | 30 | -7.0 | 67% | 17 mph | Snow | |
Minneapolis, MN | 27 | 17 | 33 | 18 | -3.5 | 70% | 10 mph | Snow | |
St. Louis, MO | 34 | 19 | 48 | 32 | -13.5 | 72% | 12 mph | ||
West | |||||||||
Los Angeles, CA | 80 | 55 | 66 | 50 | 9.5 | 26% | 7 mph | ||
Phoenix, AZ | 66 | 42 | 69 | 47 | -4.0 | 20% | 5 mph | ||
Salt Lake City, UT | 30 | 10 | 42 | 25 | -13.5 | 75% | 5 mph | ||
San Diego, CA | 75 | 50 | 66 | 50 | 4.5 | 32% | 3 mph | ||
San Francisco, CA | 61 | 44 | 59 | 46 | 0.0 | 79% | 5 mph | ||
Seattle, WA | 46 | 37 | 48 | 37 | -1.0 | 83% | 6 mph |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date