Cashbox Top 100 Singles
Week Ending December 29, 1979
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | THE PINA COLADA SONG | 1 | 2 | 4 | 11 | |
Rupert Holmes (Infinity 50035) | ||||||
2 | ROCK WITH YOU | 10 | 11 | 15 | 9 | |
Michael Jackson (Epic 50797) | ||||||
3 | DO THAT TO ME ONE MORE TIME | 9 | 13 | 18 | 11 | |
Captain & Tennille (Casablanca 2215) | ||||||
4 | LADIES NIGHT | 4 | 5 | 6 | 12 | |
Kool & Gang (De-Lite 801) | ||||||
5 | SEND ONE YOUR LOVE | 5 | 6 | 7 | 9 | |
Stevie Wonder (Tamla 54303) | ||||||
6 | JANE | 7 | 9 | 11 | 9 | |
Jefferson Starship (Grunt 11750) | ||||||
7 | WE DON'T TALK ANYMORE | 8 | 10 | 12 | 11 | |
Cliff Richard (EMI America 8025) | ||||||
8 | PLEASE DON'T GO | 3 | 3 | 3 | 19 | |
KC & Sunshine Band (T.K. 1035) | ||||||
9 | COWARD OF THE COUNTY | 12 | 17 | 26 | 7 | |
Kenny Rogers (United Artists 1327) | ||||||
10 | CRUISIN' | 13 | 16 | 21 | 11 | |
Smokey Robinson (Tamla 54306) | ||||||
11 | NO MORE TEARS (ENOUGH IS ENOUGH) | 2 | 1 | 2 | 11 | |
Barbra Streisand & Donna Summer (Columbia 11125) | ||||||
12 | BABE | 6 | 4 | 1 | 13 | |
Styx (A&M 2188) | ||||||
13 | HEAD GAMES | 15 | 20 | 25 | 8 | |
Foreigner (Atlantic 3633) | ||||||
14 | COOL CHANGE | 16 | 19 | 22 | 11 | |
Little River Band (Capitol 4789) | ||||||
15 | DON'T DO ME LIKE THAT | 19 | 26 | 30 | 7 | |
Tom Petty & Heartbreakers (Backstreet 41138) | ||||||
16 | THIS IS IT | 18 | 25 | 27 | 12 | |
Kenny Loggins (Columbia 11109) | ||||||
17 | THE LONG RUN | 20 | 28 | 37 | 5 | |
Eagles (Asylum 46569) | ||||||
18 | YOU'RE ONLY LONELY | 11 | 7 | 8 | 16 | |
J.D. Souther (Columbia 11079) | ||||||
19 | I WANNA BE YOUR LOVER | 24 | 35 | 49 | 6 | |
Prince (Warner Bros. 49050) | ||||||
20 | SARA | 31 | 43 | -- | 3 | |
Fleetwood Mac (Warner Bros. 49150) | ||||||
21 | DEJA VU | 26 | 37 | 48 | 7 | |
Dionne Warwick (Arista 0459) | ||||||
22 | BETTER LOVE NEXT TIME | 22 | 24 | 28 | 12 | |
Dr. Hook (Capitol 4785) | ||||||
23 | TAKE THE LONG WAY HOME | 17 | 15 | 16 | 12 | |
Supertramp (A&M 2193) | ||||||
24 | DON'T LET GO | 28 | 30 | 33 | 10 | |
Isaac Hayes (Polydor 2011) | ||||||
25 | THIRD TIME LUCKY (FIRST TIME I WAS A FOOL) | 27 | 32 | 38 | 8 | |
Foghat (Bearsville 49125) | ||||||
26 | STILL | 14 | 8 | 5 | 14 | |
Commodores (Motown 1474) | ||||||
27 | YES, I'M READY | 34 | 40 | 51 | 7 | |
Teri DeSario with K.C. (Casablanca 2227) | ||||||
28 | I WANT YOU TONIGHT | 21 | 22 | 24 | 12 | |
Pablo Cruise (A&M 2195) | ||||||
29 | HALF THE WAY | 25 | 18 | 19 | 15 | |
Crystal Gayle (Columbia 11087) | ||||||
30 | WAIT FOR ME | 33 | 36 | 40 | 10 | |
Hall & Oates (RCA 11747) | ||||||
31 | DO YOU LOVE WHAT YOU FEEL | 39 | 52 | 62 | 7 | |
Rufus & Chaka Khan (MCA 41131) | ||||||
32 | HEARTACHE TONIGHT | 23 | 12 | 9 | 13 | |
Eagles (Asylum 46545) | ||||||
33 | ROMEO'S TUNE | 43 | 60 | 69 | 5 | |
Steve Forbert (Nemperor 7525) | ||||||
34 | SAVANNAH NIGHTS | 35 | 38 | 43 | 8 | |
Tom Johnston (Warner Bros. 49096) | ||||||
35 | CRAZY LITTLE THING CALLED LOVE | 54 | -- | -- | 2 | |
Queen (Elektra 46579) | ||||||
36 | TRAIN, TRAIN | 37 | 39 | 44 | 11 | |
Blackfoot (Atco 7207) | ||||||
37 | RAPPER'S DELIGHT | 38 | 41 | 42 | 9 | |
Sugarhill Gang (Sugar Hill 542) | ||||||
38 | WHY ME | 51 | 68 | -- | 3 | |
Styx (A&M 2206) | ||||||
39 | FOREVER MINE | 49 | 56 | 66 | 5 | |
O'Jays (Philadelphia Int'l 3727) | ||||||
40 | I STILL HAVE DREAMS | 42 | 45 | 50 | 10 | |
Richie Furay (Asylum 46534) | ||||||
41 | VOICES | 50 | 61 | 73 | 5 | |
Cheap Trick (Epic 50814) | ||||||
42 | CHIQUITITA | 47 | 51 | 58 | 8 | |
Abba (Atlantic 3629) | ||||||
43 | YOU KNOW THAT I LOVE YOU | 48 | 54 | 63 | 6 | |
Santana (Columbia 11144) | ||||||
44 | I'D RATHER LEAVE WHILE I'M IN LOVE | 45 | 49 | 56 | 7 | |
Rita Coolidge (A&M 2199) | ||||||
45 | LONGER | 60 | 79 | -- | 3 | |
Dan Fogelberg (Full Moon 50824) | ||||||
46 | I NEED A LOVER | 32 | 33 | 35 | 13 | |
John Cougar Mellencamp (Riva 202) | ||||||
47 | LAST TRAIN TO LONDON | 55 | 62 | 74 | 5 | |
Electric Light Orchestra (Jet 5067) | ||||||
48 | AN AMERICAN DREAM | 59 | 73 | 84 | 5 | |
Dirt Band (United Artists 1330) | ||||||
49 | DAMNED IF I DO | 30 | 31 | 34 | 14 | |
Alan Parsons Project (Arista 0454) | ||||||
50 | VIDEO KILLED THE RADIO STAR | 40 | 42 | 46 | 8 | |
Buggles (Island 49114) | ||||||
51 | POP MUZIK | 36 | 23 | 14 | 21 | |
M (Sire 49033) | ||||||
52 | DIM ALL THE LIGHTS | 29 | 14 | 10 | 19 | |
Donna Summer (Casablanca 2201) | ||||||
53 | LONELY EYES | 61 | 67 | 76 | 5 | |
Robert John (EMI America 8030) | ||||||
54 | TUSK | 41 | 29 | 23 | 13 | |
Fleetwood Mac (Warner Bros. 49077) | ||||||
55 | WORKING MY WAY BACK TO YOU / FORGIVE ME GIRL | 72 | 88 | -- | 3 | |
Spinners (Atlantic 3637) | ||||||
56 | PRETTY GIRLS | 57 | 44 | 45 | 12 | |
Melissa Manchester (Arista 0456) | ||||||
57 | ROTATION | 64 | 72 | 83 | 4 | |
Herb Alpert (A&M 2202) | ||||||
58 | SHE'S IN LOVE WITH YOU | 63 | 64 | 67 | 6 | |
Suzi Quatro (RSO 1014) | ||||||
59 | FOOL IN THE RAIN | 69 | -- | -- | 2 | |
Led Zeppelin (Swan Song 71003) | ||||||
60 | LOST HER IN THE SUN | 67 | 76 | 86 | 4 | |
John Stewart (RSO 1016) | ||||||
61 | MONEY | 74 | 83 | 93 | 4 | |
Flying Lizards (Virgin 67003) | ||||||
62 | MESSAGE IN A BOTTLE | 66 | 74 | 81 | 7 | |
Police (A&M 2190) | ||||||
63 | DAYDREAM BELIEVER | 79 | -- | -- | 2 | |
Anne Murray (Capitol 4813) | ||||||
64 | DIRTY WATER | 70 | 78 | 89 | 4 | |
Inmates (Polydor 2032) | ||||||
65 | WHEN I WANTED YOU | 71 | 81 | -- | 3 | |
Barry Manilow (Arista 0481) | ||||||
66 | MOVE YOUR BOOGIE BODY | 68 | 71 | 79 | 5 | |
Bar-Kays (Mercury 76015) | ||||||
67 | THE SECOND TIME AROUND | 75 | 86 | -- | 3 | |
Shalamar (Solar 11709) | ||||||
68 | SEPTEMBER MORN' | 78 | -- | -- | 2 | |
Neil Diamond (Columbia 11175) | ||||||
69 | CAN WE STILL BE FRIENDS | 76 | 84 | -- | 3 | |
Robert Palmer (Island 49137) | ||||||
70 | RISE | 46 | 27 | 17 | 23 | |
Herb Alpert (A&M 2151) | ||||||
71 | VOLCANO | 80 | 89 | -- | 3 | |
Jimmy Buffett (MCA 41161) | ||||||
72 | SHIPS | 44 | 21 | 13 | 12 | |
Barry Manilow (Arista 0464) | ||||||
73 | LOOKS LIKE LOVE AGAIN | 82 | 90 | -- | 3 | |
Dann Rogers (IA 500) | ||||||
74 | SINCE YOU BEEN GONE | 56 | 59 | 64 | 8 | |
Rainbow (Polydor 2014) | ||||||
75 | HEARTBREAKER | 84 | -- | -- | 2 | |
Pat Benatar (Chrysalis 2395) | ||||||
76 | 99 | 87 | -- | -- | 2 | |
Toto (Columbia 11173) | ||||||
77 | I DON'T WANT TO TALK ABOUT IT | 86 | -- | -- | 2 | |
Rod Stewart (Warner Bros. 49138) | ||||||
78 | IF YOU REMEMBER ME | 58 | 47 | 36 | 20 | |
Chris Thompson & Night (Planet 45909) | ||||||
79 | YOU DECORATED MY LIFE | 53 | 46 | 29 | 17 | |
Kenny Rogers (United Artists 1315) | ||||||
80 | DREAMING | 52 | 34 | 20 | 14 | |
Blondie (Chrysalis 2379) | ||||||
81 | YOU'RE GONNA GET WHAT'S COMING | 83 | 85 | 95 | 5 | |
Bonnie Raitt (Warner Bros. 49116) | ||||||
82 | I'M ALIVE | 90 | -- | -- | 2 | |
Gamma (Elektra 46555) | ||||||
83 | DIG THE GOLD | 85 | 87 | 90 | 4 | |
Joyce Cobb (Cream 7939) | ||||||
84 | STAR | -- | -- | -- | 1 | |
Earth, Wind & Fire (ARC 11165) | ||||||
85 | LET ME GO, LOVE | -- | -- | -- | 1 | |
Nicolette Larson (Warner Bros. 49130) | ||||||
86 | DON'T MAKE ME OVER | -- | -- | -- | 1 | |
Jennifer Warnes (Arista 0455) | ||||||
87 | WONDERFUL CHRISTMAS TIME | -- | -- | -- | 1 | |
Paul McCartney & Wings (Columbia 11162) | ||||||
88 | I CAN'T HELP MYSELF (SUGAR PIE, HONEY BUNCH) | 98 | -- | -- | 2 | |
Bonnie Pointer (Motown 1478) | ||||||
89 | WONDERLAND | -- | -- | -- | 1 | |
Commodores (Motown 1479) | ||||||
90 | FLIRTIN' WITH DISASTER | -- | -- | -- | 1 | |
Molly Hatchet (Epic 50822) | ||||||
91 | LOVE PAINS | 62 | 53 | 54 | 12 | |
Yvonne Elliman (RSO 1007) | ||||||
92 | I CALL YOUR NAME | 93 | 95 | 98 | 4 | |
Switch (Gordy 7175) | ||||||
93 | SHOOTING STAR | 95 | 99 | -- | 3 | |
Dollar (Atco 7208) | ||||||
94 | TOO LATE | -- | -- | -- | 1 | |
Journey (Columbia 11143) | ||||||
95 | TAKIN' IT BACK | 96 | 98 | -- | 3 | |
Breathless (EMI America 8020) | ||||||
96 | HOLDIN' ON FOR DEAR LOVE | 99 | -- | -- | 2 | |
Lobo (MCA/Curb 41152) | ||||||
97 | REMEMBER (WALKING IN THE SAND) | -- | -- | -- | 1 | |
Aerosmith (Columbia 11181) | ||||||
98 | TRUST ME | -- | -- | -- | 1 | |
Cindy Bullens (Casablanca 2217) | ||||||
99 | WITH YOU I'M BORN AGAIN | -- | -- | -- | 1 | |
Billy Preston & Syreeta (Motown 1477) | ||||||
100 | PETER PIPER | 77 | 57 | 59 | 10 | |
Frank Mills (Polydor 2002) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Don't Stop Til You Get Enough" by Michael Jackson (# 65)
• "Broken Hearted Me" by Anne Murray (# 73)
• "Mistrusted Love" by Mistress (# 81)
• "No Chance" by Moon Martin (# 88)
• "Dream Police" by Cheap Trick (# 89)
• "Rainbow Connection" by Kermit (# 91)
• "Sail On" by Commodores (# 92)
• "Good Girls Don't" by Knack (# 94)
• "This Night Won't Last Forever" by Michael Johnson (# 97)
• "Come To Me" by France Joli (#100)