Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 37 | 26 | 39 | 24 | 0.0 | 0.12 in. | 42% | 11 mph | |
New York City, NY | 37 | 30 | 42 | 29 | -2.0 | 42% | 14 mph | ||
Philadelphia, PA | 37 | 27 | 44 | 28 | -4.0 | 0.02 in. | 50% | 6 mph | Snow |
Pittsburgh, PA | 33 | 27 | 39 | 22 | -0.5 | 0.33 in. | 66% | 6 mph | Rain-Snow |
Richmond, VA | 48 | 35 | 51 | 30 | 1.0 | 64% | 6 mph | ||
South | |||||||||
Birmingham, AL | 61 | 37 | 58 | 35 | 2.5 | 0.10 in. | 67% | 4 mph | Rain |
Charlotte, NC | 63 | 32 | 56 | 34 | 2.5 | 45% | 5 mph | ||
Dallas, TX | 75 | 37 | 60 | 41 | 5.5 | 79% | 16 mph | ||
Miami, FL | 73 | 66 | 78 | 60 | 0.5 | 0.22 in. | 93% | 4 mph | Rain |
New Orleans, LA | 75 | 54 | 67 | 49 | 6.5 | 80% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 30 | 17 | 36 | 22 | -5.5 | 0.19 in. | 81% | 13 mph | Snow |
Cincinnati, OH | 41 | 34 | 43 | 25 | 3.5 | 0.05 in. | 89% | 2 mph | Rain |
Detroit, MI | 28 | 23 | 33 | 22 | -2.0 | 0.22 in. | % | 6 mph | Snow |
Minneapolis, MN | 16 | 3 | 28 | 12 | -10.5 | 0.03 in. | 66% | 9 mph | Snow |
St. Louis, MO | 37 | 25 | 44 | 26 | -4.0 | 0.71 in. | 100% | 9 mph | Rain-Snow |
West | |||||||||
Los Angeles, CA | 64 | 60 | 66 | 50 | 4.0 | 0.17 in. | 88% | 10 mph | Rain-T'storm |
Phoenix, AZ | 64 | 54 | 71 | 49 | -1.0 | 0.79 in. | 81% | 7 mph | Rain |
Salt Lake City, UT | 52 | 37 | 43 | 25 | 10.5 | 0.11 in. | 82% | 5 mph | Rain |
San Diego, CA | 68 | 63 | 65 | 51 | 7.5 | 0.20 in. | 81% | 12 mph | Rain |
San Francisco, CA | 60 | 51 | 60 | 46 | 2.5 | 0.75 in. | 82% | 11 mph | Rain |
Seattle, WA | 35 | 27 | 50 | 37 | -12.5 | 0.21 in. | 82% | 11 mph | Rain-Snow |
The Diff column shows the difference between this day's temperature and the historical average.