Sports headlines for Thursday February 28, 1980:
- Fratianne To Defend Title "For My Country"
- AAU Tells Officials To Stop Olympic Preparations
- Carter's Alternative Olympics Are Taking Shape
- U.S.-Finland Highest-Rated Live Hockey Game In History
- Christian Signs With Winnipeg Jets
- Flyer Coach And Player Suspended After Brawl With Cancuks
- Pohl On Top By Two Shots After A 64
- Chargers' Curran Retires, Takes Front Office Job
Scores through round 1 of the 1980 Bay Hill Classic
Tournament held at Bay Hill Club (Orlando, FL) from February 28, 1980 to March 2, 1980 (Par 71)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Lunn | 73 | +2 | 73 | $0 | |||
| 1 | Tom Storey | 73 | +2 | 73 | $0 | |||
| 1 | Jim Chancey | 73 | +2 | 73 | $0 | |||
| 1 | Victor Regalado | 73 | +2 | 73 | $0 | |||
| 5 | Mike Morley | 74 | +3 | 74 | $0 | |||
| 5 | Gary McCord | 74 | +3 | 74 | $0 | |||
| 5 | John Fought | 74 | +3 | 74 | $0 | |||
| 5 | Jack Lewis | 74 | +3 | 74 | $0 | |||
| 5 | Eddie Pearce | 74 | +3 | 74 | $0 | |||
| 5 | Lonnie Nielsen | 74 | +3 | 74 | $0 | |||
| 11 | Stan Lee | 75 | +4 | 75 | $0 | |||
| 11 | Allen Miller | 75 | +4 | 75 | $0 | |||
| 11 | Dan Halldorson | 75 | +4 | 75 | $0 | |||
| 11 | Jack Ferenz | 75 | +4 | 75 | $0 | |||
| 11 | David Edwards | 75 | +4 | 75 | $0 | |||
| 11 | Tom Jones | 75 | +4 | 75 | $0 | |||
| 11 | Scott Watkins | 75 | +4 | 75 | $0 | |||
| 11 | Grier Jones | 75 | +4 | 75 | $0 | |||
| 19 | Bobby Mitchell | 76 | +5 | 76 | $0 | |||
| 19 | Rex Caldwell | 76 | +5 | 76 | $0 | |||
| 19 | Scott Bess | 76 | +5 | 76 | $0 | |||
| 19 | Lindy Miller | 76 | +5 | 76 | $0 | |||
| 19 | Hale Irwin | 76 | +5 | 76 | $0 | |||
| 19 | Ron Milanovich | 76 | +5 | 76 | $0 | |||
| 19 | Mason Rudolph | 76 | +5 | 76 | $0 | |||
| 19 | Wally Armstrong | 76 | +5 | 76 | $0 | |||
| 19 | John N. Cook | 76 | +5 | 76 | $0 | |||
| 19 | Rocky Thompson | 76 | +5 | 76 | $0 | |||
| 19 | Mac McLendon | 76 | +5 | 76 | $0 | |||
| 19 | Robert Donald | 76 | +5 | 76 | $0 | |||
| 19 | Dan Sikes | 76 | +5 | 76 | $0 | |||
| 19 | Mark James | 76 | +5 | 76 | $0 | |||
| 33 | Ron Terry | 77 | +6 | 77 | $0 | |||
| 33 | Don January | 77 | +6 | 77 | $0 | |||
| 33 | Tom Kite | 77 | +6 | 77 | $0 | |||
| 33 | Alan Tapie | 77 | +6 | 77 | $0 | |||
| 33 | Larry Rinker | 77 | +6 | 77 | $0 | |||
| 33 | Orville Moody | 77 | +6 | 77 | $0 | |||
| 33 | Jeff Thomsen | 77 | +6 | 77 | $0 | |||
| 33 | Scott Simpson | 77 | +6 | 77 | $0 | |||
| 33 | Beau Baugh | 77 | +6 | 77 | $0 | |||
| 42 | Larry Mowry | 78 | +7 | 78 | $0 | |||
| 42 | John Schroeder | 78 | +7 | 78 | $0 | |||
| 42 | Butch Baird | 78 | +7 | 78 | $0 | |||
| 42 | Ed Byman | 78 | +7 | 78 | $0 | |||
| 42 | Scott Steger | 78 | +7 | 78 | $0 | |||
| 42 | Jerry Heard | 78 | +7 | 78 | $0 | |||
| 42 | Mark Pfeil | 78 | +7 | 78 | $0 | |||
| 42 | Lance Ten Broeck | 78 | +7 | 78 | $0 | |||
| 42 | Ed Dougherty | 78 | +7 | 78 | $0 | |||
| 51 | Bob Duval | 79 | +8 | 79 | $0 | |||
| 51 | Mike Reid | 79 | +8 | 79 | $0 | |||
| 51 | Des Smyth | 79 | +8 | 79 | $0 | |||
| 51 | Bobby Cole | 79 | +8 | 79 | $0 | |||
| 51 | Tommy Aaron | 79 | +8 | 79 | $0 | |||
| 56 | Mark McCumber | 80 | +9 | 80 | $0 | |||
| 56 | Ken Still | 80 | +9 | 80 | $0 | |||
| 56 | Mike White | 80 | +9 | 80 | $0 | |||
| 56 | Bob Erickson | 80 | +9 | 80 | $0 | |||
| 60 | Gary Wintz | 81 | +10 | 81 | $0 | |||
| 61 | Bobby Walzel | 82 | +11 | 82 | $0 | |||
| 62 | Howard Twitty | 83 | +12 | 83 | $0 | |||
| 62 | Doug Ford | 83 | +12 | 83 | $0 | |||
| 64 | Bruce Douglass | 85 | +14 | 85 | $0 | |||
| 65 | Bill Calfee | 73 | +2 | 73 | $10,950 | |||
| 66 | Tom Purtzer | 74 | +3 | 74 | $5,529 | |||
| 66 | Bob Murphy | 74 | +3 | 74 | $1,950 | |||
| 68 | Brad Bryant | 72 | +1 | 72 | $2,490 | |||
| 68 | Curtis Strange | 72 | +1 | 72 | $2,490 | |||
| 70 | Leonard Thompson | 66 | -5 | 66 | $32,400 | |||
| 71 | Dave Eichelberger | 69 | -2 | 69 | $54,000 | |||
| 72 | Bobby Nichols | 74 | +3 | 74 | $5,529 | |||
| 72 | Jerry Pate | 74 | +3 | 74 | $2,490 | |||
| 74 | Calvin Peete | 77 | +6 | 77 | $7,500 | |||
| 74 | Larry Nelson | 77 | +6 | 77 | $5,529 | |||
| 76 | Lanny Wadkins | 70 | -1 | 70 | $10,950 | |||
| 76 | Ben Crenshaw | 70 | -1 | 70 | $5,529 | |||
| 76 | Jerry McGee | 70 | -1 | 70 | $846 | |||
| 79 | Hubert Green | 71 | Even | 71 | $5,529 | |||
| 80 | Gary Koch | 73 | +2 | 73 | $2,490 | |||
| 81 | Ray Floyd | 69 | -2 | 69 | $8,700 | |||
| 82 | Bob Byman | 70 | -1 | 70 | $1,451 | |||
| 83 | Don Pooley | 72 | +1 | 72 | $1,451 | |||
| 83 | Terry Diehl | 72 | +1 | 72 | $1,050 | |||
| 83 | Vance Heafner | 72 | +1 | 72 | $846 | |||
| 86 | David Graham | 74 | +3 | 74 | $10,950 | |||
| 86 | Craig Stadler | 74 | +3 | 74 | $8,700 | |||
| 86 | Morris Hatalsky | 74 | +3 | 74 | $5,529 | |||
| 86 | J.C. Snead | 74 | +3 | 74 | $1,050 | |||
| 86 | Larry Ziegler | 74 | +3 | 74 | $740 | |||
| 91 | Danny Edwards | 75 | +4 | 75 | $1,950 | |||
| 92 | Skeeter Heath | 76 | +5 | 76 | $684 | |||
| 93 | Jim Colbert | 67 | -4 | 67 | $17,400 | |||
| 94 | Gary Player | 72 | +1 | 72 | $1,050 | |||
| 94 | Peter Jacobsen | 72 | +1 | 72 | $600 | |||
| 96 | Bob Gilder | 73 | +2 | 73 | $1,950 | |||
| 96 | Jim Nelford | 73 | +2 | 73 | $1,950 | |||
| 96 | Bob Smith | 73 | +2 | 73 | $1,451 | |||
| 99 | Bud Allin | 74 | +3 | 74 | $3,240 | |||
| 99 | Chip Beck | 74 | +3 | 74 | $1,451 | |||
| 99 | Terry Mauney | 74 | +3 | 74 | $1,050 | |||
| 102 | Dan Pohl | 64 | -7 | 64 | $17,400 | |||
| 103 | Andy North | 70 | -1 | 70 | $1,451 | |||
| 104 | Charles Coody | 72 | +1 | 72 | $3,240 | |||
| 104 | Gil Morgan | 72 | +1 | 72 | $740 | |||
| 106 | Jay Haas | 74 | +3 | 74 | $624 | |||
| 107 | Arnold Palmer | 76 | +5 | 76 | $600 | |||
| 108 | Mitch Mooney | 77 | +6 | 77 | $582 | |||
| 109 | Buddy Gardner | 70 | -1 | 70 | $2,490 | |||
| 110 | Lyn Lott | 71 | Even | 71 | $624 | |||
| 111 | Jim Simons | 72 | +1 | 72 | $1,950 | |||
| 111 | Ed Sneed | 72 | +1 | 72 | $1,451 | |||
| 113 | Chi Chi Rodriguez | 73 | +2 | 73 | $1,050 | |||
| 113 | Bill Rogers | 73 | +2 | 73 | $654 | |||
| 115 | Mark Lye | 74 | +3 | 74 | $3,900 | |||
| 116 | Doug Tewell | 78 | +7 | 78 | $600 | |||
| 117 | Fuzzy Zoeller | 68 | -3 | 68 | $8,700 | |||
| 118 | Wayne Levi | 70 | -1 | 70 | $3,900 | |||
| 119 | George Burns | 71 | Even | 71 | $654 | |||
| 120 | Tom Watson | 72 | +1 | 72 | $3,900 | |||
| 120 | Barry Jaeckel | 72 | +1 | 72 | $684 | |||
| 122 | Joe Hager | 73 | +2 | 73 | $684 | |||
| 123 | George Archer | 75 | +4 | 75 | $654 | |||
| 124 | Al Geiberger | 78 | +7 | 78 | $612 | |||
| 125 | Miller Barber | 67 | -4 | 67 | $5,529 | |||
| 126 | Gibby Gilbert | 70 | -1 | 70 | $1,451 | |||
| 127 | Barney Thompson | 72 | +1 | 72 | $684 | |||
| 128 | D.A. Weibring | 77 | +6 | 77 | $740 | |||
| 129 | Phil Hancock | 73 | +2 | 73 | $654 | |||
| 130 | Joe Inman | 75 | +4 | 75 | $740 | |||
| 131 | Bill Sander | 76 | +5 | 76 | $624 | |||
| 132 | Bobby Wadkins | 71 | Even | 71 | $1,451 | |||
| 133 | Woody Blackburn | 72 | +1 | 72 | $570 | |||
| 134 | Buddy Whitten | 76 | +5 | 76 | $636 | |||
| 135 | Bill Kratzert | 71 | Even | 71 | $740 | |||
| 136 | Jumbo Ozaki | 72 | +1 | 72 | $588 | |||
| 136 | Mike Hill | 72 | +1 | 72 | $576 | |||
| 138 | Tom Weiskopf | 71 | Even | 71 | $684 | |||
| 139 | Dave Hill | 73 | +2 | 73 | $654 |


