Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 24 | 7 | 42 | 27 | -19.0 | 28% | 17 mph | ||
New York City, NY | 25 | 8 | 45 | 31 | -21.5 | 42% | 18 mph | Snow | |
Philadelphia, PA | 21 | 9* | 48 | 30 | -24.0 | 0.07 in. | 46% | 13 mph | Snow |
Pittsburgh, PA | 10 | 3* | 44 | 26 | -28.5 | 0.01 in. | 65% | 8 mph | Snow |
Richmond, VA | 21 | 14 | 55 | 33 | -26.5 | 0.72 in. | 74% | 13 mph | Snow |
South | |||||||||
Birmingham, AL | 46 | 17* | 62 | 39 | -19.0 | 0.85 in. | 80% | 10 mph | Rain-Snow |
Charlotte, NC | 36 | 15* | 60 | 38 | -23.5 | 0.58 in. | 68% | 15 mph | Snow |
Dallas, TX | 39 | 23 | 60 | 41 | -19.5 | 52% | 26 mph | ||
Miami, FL | 72 | 68 | 79 | 62 | -0.5 | 3.17 in. | 82% | 8 mph | Rain-T'storm |
New Orleans, LA | 64 | 29 | 68 | 49 | -12.0 | 0.47 in. | 84% | 9 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 19 | 10 | 41 | 26 | -19.0 | 0.08 in. | 63% | 17 mph | Snow |
Cincinnati, OH | 15 | 8 | 48 | 29 | -27.0 | 0.45 in. | 77% | 14 mph | Snow |
Detroit, MI | 16 | 5 | 39 | 25 | -21.5 | 50% | 7 mph | Snow | |
Minneapolis, MN | 15 | -2 | 34 | 17 | -19.0 | 41% | 8 mph | ||
St. Louis, MO | 21 | 12 | 50 | 31 | -24.0 | 0.18 in. | 83% | 17 mph | Snow |
West | |||||||||
Los Angeles, CA | 64 | 55 | 65 | 51 | 1.5 | 81% | 6 mph | ||
Phoenix, AZ | 75 | 50 | 73 | 51 | 0.5 | 48% | 6 mph | ||
Salt Lake City, UT | 55 | 34 | 49 | 30 | 5.0 | 59% | 6 mph | ||
San Diego, CA | 66 | 59 | 65 | 52 | 4.0 | 76% | 6 mph | ||
San Francisco, CA | 57 | 48 | 61 | 47 | -1.5 | 77% | 4 mph | Rain | |
Seattle, WA | 60 | 43 | 51 | 38 | 7.0 | 61% | 7 mph |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date