Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 32 | 18 | 45 | 31 | -13.0 | 0.01 in. | 55% | 14 mph | Snow |
New York City, NY | 33 | 24 | 49 | 34 | -13.0 | 0.24 in. | 54% | 17 mph | Snow |
Philadelphia, PA | 34 | 28 | 52 | 33 | -11.5 | 1.31 in. | 68% | 17 mph | Rain-Snow |
Pittsburgh, PA | 33 | 25 | 48 | 29 | -9.5 | 0.22 in. | 74% | 14 mph | Rain-Snow |
Richmond, VA | 39 | 32 | 59 | 36 | -12.0 | 1.44 in. | 96% | 12 mph | Rain-Snow |
South | |||||||||
Birmingham, AL | 54 | 44 | 66 | 42 | -5.0 | 0.53 in. | 85% | 10 mph | Rain |
Charlotte, NC | 39 | 30 | 63 | 41 | -17.5 | 0.25 in. | 90% | 13 mph | Rain |
Dallas, TX | 68 | 46 | 63 | 45 | 3.0 | 43% | 15 mph | ||
Miami, FL | 88 | 73 | 80 | 64 | 8.5 | 74% | 11 mph | ||
New Orleans, LA | 79 | 62 | 71 | 52 | 9.0 | 64% | 8 mph | ||
Midwest | |||||||||
Chicago, IL | 32 | 21 | 46 | 30 | -11.5 | 0.23 in. | 83% | 14 mph | Snow |
Cincinnati, OH | 44 | 31 | 53 | 33 | -5.5 | 0.11 in. | 92% | 9 mph | Rain-Snow |
Detroit, MI | 34 | 23 | 42 | 28 | -6.5 | 0.11 in. | 75% | 14 mph | Rain-Snow |
Minneapolis, MN | 32 | 19 | 39 | 22 | -5.0 | 0.21 in. | 65% | 8 mph | Snow |
St. Louis, MO | 33 | 30 | 54 | 35 | -13.0 | 0.07 in. | 95% | 12 mph | Snow |
West | |||||||||
Los Angeles, CA | 66 | 52 | 65 | 51 | 1.0 | 54% | 6 mph | ||
Phoenix, AZ | 77 | 48 | 76 | 53 | -2.0 | 58% | 6 mph | ||
Salt Lake City, UT | 55 | 32 | 53 | 33 | 0.5 | 0.84 in. | 50% | 13 mph | |
San Diego, CA | 72 | 55 | 65 | 53 | 4.5 | 70% | 3 mph | ||
San Francisco, CA | 61 | 42 | 62 | 48 | -3.5 | 74% | 4 mph | ||
Seattle, WA | 46 | 37 | 53 | 39 | -4.5 | 0.33 in. | 85% | 19 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.