Cashbox Top Albums
Week Ending April 5, 1980
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | THE WALL | 1 | 1 | 1 | 17 | |
| Pink Floyd (Columbia PC2 36183) | ||||||
| 2 | AGAINST THE WIND | 4 | 7 | 15 | 4 | |
| Bob Seger & The Silver Bullet Band (Capitol SOO-12041) | ||||||
| 3 | MAD LOVE | 3 | 4 | 5 | 5 | |
| Linda Ronstadt (Asylum 5E-510) | ||||||
| 4 | OFF THE WALL | 2 | 2 | 2 | 32 | |
| Michael Jackson (Epic FE 35745) | ||||||
| 5 | GLASS HOUSES | 7 | 11 | -- | 3 | |
| Billy Joel (Columbia FC 36384) | ||||||
| 6 | DAMN THE TORPEDOES | 5 | 2 | 2 | 22 | |
| Tom Petty & The Heartbreakers (Backstreet 5105) | ||||||
| 7 | THE WHISPERS | 8 | 8 | 8 | 12 | |
| Whispers (Solar BXL1-3521) | ||||||
| 8 | BEBE LE STRANGE | 6 | 6 | 7 | 6 | |
| Heart (Epic FE 36371) | ||||||
| 9 | PHOENIX | 10 | 5 | 4 | 18 | |
| Dan Fogelberg (Full Moon FE 35634) | ||||||
| 10 | LIGHT UP THE NIGHT | 12 | 14 | 18 | 5 | |
| Brothers Johnson (A&M SO-3716) | ||||||
| 11 | THE LONG RUN | 11 | 10 | 9 | 25 | |
| Eagles (Asylum 5E-508) | ||||||
| 12 | FUN AND GAMES | 9 | 9 | 10 | 7 | |
| Chuck Mangione (A&M SP-3715) | ||||||
| 13 | AMERICAN GIGOLO | 15 | 18 | 24 | 6 | |
| Original Film Soundtrack (Polydor PD-1-6259) | ||||||
| 14 | PERMANENT WAVES | 13 | 13 | 6 | 10 | |
| Rush (Mercury SRM-1-4001) | ||||||
| 15 | DEPARTURE | 27 | 44 | -- | 3 | ![]() |
| Journey (Columbia FC 36339) | ||||||
| 16 | GET HAPPY! | 22 | 36 | -- | 3 | |
| Elvis Costello (Columbia JC 36347) | ||||||
| 17 | ON THE RADIO: GREATEST HITS, VOLUMES I & II | 14 | 15 | 11 | 23 | |
| Donna Summer (Casablanca NBLP 2-7191) | ||||||
| 18 | LOVE STINKS | 19 | 20 | 21 | 9 | |
| J. Geils Band (EMI America SOO-17016) | ||||||
| 19 | IN THE HEAT OF THE NIGHT | 17 | 17 | 17 | 21 | |
| Pat Benatar (Chrysalis CHR 1236) | ||||||
| 20 | RAY, GOODMAN & BROWN | 20 | 21 | 23 | 11 | |
| Ray, Goodman & Brown (Polydor PD 16240) | ||||||
| 21 | BAD LUCK STREAK IN DANCING SCHOOL | 21 | 24 | 28 | 6 | |
| Warren Zevon (Asylum 5E-509) | ||||||
| 22 | KENNY | 18 | 16 | 13 | 28 | |
| Kenny Rogers (United Artists LWAK-979) | ||||||
| 23 | PRETENDERS | 26 | 29 | 33 | 10 | |
| Pretenders (Sire SRK 6083) | ||||||
| 24 | . . . BUT THE LITTLE GIRLS UNDERSTAND | 16 | 12 | 12 | 6 | |
| Knack (Capitol S000-12045) | ||||||
| 25 | CORNERSTONE | 23 | 19 | 14 | 26 | |
| Styx (A&M SP-3711) | ||||||
| 26 | CHRISTOPHER CROSS | 36 | 50 | 63 | 6 | |
| Christopher Cross (WB BSK 3383) | ||||||
| 27 | LADIES' NIGHT | 24 | 22 | 20 | 28 | |
| Kool & The Gang (De-Lite DSR 9513) | ||||||
| 28 | AFTER DARK | 29 | 30 | 34 | 6 | |
| Andy Gibb (RSO RS1-3069) | ||||||
| 29 | EVERY GENERATION | 31 | 34 | 38 | 8 | |
| Ronnie Laws (United Artists LT-1001) | ||||||
| 30 | LONDON CALLING | 28 | 28 | 30 | 8 | |
| Clash (Epic E2 36328) | ||||||
| 31 | BIG FUN | 25 | 25 | 26 | 15 | |
| Shalamar (Solar BXL1-3479) | ||||||
| 32 | THE ROSE (SOUNDTRACK) | 30 | 27 | 16 | 15 | |
| Bette Midler (Atlantic SD 16010) | ||||||
| 33 | LOVE SOMEBODY TODAY | 34 | 37 | 44 | 5 | |
| Sister Sledge (Cotillion SD 16012) | ||||||
| 34 | SKYLARKIN' | 41 | 57 | 80 | 4 | |
| Grover Washington, Jr. (Motown M7-933R1) | ||||||
| 35 | SEPTEMBER MORN | 32 | 26 | 25 | 13 | |
| Neil Diamond (Columbia FC 36121) | ||||||
| 36 | GAP BAND II | 38 | 39 | 41 | 12 | |
| Gap Band (Mercury SRM-1-3804) | ||||||
| 37 | WARM THOUGHTS | 50 | 70 | 98 | 4 | ![]() |
| Smokey Robinson (Tamla T8 368M1) | ||||||
| 38 | TUSK | 33 | 23 | 19 | 24 | |
| Fleetwood Mac (WB 2HS 3550) | ||||||
| 39 | VICTIMS OF THE FURY | 40 | 42 | 48 | 6 | |
| Robin Trower (Chrysalis CHR 1215) | ||||||
| 40 | THE PLEASURE PRINCIPLE | 46 | 61 | 74 | 6 | |
| Gary Numan (Atco SD 38-120) | ||||||
| 41 | CATCHING THE SUN | 58 | -- | -- | 2 | ![]() |
| Spyro Gyra (MCA 5108) | ||||||
| 42 | KEEP THE FIRE | 35 | 31 | 22 | 25 | |
| Kenny Loggins (Columbia JC 36172) | ||||||
| 43 | DANCIN' AND LOVIN' | 47 | 52 | 57 | 7 | |
| Spinners (Atlantic SD 19256) | ||||||
| 44 | THE GAMBLER | 42 | 43 | 46 | 65 | |
| Kenny Rogers (United Artists UA-LA 934) | ||||||
| 45 | EAT TO THE BEAT | 48 | 49 | 51 | 26 | |
| Blondie (Chrysalis CHE 1225) | ||||||
| 46 | FLIRTIN' WITH DISASTER | 45 | 46 | 36 | 28 | |
| Molly Hatchet (Epic JE 36110) | ||||||
| 47 | DEGUELLO | 37 | 35 | 32 | 19 | |
| ZZ Top (WB HS 3361) | ||||||
| 48 | IN THROUGH THE OUT DOOR | 43 | 33 | 27 | 31 | |
| Led Zeppelin (Swan Song SS 16002) | ||||||
| 49 | GOLD & PLATINUM | 39 | 32 | 29 | 17 | |
| Lynyrd Skynyrd (MCA 2-11008) | ||||||
| 50 | TENTH | 69 | 86 | -- | 3 | ![]() |
| Marshall Tucker Band (WB HS 3410) | ||||||
| 51 | END OF THE CENTURY | 52 | 53 | 58 | 7 | |
| Ramones (Sire SRK 6077) | ||||||
| 52 | PARTNERS IN CRIME | 44 | 45 | 45 | 19 | |
| Rupert Holmes (Infinity INF 9020) | ||||||
| 53 | THE ELECTRIC HORSEMAN | 54 | 51 | 53 | 9 | |
| Original Film Soundtrack (Columbia JS 36327) | ||||||
| 54 | THE BEST SIDE OF GOODBYE | 56 | 62 | 69 | 6 | |
| Jane Olivor (Columbia JC 36335) | ||||||
| 55 | BEE GEES' GREATEST | 53 | 48 | 35 | 21 | |
| Bee Gees (RSO RS2-4200) | ||||||
| 56 | GREATEST HITS | 59 | 63 | 60 | 48 | |
| Waylon Jennings (RCA AHL1-3378) | ||||||
| 57 | AUTOGRAPH | 64 | 75 | 85 | 4 | |
| John Denver (RCA AQL1-3449) | ||||||
| 58 | MIDNIGHT MAGIC | 51 | 41 | 40 | 34 | |
| Commodores (Motown M8-926M1) | ||||||
| 59 | HYDRA | 55 | 47 | 43 | 21 | |
| Toto (Columbia FC 36229) | ||||||
| 60 | ROBERTA FLACK FEATURING DONNY HATHAWAY | 92 | -- | -- | 2 | ![]() |
| Roberta Flack Featuring Donny Hathaway (Atlantic SD 16013) | ||||||
| 61 | UNION JACKS | 57 | 54 | 50 | 12 | |
| Babys (Chrysalis CHR 1267) | ||||||
| 62 | MALICE IN WONDERLAND | 49 | 40 | 42 | 7 | ![]() |
| Nazareth (A&M SP-4799) | ||||||
| 63 | GQ TWO | -- | -- | -- | 1 | |
| GQ (Arista AL 9511) | ||||||
| 64 | ANGEL OF THE NIGHT | 65 | 59 | 59 | 21 | |
| Angela Bofill (Arista 5501) | ||||||
| 65 | WET | 62 | 60 | 54 | 23 | |
| Barbra Streisand (Columbia FC 36258) | ||||||
| 66 | FREEDOM AT POINT ZERO | 60 | 38 | 31 | 20 | |
| Jefferson Starship (Grunt BZL1-3452) | ||||||
| 67 | HIDEAWAY | 78 | 94 | -- | 3 | ![]() |
| David Sanborn (WB BSK 3379) | ||||||
| 68 | HEAD GAMES | 70 | 72 | 68 | 28 | |
| Foreigner (Atlantic SD 29999) | ||||||
| 69 | PRINCE | 61 | 55 | 39 | 20 | |
| Prince (WB BSK 3366) | ||||||
| 70 | THE SUGAR HILL GANG | 85 | -- | -- | 2 | ![]() |
| Sugar Hill Gang (Sugar Hill SH-245) | ||||||
| 71 | ADVENTURES IN UTOPIA | 63 | 56 | 37 | 11 | |
| Utopia (Bearsville BRK 6991) | ||||||
| 72 | TEN YEARS OF GOLD | 75 | 79 | 83 | 36 | |
| Kenny Rogers (United Artists UA-LA 835-H) | ||||||
| 73 | MICKEY MOUSE DISCO | 82 | 95 | -- | 3 | |
| Various Artists (Disneyland 2504) | ||||||
| 74 | B-52'S | 76 | 76 | 78 | 6 | |
| B-52's (WB BSK 3355) | ||||||
| 75 | BREAKFAST IN AMERICA | 73 | 73 | 70 | 54 | |
| Supertramp (A&M SP-3708) | ||||||
| 76 | THE DARK SIDE OF THE MOON | 77 | 78 | 81 | 104 | |
| Pink Floyd (Harvest SMAS-11163) | ||||||
| 77 | 10 1/2 | 88 | -- | -- | 2 | ![]() |
| Dramatics (MCA 3196) | ||||||
| 78 | THE SPECIALS | 67 | 71 | 73 | 8 | ![]() |
| Specials (Chrysalis CHR 1265) | ||||||
| 79 | SUPERCHARGED | 81 | 90 | -- | 3 | |
| Tavares (Capitol ST-12026) | ||||||
| 80 | LIVE RUST | 68 | 58 | 49 | 18 | ![]() |
| Neil Young (Reprise 2AX 2296) | ||||||
| 81 | RISE | 83 | 77 | 64 | 26 | |
| Herb Alpert (A&M SP-4790) | ||||||
| 82 | ONE VOICE | 72 | 68 | 65 | 25 | |
| Barry Manilow (Arista AL 9505) | ||||||
| 83 | PROGRESSIONS IN POWER | -- | -- | -- | 1 | |
| Triumph (RCA AFL1-3524) | ||||||
| 84 | SIT DOWN AND TALK TO ME | 71 | 74 | 77 | 9 | ![]() |
| Lou Rawls (Philadelphia Intl. 36304) | ||||||
| 85 | HIROSHIMA | 79 | 65 | 52 | 10 | |
| Hiroshima (Arista AB 4252) | ||||||
| 86 | CRASH AND BURN | -- | -- | -- | 1 | |
| Pat Travers (Polydor PD-1-6262) | ||||||
| 87 | THE ROMANTICS | 66 | 66 | 67 | 8 | ![]() |
| Romantics (Nemperor NJZ 36273) | ||||||
| 88 | I WISH I WAS EIGHTEEN AGAIN | 91 | 91 | 92 | 5 | |
| George Burns (Mercury SRM-1-5025) | ||||||
| 89 | SKYWAY | -- | -- | -- | 1 | |
| Skyy (Salsoul SA 8532) | ||||||
| 90 | THE CARS | 89 | 85 | 84 | 91 | |
| Cars (Elektra 6E-135) | ||||||
| 91 | TOGETHER | 100 | -- | -- | 2 | |
| Oak Ridge Boys (MCA 3220) | ||||||
| 92 | WE'RE THE BEST OF FRIENDS | 93 | 93 | 94 | 16 | |
| Natalie Cole & Peabo Bryson (Capitol SW-12019) | ||||||
| 93 | MASTERJAM | 74 | 64 | 56 | 21 | ![]() |
| Rufus (MCA 5103) | ||||||
| 94 | ONE ON ONE | 96 | 87 | 79 | 22 | |
| Bob James & Earl Klugh (Tappan Zee FC 36241) | ||||||
| 95 | HIGHWAY TO HELL | 98 | -- | -- | 29 | |
| AC/DC (Atlantic SD 19244) | ||||||
| 96 | ROCKIN' INTO THE NIGHT | 84 | 88 | 91 | 5 | ![]() |
| .38 Special (A&M SP-4782) | ||||||
| 97 | WHAT'S NEXT | 80 | 82 | 87 | 5 | ![]() |
| Mahogany Rush (Columbia JC 36204) | ||||||
| 98 | MINUTE BY MINUTE | -- | -- | -- | 49 | |
| Doobie Brothers (WB BSK 3193) | ||||||
| 99 | BRASS CONSTRUCTION V | 86 | 81 | 71 | 15 | ![]() |
| Brass Construction (United Artists LT-977) | ||||||
| 100 | EVITA | -- | -- | -- | 1 | |
| Festival (RSO RS-1-3061) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Jack Rabbit Slim" by Steve Forbert (# 87)
• "An American Dream" by Dirt Band (# 90)
• "Live & Uncensored" by Millie Jackson (# 94)
• "Dance Of Life" by Narada Michael Walden (# 95)
• "Pizzazz" by Patrice Rushen (# 97)
• "No Ballads" by Rockets (# 99)


