Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 66 | 46 | 56 | 40 | 8.0 | 0.11 in. | 76% | 15 mph | Rain |
New York City, NY | 63 | 50 | 61 | 45 | 3.5 | 0.01 in. | 55% | 20 mph | Rain |
Philadelphia, PA | 64 | 46 | 64 | 44 | 1.0 | 0.02 in. | 66% | 13 mph | Rain |
Pittsburgh, PA | 42 | 37 | 61 | 39 | -10.5 | 0.06 in. | 68% | 15 mph | Rain-Snow |
Richmond, VA | 64 | 50 | 70 | 46 | -1.0 | 49% | 13 mph | ||
South | |||||||||
Birmingham, AL | 63 | 39 | 74 | 48 | -10.0 | 52% | 9 mph | ||
Charlotte, NC | 55 | 42 | 73 | 49 | -12.5 | 56% | 17 mph | ||
Dallas, TX | 80 | 45 | 74 | 54 | -1.5 | 41% | 2 mph | ||
Miami, FL | 72 | 66 | 84 | 67 | -6.5 | 65% | 10 mph | ||
New Orleans, LA | 75 | 54 | 78 | 57 | -3.0 | 64% | 8 mph | ||
Midwest | |||||||||
Chicago, IL | 45 | 30 | 59 | 42 | -13.0 | 0.21 in. | 80% | 13 mph | Rain-Snow |
Cincinnati, OH | 45 | 34 | 65 | 42 | -14.0 | 77% | 15 mph | Rain-Snow | |
Detroit, MI | 43 | 36 | 57 | 40 | -9.0 | 78% | 17 mph | Rain-Snow | |
Minneapolis, MN | 57 | 39 | 57 | 36 | 1.5 | 41% | 11 mph | ||
St. Louis, MO | 60 | 33 | 67 | 46 | -10.0 | 69% | 16 mph | Snow | |
West | |||||||||
Los Angeles, CA | 69 | 55 | 68 | 53 | 1.5 | 75% | 5 mph | ||
Phoenix, AZ | 89 | 57 | 85 | 60 | 0.5 | 0.20 in. | 22% | 9 mph | |
Salt Lake City, UT | 64 | 39 | 61 | 39 | 1.5 | 45% | 7 mph | ||
San Diego, CA | 73 | 57 | 68 | 56 | 3.0 | 67% | 5 mph | ||
San Francisco, CA | 69 | 48 | 65 | 49 | 1.5 | 70% | 9 mph | ||
Seattle, WA | 55 | 44 | 58 | 42 | -0.5 | 67% | 16 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.