Saturday May 3, 1980
. . . where the 1970s live forever!

Weather Data for selected cities:



CityHi TempLo TempAvg. HiAvg. LoDiffPrecip.HumidityWindConditions
  Northeast
Boston, MA 68 45 62 46 2.5 54% 9 mph
New York City, NY 79 51 67 50 6.5 51% 9 mph
Philadelphia, PA 80 52 70 50 6.0 63% 9 mph
Pittsburgh, PA 73 45 67 45 3.0 55% 6 mph
Richmond, VA 81 48 75 51 1.5 67% 5 mph
  South
Birmingham, AL 73 57 78 53 -0.5 0.07 in. 82% 4 mph Rain-T'storm
Charlotte, NC 75 55 77 54 -0.5 55% 4 mph
Dallas, TX 75 54 80 61 -6.0 71% 6 mph
Miami, FL 82 73 86 70 -0.5 81% 6 mph
New Orleans, LA 82 62 80 62 1.0 73% 5 mph
  Midwest
Chicago, IL 75 43 66 48 2.0 59% 6 mph
Cincinnati, OH 75 50 71 48 3.0 60% 1 mph
Detroit, MI 80 52 61 43 14.0 51% 5 mph
Minneapolis, MN 86 48 65 44 12.5 39% 4 mph
St. Louis, MO 80 51 72 52 3.5 56% 3 mph
  West
Los Angeles, CA 70 57 68 56 1.5 83% 7 mph
Phoenix, AZ 89 63 91 66 -2.5 33% 6 mph
Salt Lake City, UT 75 48 67 44 6.0 55% 8 mph
San Diego, CA 71 64 68 58 4.5 81% 6 mph
San Francisco, CA 64 50 67 51 -2.0 75% 10 mph
Seattle, WA 64 43 62 45 0.0 61% 9 mph

The Diff column shows the difference between this day's temperature and the historical average.

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us