Sunday May 4, 1980
. . . where the 1970s live forever!

Weather Data for selected cities:



CityHi TempLo TempAvg. HiAvg. LoDiffPrecip.HumidityWindConditions
  Northeast
Boston, MA 69 55 63 46 7.5 26% 13 mph
New York City, NY 72 61 68 50 7.5 32% 15 mph
Philadelphia, PA 79 57 70 50 8.0 42% 10 mph
Pittsburgh, PA 75 53 67 45 8.0 40% 8 mph
Richmond, VA 88 59 75 51 10.5 52% 5 mph
  South
Birmingham, AL 77 52 78 54 -1.5 0.01 in. 71% 3 mph
Charlotte, NC 80 51 77 54 0.0 53% 5 mph
Dallas, TX 82 61 80 61 1.0 63% 2 mph
Miami, FL 84 72 86 70 0.0 77% 6 mph Rain
New Orleans, LA 82 61 81 62 0.0 62% 5 mph
  Midwest
Chicago, IL 86* 48 66 48 10.0 41% 7 mph
Cincinnati, OH 84 46 71 49 5.0 56% 1 mph
Detroit, MI 82 50 61 42 14.5 44% 4 mph
Minneapolis, MN 88 55 66 44 16.5 32% 4 mph
St. Louis, MO 84 54 73 53 6.0 48% 3 mph
  West
Los Angeles, CA 64 57 69 56 -2.0 87% 8 mph
Phoenix, AZ 93 68 91 66 2.0 30% 6 mph
Salt Lake City, UT 73 48 68 44 4.5 57% 6 mph
San Diego, CA 69 63 68 58 3.0 79% 9 mph
San Francisco, CA 62 50 67 51 -3.0 72% 13 mph
Seattle, WA 73 46 62 45 6.0 64% 7 mph

The Diff column shows the difference between this day's temperature and the historical average.

* all-time record for this date

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us