Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 70 | 64 | 79 | 65 | -5.0 | 0.15 in. | 85% | 10 mph | Rain |
| New York City, NY | 79 | 66 | 83 | 68 | -3.0 | 82% | 9 mph | Rain | |
| Philadelphia, PA | 79 | 71 | 85 | 68 | -1.5 | 83% | 6 mph | ||
| Pittsburgh, PA | 84 | 70 | 82 | 61 | 5.5 | 85% | 7 mph | ||
| Richmond, VA | 82 | 70 | 88 | 67 | -1.5 | 90% | 5 mph | Rain | |
| South | |||||||||
| Birmingham, AL | 93 | 73 | 91 | 71 | 2.0 | 78% | 3 mph | T'storm | |
| Charlotte, NC | 91 | 73 | 87 | 67 | 5.0 | 0.02 in. | 81% | 6 mph | Rain |
| Dallas, TX | 100 | 77 | 93 | 75 | 4.5 | 47% | 14 mph | ||
| Miami, FL | 86 | 75 | 91 | 77 | -3.5 | 0.43 in. | 87% | 4 mph | Rain-T'storm |
| New Orleans, LA | 96 | 73 | 91 | 73 | 2.5 | 78% | 2 mph | ||
| Midwest | |||||||||
| Chicago, IL | 90 | 70 | 82 | 66 | 6.0 | 0.76 in. | 74% | 8 mph | Rain-T'storm |
| Cincinnati, OH | 84 | 70 | 85 | 65 | 2.0 | 0.36 in. | 85% | 1 mph | Rain-T'storm |
| Detroit, MI | 82 | 64 | 80 | 62 | 2.0 | 70% | 5 mph | ||
| Minneapolis, MN | 88 | 66 | 80 | 62 | 6.0 | 0.08 in. | 72% | 11 mph | Rain-T'storm |
| St. Louis, MO | 96 | 75 | 88 | 69 | 7.0 | 65% | 9 mph | ||
| West | |||||||||
| Los Angeles, CA | 73 | 64 | 75 | 64 | -1.0 | 68% | 7 mph | ||
| Phoenix, AZ | 98 | 77 | 104 | 83 | -6.0 | 27% | 6 mph | ||
| Salt Lake City, UT | 64 | 52 | 90 | 63 | -18.5 | 0.12 in. | 64% | 13 mph | Rain-T'storm |
| San Diego, CA | 77 | 70 | 77 | 67 | 1.5 | 68% | 9 mph | ||
| San Francisco, CA | 73 | 55 | 73 | 56 | -0.5 | 65% | 10 mph | ||
| Seattle, WA | 69 | 51 | 76 | 56 | -6.0 | 76% | 7 mph | ||
The Diff column shows the difference between this day's temperature and the historical average.


