Cashbox Top 100 Singles
Week Ending August 23, 1980
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | TAKE YOUR TIME (DO IT RIGHT) (PT. 1) | 2 | 4 | 8 | 13 | |
S.O.S. Band (Tabu 5522) | ||||||
2 | SAILING | 5 | 10 | 14 | 12 | |
Christopher Cross (Warner Bros. 49507) | ||||||
3 | EMOTIONAL RESCUE | 4 | 9 | 11 | 8 | |
Rolling Stones (Rolling Stones 20001) | ||||||
4 | MAGIC | 1 | 1 | 1 | 14 | |
Olivia Newton-John (MCA 41247) | ||||||
5 | IT'S STILL ROCK & ROLL TO ME | 3 | 2 | 2 | 14 | |
Billy Joel (Columbia 11276) | ||||||
6 | UPSIDE DOWN | 12 | 32 | 46 | 7 | |
Diana Ross (Motown 1494) | ||||||
7 | LITTLE JEANNIE | 6 | 3 | 3 | 17 | |
Elton John (MCA 41236) | ||||||
8 | TIRED OF TOEIN' THE LINE | 7 | 6 | 6 | 16 | |
Rocky Burnette (EMI America 8043) | ||||||
9 | MORE LOVE | 10 | 12 | 13 | 13 | |
Kim Carnes (EMI America 8045) | ||||||
10 | FAME | 20 | 30 | 35 | 9 | |
Irene Cara (RSO 1034) | ||||||
11 | SHINING STAR | 8 | 7 | 7 | 18 | |
Manhattans (Columbia 11222) | ||||||
12 | LET MY LOVE OPEN THE DOOR | 13 | 16 | 21 | 11 | |
Pete Townshend (Atco 7217) | ||||||
13 | ALL OUT OF LOVE | 19 | 22 | 27 | 12 | |
Air Supply (Arista 0520) | ||||||
14 | BOULEVARD | 15 | 19 | 23 | 8 | |
Jackson Browne (Asylum 47003) | ||||||
15 | TAKE A LITTLE RHYTHM | 16 | 18 | 25 | 11 | |
Ali Thomson (A&M 2243) | ||||||
16 | INTO THE NIGHT | 18 | 20 | 28 | 12 | |
Benny Mardones (Polydor 2091) | ||||||
17 | GIVE ME THE NIGHT | 26 | 31 | 37 | 8 | |
George Benson (Warner Bros. 49505) | ||||||
18 | MISUNDERSTANDING | 14 | 15 | 17 | 14 | |
Genesis (Atlantic 3662) | ||||||
19 | OLD-FASHION LOVE | 22 | 25 | 29 | 10 | |
Commodores (Motown 1489) | ||||||
20 | ONE IN A MILLION YOU | 24 | 26 | 34 | 9 | |
Larry Graham (Warner Bros. 49221) | ||||||
21 | LATE IN THE EVENING | 29 | 33 | -- | 3 | |
Paul Simon (Warner Bros. 49511) | ||||||
22 | STAND BY ME | 23 | 23 | 26 | 15 | |
Mickey Gilley (Full Moon 46640) | ||||||
23 | YOU'RE THE ONLY WOMAN (YOU AND I) | 25 | 27 | 33 | 7 | |
Ambrosia (Warner Bros. 49508) | ||||||
24 | LOVE THE WORLD AWAY | 17 | 17 | 20 | 11 | |
Kenny Rogers (United Artists 1359) | ||||||
25 | LOOKIN' FOR LOVE | 30 | 34 | 42 | 7 | |
Johnny Lee (Full Moon/Asylum 47004) | ||||||
26 | JOJO | 21 | 21 | 22 | 11 | |
Boz Scaggs (Columbia 11281) | ||||||
27 | HOT ROD HEARTS | 32 | 35 | 44 | 6 | |
Robbie Dupree (Elektra 47005) | ||||||
28 | DRIVIN' MY LIFE AWAY | 33 | 38 | 41 | 10 | |
Eddie Rabbitt (Elektra 46656) | ||||||
29 | THE ROSE | 9 | 5 | 4 | 23 | |
Bette Midler (Atlantic 3656) | ||||||
30 | I'M ALRIGHT | 43 | 51 | 58 | 7 | |
Kenny Loggins (Columbia 11317) | ||||||
31 | DON'T ASK ME WHY | 40 | 49 | 62 | 4 | |
Billy Joel (Columbia 11331) | ||||||
32 | WHY NOT ME | 34 | 37 | 40 | 8 | |
Fred Knoblock (Scotti Bros. 600) | ||||||
33 | YOU'LL ACCOMP'NY ME | 37 | 42 | 51 | 5 | |
Bob Seger (Capitol 4904) | ||||||
34 | ALL OVER THE WORLD | 38 | 43 | 53 | 4 | |
Electric Light Orchestra (MCA 41289) | ||||||
35 | MAKE A LITTLE MAGIC | 28 | 29 | 31 | 11 | |
Dirt Band (United Artists 1356) | ||||||
36 | I CAN'T LET GO | 27 | 28 | 30 | 9 | |
Linda Ronstadt (Asylum 46654) | ||||||
37 | JESSE | 45 | 56 | 66 | 4 | |
Carly Simon (Warner Bros. 49518) | ||||||
38 | CUPID / I'VE LOVED YOU FOR A LONG TIME | 11 | 8 | 5 | 15 | |
Spinners (Atlantic 3664) | ||||||
39 | IN AMERICA | 31 | 11 | 10 | 13 | |
Charlie Daniels Band (Epic 50888) | ||||||
40 | SOMEONE THAT I USED TO LOVE | 47 | 52 | 55 | 9 | |
Natalie Cole (Capitol 4869) | ||||||
41 | HEY THERE LONELY GIRL | 46 | 53 | 61 | 6 | |
Robert John (EMI America 8049) | ||||||
42 | HE'S SO SHY | 50 | 58 | 65 | 5 | |
Pointer Sisters (Planet 47916) | ||||||
43 | TULSA TIME | 36 | 36 | 39 | 11 | |
Eric Clapton (RSO 1039) | ||||||
44 | XANADU | 61 | 80 | -- | 3 | |
Olivia Newton-John & ELO (MCA 41285) | ||||||
45 | UNDER THE GUN | 49 | 54 | 59 | 7 | |
Poco (MCA 41269) | ||||||
46 | COMING UP | 35 | 13 | 9 | 18 | |
Paul McCartney & Wings (Columbia 11263) | ||||||
47 | THE EMPIRE STRIKES BACK (MEDLEY) | 39 | 24 | 24 | 11 | |
Meco (RSO 1038) | ||||||
48 | STEAL AWAY | 42 | 39 | 15 | 20 | |
Robbie Dupree (Elektra 46621) | ||||||
49 | YOU BETTER RUN | 54 | 59 | 64 | 5 | |
Pat Benatar (Chrysalis 2450) | ||||||
50 | HOW DOES IT FEEL TO BE BACK | 57 | 64 | 71 | 6 | |
Hall & Oates (RCA 12048) | ||||||
51 | NO NIGHT SO LONG | 62 | 74 | 81 | 5 | |
Dionne Warwick (Arista 0527) | ||||||
52 | ANOTHER ONE BITES THE DUST | 66 | -- | -- | 2 | |
Queen (Elektra 47031) | ||||||
53 | FREE ME | 44 | 44 | 47 | 8 | |
Roger Daltrey (Polydor 2105) | ||||||
54 | ALL NIGHT LONG | 48 | 40 | 18 | 15 | |
Joe Walsh (Full Moon 46639) | ||||||
55 | LET'S GET SERIOUS | 41 | 14 | 12 | 23 | |
Jermaine Jackson (Motown 1469) | ||||||
56 | PLAY THE GAME | 52 | 45 | 38 | 9 | |
Queen (Elektra 46652) | ||||||
57 | ONE FINE DAY | 51 | 41 | 19 | 15 | |
Carole King (Capitol 4864) | ||||||
58 | FIRST. . . BE A WOMAN | 63 | 68 | 74 | 6 | |
Lenore O'Malley (Polydor 2055) | ||||||
59 | THE ROYAL MILE (SWEET DARLIN') | 59 | 63 | 70 | 6 | |
Gerry Rafferty (United Artists 1366) | ||||||
60 | YOU'RE SUPPOSED TO KEEP YOUR LOVE FOR ME | 64 | 69 | 75 | 6 | |
Jermaine Jackson (Motown 1490) | ||||||
61 | FIRST TIME LOVE | 67 | 75 | 82 | 4 | |
Livingston Taylor (Epic 50894) | ||||||
62 | DON'T MISUNDERSTAND ME | 65 | 66 | 68 | 5 | |
Rossington Collins Band (MCA 41284) | ||||||
63 | HOW DO I SURVIVE | 69 | 76 | -- | 3 | |
Amy Holland (Capitol 4884) | ||||||
64 | LOOK WHAT YOU'VE DONE TO ME | -- | -- | -- | 1 | |
Boz Scaggs (Columbia 11349) | ||||||
65 | NEVER KNEW LOVE LIKE THIS BEFORE | 78 | 86 | -- | 3 | |
Stephanie Mills (20th Century 2460) | ||||||
66 | FUNKYTOWN | 55 | 48 | 36 | 22 | |
Lipps, Inc. (Casablanca 2233) | ||||||
67 | FOOL FOR YOUR LOVING | 72 | 77 | 85 | 4 | |
Whitesnake (Mirage 3672) | ||||||
68 | GIMME SOME LOVIN' | 53 | 46 | 16 | 13 | |
Blues Brothers (Atlantic 3666) | ||||||
69 | ROCK IT | 74 | 81 | 89 | 4 | |
Lipps, Inc. (Casablanca 2281) | ||||||
70 | GAMES WITHOUT FRONTIERS | 76 | 78 | 86 | 4 | |
Peter Gabriel (Mercury 76063) | ||||||
71 | RED LIGHT | 79 | 87 | -- | 3 | |
Linda Clifford (Curtom 1041) | ||||||
72 | I'M ALIVE | 56 | 47 | 32 | 14 | |
Electric Light Orchestra (MCA 41246) | ||||||
73 | THE LEGEND OF WOOLEY SWAMP | -- | -- | -- | 1 | |
Charlie Daniels Band (Epic 50921) | ||||||
74 | I HEAR YOU NOW | 82 | 88 | 96 | 4 | |
Jon & Vangelis (Polydor 2098) | ||||||
75 | WHO'LL BE THE FOOL TONIGHT | 84 | 90 | -- | 3 | |
Larsen-Feiten Band (Warner Bros. 49282) | ||||||
76 | MIDNIGHT ROCKS | -- | -- | -- | 1 | |
Al Stewart (Arista 0552) | ||||||
77 | (CALL ME) WHEN THE SPIRIT MOVES YOU | 77 | 83 | 87 | 5 | |
Touch (Atco 7222) | ||||||
78 | GOOD MORNING GIRL / STAY AWHILE | 85 | -- | -- | 2 | |
Journey (Columbia 11339) | ||||||
79 | (SARTORIAL ELOQUENCE) DON'T YA WANNA PLAY THIS GAME NO MORE? | 86 | -- | -- | 2 | |
Elton John (MCA 41293) | ||||||
80 | I'M ALMOST READY | 88 | -- | -- | 2 | |
Pure Prairie League (Casablanca 2294) | ||||||
81 | LATE AT NIGHT | 87 | 95 | -- | 3 | |
England Dan Seals (Atlantic 3674) | ||||||
82 | OUT HERE ON MY OWN | 89 | -- | -- | 2 | |
Irene Cara (RSO 1048) | ||||||
83 | LET ME BE YOUR ANGEL | 90 | -- | -- | 2 | |
Stacy Lattisaw (Cotillion 46001) | ||||||
84 | LET ME LOVE YOU TONIGHT | 58 | 50 | 43 | 16 | |
Pure Prairie League (Casablanca 2266) | ||||||
85 | DARLIN' | 71 | 73 | 83 | 4 | |
Yipes!! (Millennium 11791) | ||||||
86 | MY PRAYER | -- | -- | -- | 1 | |
Ray, Goodman & Brown (Polydor 2116) | ||||||
87 | I GOT YOU | -- | -- | -- | 1 | |
Split Enz (A&M 2252) | ||||||
88 | GIRL, DON'T LET IT GET YOU DOWN | -- | -- | -- | 1 | |
O'Jays (TSOP 4790) | ||||||
89 | SWITCHIN' TO GLIDE | -- | -- | -- | 1 | |
Kings (Elektra 47006) | ||||||
90 | OVER YOU | 91 | 93 | -- | 3 | |
Roxy Music (Atco 7301) | ||||||
91 | LOVE THAT GOT AWAY | 60 | 55 | 56 | 9 | |
Firefall (Atlantic 3670) | ||||||
92 | ONE MORE TIME FOR LOVE | 68 | 57 | 50 | 11 | |
Billy Preston & Syreeta (Tamla 54312) | ||||||
93 | REBELS ARE WE | 96 | -- | -- | 2 | |
Chic (Atlantic 3665) | ||||||
94 | AGAINST THE WIND | 70 | 60 | 45 | 17 | |
Bob Seger (Capitol 4863) | ||||||
95 | CARS | 75 | 61 | 49 | 28 | |
Gary Numan (Atco 7211) | ||||||
96 | CALL ME | 81 | 70 | 57 | 28 | |
Blondie (Chrysalis 2414) | ||||||
97 | YEARS FROM NOW | 80 | 67 | 67 | 8 | |
Dr. Hook (Capitol 4885) | ||||||
98 | SHE'S OUT OF MY LIFE | 83 | 65 | 54 | 20 | |
Michael Jackson (Epic 50871) | ||||||
99 | BIGGEST PART OF ME | 73 | 62 | 48 | 21 | |
Ambrosia (Warner Bros. 49225) | ||||||
100 | BEYOND | 93 | 82 | 69 | 9 | |
Herb Alpert (A&M 2246) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Stranger In My Hometown" by Foghat (# 92)
• "Let's Go 'round Again" by Average White Band (# 94)
• "Whatever You Decide" by Randy Vanwarmer (# 95)
• "Should've Never Let You Go" by Neil Sedaka & Dara Sedaka (# 97)
• "King Of The Hill" by Rick Pinette & Oak (# 98)
• "Walks Like A Lady" by Journey (# 99)
• "That Lovin' You Feelin' Again" by Roy Orbison & Emmylou Harris (#100)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | YOU CAN CALL ME BLUE | Michael Johnson | ||||
102 | TREASURE | Brothers Johnson | ||||
103 | SEARCHING | Change |