Cashbox Top 100 Singles
Week Ending August 30, 1980
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | SAILING | 2 | 5 | 10 | 13 | |
Christopher Cross (Warner Bros. 49507) | ||||||
2 | TAKE YOUR TIME (DO IT RIGHT) (PT. 1) | 1 | 2 | 4 | 14 | |
S.O.S. Band (Tabu 5522) | ||||||
3 | EMOTIONAL RESCUE | 3 | 4 | 9 | 9 | |
Rolling Stones (Rolling Stones 20001) | ||||||
4 | MAGIC | 4 | 1 | 1 | 15 | |
Olivia Newton-John (MCA 41247) | ||||||
5 | UPSIDE DOWN | 6 | 12 | 32 | 8 | |
Diana Ross (Motown 1494) | ||||||
6 | IT'S STILL ROCK & ROLL TO ME | 5 | 3 | 2 | 15 | |
Billy Joel (Columbia 11276) | ||||||
7 | ALL OUT OF LOVE | 13 | 19 | 22 | 13 | |
Air Supply (Arista 0520) | ||||||
8 | FAME | 10 | 20 | 30 | 10 | |
Irene Cara (RSO 1034) | ||||||
9 | MORE LOVE | 9 | 10 | 12 | 14 | |
Kim Carnes (EMI America 8045) | ||||||
10 | GIVE ME THE NIGHT | 17 | 26 | 31 | 9 | |
George Benson (Warner Bros. 49505) | ||||||
11 | LET MY LOVE OPEN THE DOOR | 12 | 13 | 16 | 12 | |
Pete Townshend (Atco 7217) | ||||||
12 | TIRED OF TOEIN' THE LINE | 8 | 7 | 6 | 17 | |
Rocky Burnette (EMI America 8043) | ||||||
13 | BOULEVARD | 14 | 15 | 19 | 9 | |
Jackson Browne (Asylum 47003) | ||||||
14 | INTO THE NIGHT | 16 | 18 | 20 | 13 | |
Benny Mardones (Polydor 2091) | ||||||
15 | LOOKIN' FOR LOVE | 25 | 30 | 34 | 8 | |
Johnny Lee (Full Moon/Asylum 47004) | ||||||
16 | LATE IN THE EVENING | 21 | 29 | 33 | 4 | |
Paul Simon (Warner Bros. 49511) | ||||||
17 | ONE IN A MILLION YOU | 20 | 24 | 26 | 10 | |
Larry Graham (Warner Bros. 49221) | ||||||
18 | OLD-FASHION LOVE | 19 | 22 | 25 | 11 | |
Commodores (Motown 1489) | ||||||
19 | TAKE A LITTLE RHYTHM | 15 | 16 | 18 | 12 | |
Ali Thomson (A&M 2243) | ||||||
20 | YOU'RE THE ONLY WOMAN (YOU AND I) | 23 | 25 | 27 | 8 | |
Ambrosia (Warner Bros. 49508) | ||||||
21 | DRIVIN' MY LIFE AWAY | 28 | 33 | 38 | 11 | |
Eddie Rabbitt (Elektra 46656) | ||||||
22 | SHINING STAR | 11 | 8 | 7 | 19 | |
Manhattans (Columbia 11222) | ||||||
23 | I'M ALRIGHT | 30 | 43 | 51 | 8 | |
Kenny Loggins (Columbia 11317) | ||||||
24 | HOT ROD HEARTS | 27 | 32 | 35 | 7 | |
Robbie Dupree (Elektra 47005) | ||||||
25 | ANOTHER ONE BITES THE DUST | 52 | 66 | -- | 3 | |
Queen (Elektra 47031) | ||||||
26 | MISUNDERSTANDING | 18 | 14 | 15 | 15 | |
Genesis (Atlantic 3662) | ||||||
27 | DON'T ASK ME WHY | 31 | 40 | 49 | 5 | |
Billy Joel (Columbia 11331) | ||||||
28 | ALL OVER THE WORLD | 34 | 38 | 43 | 5 | |
Electric Light Orchestra (MCA 41289) | ||||||
29 | YOU'LL ACCOMP'NY ME | 33 | 37 | 42 | 6 | |
Bob Seger (Capitol 4904) | ||||||
30 | STAND BY ME | 22 | 23 | 23 | 16 | |
Mickey Gilley (Full Moon 46640) | ||||||
31 | XANADU | 44 | 61 | 80 | 4 | |
Olivia Newton-John & ELO (MCA 41285) | ||||||
32 | WHY NOT ME | 32 | 34 | 37 | 9 | |
Fred Knoblock (Scotti Bros. 600) | ||||||
33 | JESSE | 37 | 45 | 56 | 5 | |
Carly Simon (Warner Bros. 49518) | ||||||
34 | HE'S SO SHY | 42 | 50 | 58 | 6 | |
Pointer Sisters (Planet 47916) | ||||||
35 | HEY THERE LONELY GIRL | 41 | 46 | 53 | 7 | |
Robert John (EMI America 8049) | ||||||
36 | SOMEONE THAT I USED TO LOVE | 40 | 47 | 52 | 10 | |
Natalie Cole (Capitol 4869) | ||||||
37 | LITTLE JEANNIE | 7 | 6 | 3 | 18 | |
Elton John (MCA 41236) | ||||||
38 | JOJO | 26 | 21 | 21 | 12 | |
Boz Scaggs (Columbia 11281) | ||||||
39 | LOVE THE WORLD AWAY | 24 | 17 | 17 | 12 | |
Kenny Rogers (United Artists 1359) | ||||||
40 | MAKE A LITTLE MAGIC | 35 | 28 | 29 | 12 | |
Dirt Band (United Artists 1356) | ||||||
41 | THE ROSE | 29 | 9 | 5 | 24 | |
Bette Midler (Atlantic 3656) | ||||||
42 | HOW DOES IT FEEL TO BE BACK | 50 | 57 | 64 | 7 | |
Hall & Oates (RCA 12048) | ||||||
43 | NO NIGHT SO LONG | 51 | 62 | 74 | 6 | |
Dionne Warwick (Arista 0527) | ||||||
44 | I CAN'T LET GO | 36 | 27 | 28 | 10 | |
Linda Ronstadt (Asylum 46654) | ||||||
45 | UNDER THE GUN | 45 | 49 | 54 | 8 | |
Poco (MCA 41269) | ||||||
46 | YOU BETTER RUN | 49 | 54 | 59 | 6 | |
Pat Benatar (Chrysalis 2450) | ||||||
47 | CUPID / I'VE LOVED YOU FOR A LONG TIME | 38 | 11 | 8 | 16 | |
Spinners (Atlantic 3664) | ||||||
48 | IN AMERICA | 39 | 31 | 11 | 14 | |
Charlie Daniels Band (Epic 50888) | ||||||
49 | LOOK WHAT YOU'VE DONE TO ME | 64 | -- | -- | 2 | |
Boz Scaggs (Columbia 11349) | ||||||
50 | TULSA TIME | 43 | 36 | 36 | 12 | |
Eric Clapton (RSO 1039) | ||||||
51 | THE EMPIRE STRIKES BACK (MEDLEY) | 47 | 39 | 24 | 12 | |
Meco (RSO 1038) | ||||||
52 | HOW DO I SURVIVE | 63 | 69 | 76 | 4 | |
Amy Holland (Capitol 4884) | ||||||
53 | FIRST TIME LOVE | 61 | 67 | 75 | 5 | |
Livingston Taylor (Epic 50894) | ||||||
54 | STEAL AWAY | 48 | 42 | 39 | 21 | |
Robbie Dupree (Elektra 46621) | ||||||
55 | YOU'RE SUPPOSED TO KEEP YOUR LOVE FOR ME | 60 | 64 | 69 | 7 | |
Jermaine Jackson (Motown 1490) | ||||||
56 | FIRST. . . BE A WOMAN | 58 | 63 | 68 | 7 | |
Lenore O'Malley (Polydor 2055) | ||||||
57 | NEVER KNEW LOVE LIKE THIS BEFORE | 65 | 78 | 86 | 4 | |
Stephanie Mills (20th Century 2460) | ||||||
58 | DON'T MISUNDERSTAND ME | 62 | 65 | 66 | 6 | |
Rossington Collins Band (MCA 41284) | ||||||
59 | WHO'LL BE THE FOOL TONIGHT | 75 | 84 | 90 | 4 | |
Larsen-Feiten Band (Warner Bros. 49282) | ||||||
60 | COMING UP | 46 | 35 | 13 | 19 | |
Paul McCartney & Wings (Columbia 11263) | ||||||
61 | FREE ME | 53 | 44 | 44 | 9 | |
Roger Daltrey (Polydor 2105) | ||||||
62 | ALL NIGHT LONG | 54 | 48 | 40 | 16 | |
Joe Walsh (Full Moon 46639) | ||||||
63 | THE LEGEND OF WOOLEY SWAMP | 73 | -- | -- | 2 | |
Charlie Daniels Band (Epic 50921) | ||||||
64 | RED LIGHT | 71 | 79 | 87 | 4 | |
Linda Clifford (Curtom 1041) | ||||||
65 | FOOL FOR YOUR LOVING | 67 | 72 | 77 | 5 | |
Whitesnake (Mirage 3672) | ||||||
66 | MIDNIGHT ROCKS | 76 | -- | -- | 2 | |
Al Stewart (Arista 0552) | ||||||
67 | GAMES WITHOUT FRONTIERS | 70 | 76 | 78 | 5 | |
Peter Gabriel (Mercury 76063) | ||||||
68 | I HEAR YOU NOW | 74 | 82 | 88 | 5 | |
Jon & Vangelis (Polydor 2098) | ||||||
69 | ROCK IT | 69 | 74 | 81 | 5 | |
Lipps, Inc. (Casablanca 2281) | ||||||
70 | I'M ALMOST READY | 80 | 88 | -- | 3 | |
Pure Prairie League (Casablanca 2294) | ||||||
71 | GOOD MORNING GIRL / STAY AWHILE | 78 | 85 | -- | 3 | |
Journey (Columbia 11339) | ||||||
72 | OUT HERE ON MY OWN | 82 | 89 | -- | 3 | |
Irene Cara (RSO 1048) | ||||||
73 | (SARTORIAL ELOQUENCE) DON'T YA WANNA PLAY THIS GAME NO MORE? | 79 | 86 | -- | 3 | |
Elton John (MCA 41293) | ||||||
74 | THE ROYAL MILE (SWEET DARLIN') | 59 | 59 | 63 | 7 | |
Gerry Rafferty (United Artists 1366) | ||||||
75 | ONE FINE DAY | 57 | 51 | 41 | 16 | |
Carole King (Capitol 4864) | ||||||
76 | PLAY THE GAME | 56 | 52 | 45 | 10 | |
Queen (Elektra 46652) | ||||||
77 | LET ME BE YOUR ANGEL | 83 | 90 | -- | 3 | |
Stacy Lattisaw (Cotillion 46001) | ||||||
78 | MY PRAYER | 86 | -- | -- | 2 | |
Ray, Goodman & Brown (Polydor 2116) | ||||||
79 | LATE AT NIGHT | 81 | 87 | 95 | 4 | |
England Dan Seals (Atlantic 3674) | ||||||
80 | GIRL, DON'T LET IT GET YOU DOWN | 88 | -- | -- | 2 | |
O'Jays (TSOP 4790) | ||||||
81 | I GOT YOU | 87 | -- | -- | 2 | |
Split Enz (A&M 2252) | ||||||
82 | CAN'T WE TRY | -- | -- | -- | 1 | |
Teddy Pendergrass (Philadelphia Int'l 3107) | ||||||
83 | SWITCHIN' TO GLIDE | 89 | -- | -- | 2 | |
Kings (Elektra 47006) | ||||||
84 | REBELS ARE WE | 93 | 96 | -- | 3 | |
Chic (Atlantic 3665) | ||||||
85 | LET'S GET SERIOUS | 55 | 41 | 14 | 24 | |
Jermaine Jackson (Motown 1469) | ||||||
86 | MY GUY / MY GIRL | -- | -- | -- | 1 | |
Amii Stewart & Johnny Bristol (Handshake 5300) | ||||||
87 | TURN IT ON AGAIN | -- | -- | -- | 1 | |
Genesis (Atlantic 3751) | ||||||
88 | THUNDER AND LIGHTNING | -- | -- | -- | 1 | |
Chicago (Columbia 11345) | ||||||
89 | (CALL ME) WHEN THE SPIRIT MOVES YOU | 77 | 77 | 83 | 6 | |
Touch (Atco 7222) | ||||||
90 | WHIP IT | -- | -- | -- | 1 | |
Devo (Warner Bros. 49550) | ||||||
91 | FUNKYTOWN | 66 | 55 | 48 | 23 | |
Lipps, Inc. (Casablanca 2233) | ||||||
92 | GIMME SOME LOVIN' | 68 | 53 | 46 | 14 | |
Blues Brothers (Atlantic 3666) | ||||||
93 | I'M ALIVE | 72 | 56 | 47 | 15 | |
Electric Light Orchestra (MCA 41246) | ||||||
94 | DARLIN' | 85 | 71 | 73 | 5 | |
Yipes!! (Millennium 11791) | ||||||
95 | OVER YOU | 90 | 91 | 93 | 4 | |
Roxy Music (Atco 7301) | ||||||
96 | THE BREAKS (PT. 1) | -- | -- | -- | 1 | |
Kurtis Blow (Mercury 76075) | ||||||
97 | LET ME LOVE YOU TONIGHT | 84 | 58 | 50 | 17 | |
Pure Prairie League (Casablanca 2266) | ||||||
98 | ONE MORE TIME FOR LOVE | 92 | 68 | 57 | 12 | |
Billy Preston & Syreeta (Tamla 54312) | ||||||
99 | LOVE THAT GOT AWAY | 91 | 60 | 55 | 10 | |
Firefall (Atlantic 3670) | ||||||
100 | AGAINST THE WIND | 94 | 70 | 60 | 18 | |
Bob Seger (Capitol 4863) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Cars" by Gary Numan (# 95)
• "Call Me" by Blondie (# 96)
• "Years From Now" by Dr. Hook (# 97)
• "She's Out Of My Life" by Michael Jackson (# 98)
• "Biggest Part Of Me" by Ambrosia (# 99)
• "Beyond" by Herb Alpert (#100)
Cashbox "Looking Ahead" chart for this week:
Rank | Song | Artist | ||||
---|---|---|---|---|---|---|
101 | HOLD TIGHT | Jimmy Spheeris | ||||
102 | COULD I HAVE THIS DANCE | Anne Murray | ||||
103 | RUNNING BACK | Eddie Money |