Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 71 | 54 | 75 | 60 | -5.0 | 52% | 10 mph | ||
New York City, NY | 77 | 61 | 78 | 63 | -1.5 | 58% | 11 mph | ||
Philadelphia, PA | 84 | 68 | 81 | 63 | 4.0 | 51% | 7 mph | ||
Pittsburgh, PA | 80 | 61 | 77 | 57 | 3.5 | 0.32 in. | 79% | 3 mph | Rain |
Richmond, VA | 88 | 61 | 84 | 63 | 1.0 | 65% | 6 mph | ||
South | |||||||||
Birmingham, AL | 99 | 68 | 87 | 67 | 6.5 | 57% | 3 mph | ||
Charlotte, NC | 84 | 66 | 83 | 63 | 2.0 | 72% | 4 mph | ||
Dallas, TX | 93 | 70 | 88 | 70 | 2.5 | 0.10 in. | 76% | 6 mph | Rain |
Miami, FL | 88 | 73 | 90 | 77 | -3.0 | 0.10 in. | 83% | 8 mph | Rain-T'storm |
New Orleans, LA | 95 | 73 | 88 | 72 | 4.0 | 73% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 73 | 57 | 78 | 61 | -4.5 | 0.68 in. | 78% | 10 mph | Rain-T'storm |
Cincinnati, OH | 91 | 66 | 81 | 60 | 8.0 | 81% | 3 mph | Rain-T'storm | |
Detroit, MI | 78 | 61 | 77 | 58 | 2.0 | 0.60 in. | 77% | 7 mph | Rain-T'storm |
Minneapolis, MN | 73 | 53 | 75 | 56 | -2.5 | 54% | 13 mph | ||
St. Louis, MO | 93 | 72 | 83 | 64 | 9.0 | 65% | 12 mph | ||
West | |||||||||
Los Angeles, CA | 71 | 60 | 75 | 64 | -4.0 | 73% | 6 mph | ||
Phoenix, AZ | 99 | 80 | 102 | 79 | -1.0 | 29% | 4 mph | ||
Salt Lake City, UT | 71 | 57 | 82 | 56 | -5.0 | 0.12 in. | 70% | 7 mph | Rain |
San Diego, CA | 75 | 63 | 77 | 66 | -2.5 | 67% | 5 mph | ||
San Francisco, CA | 66 | 55 | 74 | 56 | -4.5 | 79% | 9 mph | ||
Seattle, WA | 77 | 51 | 73 | 53 | 1.0 | 65% | 9 mph |
The Diff column shows the difference between this day's temperature and the historical average.