Tuesday October 7, 1980
. . . where the 1970s live forever!

Weather Data for selected cities:



CityHi TempLo TempAvg. HiAvg. LoDiffPrecip.HumidityWindConditions
  Northeast
Boston, MA 55 46 65 49 -6.5 80% 7 mph
New York City, NY 62 52 67 53 -3.0 60% 9 mph Rain
Philadelphia, PA 64 46 70 52 -6.0 61% 6 mph
Pittsburgh, PA 64 46 66 46 -1.0 0.01 in. 60% 5 mph Rain
Richmond, VA 68 39 74 51 -9.0 68% 2 mph
  South
Birmingham, AL 75 39 78 56 -10.0 66% 3 mph
Charlotte, NC 70 42 74 52 -7.0 68% 3 mph
Dallas, TX 88 60 78 59 5.5 55% 6 mph
Miami, FL 84 73 88 75 -3.0 67% 13 mph
New Orleans, LA 78 46 80 62 -9.0 75% 4 mph
  Midwest
Chicago, IL 73 43 66 48 1.0 64% 7 mph
Cincinnati, OH 73 50 69 48 3.0 55% 2 mph
Detroit, MI 64 42 62 46 -1.0 72% 3 mph
Minneapolis, MN 82 48 62 43 12.5 51% 6 mph
St. Louis, MO 80 54 72 52 5.0 59% 8 mph
  West
Los Angeles, CA 72 62 73 61 0.0 85% 2 mph
Phoenix, AZ 100 77 92 69 8.0 20% 8 mph
Salt Lake City, UT 78 46 69 44 5.5 46% 6 mph
San Diego, CA 72 66 74 62 1.0 86% 6 mph
San Francisco, CA 71 52 72 54 -1.5 80% 10 mph
Seattle, WA 64 48 63 48 0.5 0.16 in. 90% 4 mph

The Diff column shows the difference between this day's temperature and the historical average.

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us