Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 68 | 55 | 60 | 45 | 9.0 | 65% | 11 mph | ||
New York City, NY | 66 | 60 | 63 | 49 | 7.0 | 0.03 in. | 65% | 13 mph | |
Philadelphia, PA | 69 | 57 | 66 | 47 | 6.5 | 75% | 6 mph | Rain | |
Pittsburgh, PA | 57 | 41 | 62 | 42 | -3.0 | 64% | 7 mph | ||
Richmond, VA | 71 | 55 | 70 | 47 | 4.5 | 3.25 in. | 81% | 7 mph | Rain-T'storm |
South | |||||||||
Birmingham, AL | 75 | 57 | 74 | 52 | 3.0 | 79% | 6 mph | ||
Charlotte, NC | 75 | 62 | 71 | 48 | 9.0 | 0.10 in. | 85% | 8 mph | Rain |
Dallas, TX | 72 | 48 | 75 | 56 | -5.5 | 57% | 8 mph | ||
Miami, FL | 84 | 72 | 86 | 73 | -1.5 | 73% | 6 mph | ||
New Orleans, LA | 77 | 66 | 77 | 57 | 4.5 | 0.05 in. | 87% | 7 mph | Rain |
Midwest | |||||||||
Chicago, IL | 54 | 41 | 62 | 45 | -6.0 | 58% | 10 mph | ||
Cincinnati, OH | 61 | 44 | 65 | 44 | -2.0 | 70% | 3 mph | ||
Detroit, MI | 52 | 45 | 56 | 42 | -0.5 | 75% | 8 mph | Rain | |
Minneapolis, MN | 53 | 30 | 57 | 39 | -6.5 | 69% | 8 mph | ||
St. Louis, MO | 59 | 39 | 68 | 48 | -9.0 | 63% | 11 mph | ||
West | |||||||||
Los Angeles, CA | 82 | 57 | 72 | 59 | 4.0 | 40% | 4 mph | ||
Phoenix, AZ | 86 | 54 | 87 | 64 | -5.5 | 27% | 4 mph | ||
Salt Lake City, UT | 61 | 37 | 63 | 40 | -2.5 | 67% | 6 mph | ||
San Diego, CA | 79 | 55 | 73 | 60 | 0.5 | 44% | 3 mph | ||
San Francisco, CA | 69 | 45 | 70 | 53 | -4.5 | 78% | 7 mph | ||
Seattle, WA | 59 | 46 | 58 | 45 | 1.0 | 80% | 3 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.