Monday November 10, 1980
. . . where the 1970s live forever!

Weather Data for selected cities:



CityHi TempLo TempAvg. HiAvg. LoDiffPrecip.HumidityWindConditions
  Northeast
Boston, MA 51 32 53 40 -5.0 66% 12 mph Rain
New York City, NY 50 37 56 43 -6.0 62% 17 mph
Philadelphia, PA 54 37 58 41 -4.0 64% 11 mph
Pittsburgh, PA 48 33 54 36 -4.5 0.01 in. 63% 12 mph Snow
Richmond, VA 71 39 64 41 2.5 0.08 in. 55% 10 mph
  South
Birmingham, AL 79 46 68 45 6.0 71% 2 mph
Charlotte, NC 73 53 64 41 10.5 46% 8 mph
Dallas, TX 82 59 64 49 14.0 71% 8 mph
Miami, FL 84 79 83 69 5.5 83% 11 mph
New Orleans, LA 78 54 71 51 5.0 89% 4 mph
  Midwest
Chicago, IL 44 28 52 37 -8.5 56% 10 mph
Cincinnati, OH 54 37 57 38 -2.0 60% 8 mph
Detroit, MI 46 30 50 37 -5.5 64% 15 mph Rain
Minneapolis, MN 35 23 45 29 -8.0 56% 8 mph
St. Louis, MO 55 42 59 41 -1.5 61% 9 mph
  West
Los Angeles, CA 64 57 70 54 -1.5 76% 4 mph
Phoenix, AZ 88 57 78 55 6.0 28% 3 mph
Salt Lake City, UT 57 35 52 33 3.5 0.35 in. 67% 6 mph
San Diego, CA 66 61 70 55 1.0 78% 4 mph
San Francisco, CA 61 48 64 50 -2.5 74% 8 mph
Seattle, WA 50 39 52 41 -2.0 84% 5 mph

The Diff column shows the difference between this day's temperature and the historical average.

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us