Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 35 | 19 | 43 | 30 | -9.5 | 43% | 14 mph | ||
New York City, NY | 39 | 25 | 44 | 33 | -6.5 | 51% | 17 mph | ||
Philadelphia, PA | 37 | 28 | 46 | 31 | -6.0 | 54% | 10 mph | ||
Pittsburgh, PA | 30 | 21 | 41 | 27 | -8.5 | 0.06 in. | 77% | 11 mph | Snow |
Richmond, VA | 46 | 28 | 52 | 32 | -5.0 | 67% | 4 mph | ||
South | |||||||||
Birmingham, AL | 51 | 28 | 57 | 37 | -7.5 | 77% | 7 mph | ||
Charlotte, NC | 51 | 32 | 54 | 33 | -2.0 | 60% | 6 mph | ||
Dallas, TX | 61 | 30 | 56 | 38 | -1.5 | 0.10 in. | 63% | 5 mph | |
Miami, FL | 81 | 64 | 78 | 64 | 1.5 | 73% | 6 mph | ||
New Orleans, LA | 55 | 37 | 64 | 46 | -9.0 | 84% | 8 mph | ||
Midwest | |||||||||
Chicago, IL | 23 | 10 | 36 | 24 | -13.5 | 69% | 8 mph | Snow | |
Cincinnati, OH | 37 | 31 | 43 | 28 | -1.5 | 74% | 9 mph | Snow | |
Detroit, MI | 23 | 12 | 35 | 25 | -12.5 | 75% | 7 mph | Snow | |
Minneapolis, MN | 16 | 3 | 28 | 14 | -11.5 | 59% | 6 mph | Snow | |
St. Louis, MO | 48 | 33 | 43 | 28 | 5.0 | 76% | 7 mph | ||
West | |||||||||
Los Angeles, CA | 78 | 46 | 65 | 49 | 5.0 | 30% | 4 mph | ||
Phoenix, AZ | 75 | 46 | 66 | 45 | 5.0 | 26% | 5 mph | ||
Salt Lake City, UT | 39 | 21 | 38 | 23 | -0.5 | 75% | 5 mph | ||
San Diego, CA | 73 | 46 | 65 | 48 | 3.0 | 41% | 3 mph | ||
San Francisco, CA | 59 | 35 | 57 | 45 | -4.0 | 58% | 4 mph | ||
Seattle, WA | 46 | 41 | 46 | 35 | 3.0 | 0.02 in. | 84% | 8 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.