Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 39 | 25 | 38 | 23 | 1.5 | 63% | 21 mph | ||
New York City, NY | 30 | 21 | 40 | 28 | -8.5 | 51% | 21 mph | ||
Philadelphia, PA | 30 | 18 | 42 | 27 | -10.5 | 55% | 15 mph | Snow | |
Pittsburgh, PA | 27 | 10 | 37 | 21 | -10.5 | 64% | 9 mph | ||
Richmond, VA | 42 | 24 | 50 | 30 | -7.0 | 42% | 9 mph | ||
South | |||||||||
Birmingham, AL | 53 | 24 | 57 | 34 | -7.0 | 44% | 6 mph | ||
Charlotte, NC | 45 | 21 | 55 | 33 | -11.0 | 44% | 6 mph | ||
Dallas, TX | 57 | 39 | 57 | 39 | 0.0 | 0.12 in. | 97% | 11 mph | Rain |
Miami, FL | 79 | 64 | 77 | 60 | 3.0 | 77% | 10 mph | Rain | |
New Orleans, LA | 62 | 37 | 60 | 40 | -0.5 | 0.10 in. | 94% | 4 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 24 | 10 | 34 | 20 | -10.0 | 0.04 in. | 68% | 9 mph | Snow |
Cincinnati, OH | 41 | 14 | 41 | 24 | -5.0 | 56% | 9 mph | ||
Detroit, MI | 25 | 15 | 29 | 16 | -2.5 | 73% | 11 mph | Snow | |
Minneapolis, MN | 8 | 0 | 26 | 10 | -14.0 | 0.02 in. | 62% | 7 mph | Snow |
St. Louis, MO | 42 | 21 | 42 | 25 | -2.0 | 0.46 in. | 56% | 8 mph | Rain-Snow |
West | |||||||||
Los Angeles, CA | 59 | 51 | 66 | 50 | -3.0 | 0.32 in. | 86% | 9 mph | Rain |
Phoenix, AZ | 55 | 52 | 70 | 48 | -5.5 | 0.88 in. | 93% | 5 mph | Rain |
Salt Lake City, UT | 48 | 34 | 41 | 24 | 8.5 | 62% | 8 mph | Rain-Snow | |
San Diego, CA | 66 | 54 | 65 | 50 | 2.5 | 0.09 in. | 85% | 14 mph | Rain |
San Francisco, CA | 61 | 48 | 59 | 46 | 2.0 | 0.04 in. | 85% | 5 mph | Rain |
Seattle, WA | 44 | 28 | 49 | 37 | -7.0 | 0.01 in. | 70% | 7 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.