Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 37 | 34 | 40 | 26 | 2.5 | 0.01 in. | 97% | 11 mph | Rain |
New York City, NY | 55 | 37 | 43 | 30 | 9.5 | 0.40 in. | 94% | 18 mph | Rain |
Philadelphia, PA | 57 | 42 | 46 | 29 | 12.0 | 0.64 in. | 96% | 14 mph | Rain |
Pittsburgh, PA | 55 | 37 | 41 | 24 | 13.5 | 0.54 in. | 81% | 10 mph | Rain |
Richmond, VA | 60 | 45 | 53 | 32 | 10.0 | 0.13 in. | 90% | 8 mph | Rain |
South | |||||||||
Birmingham, AL | 63 | 42 | 61 | 37 | 3.5 | 45% | 12 mph | ||
Charlotte, NC | 57 | 46 | 58 | 36 | 4.5 | 0.10 in. | 65% | 13 mph | Rain |
Dallas, TX | 75 | 42 | 58 | 41 | 9.0 | 36% | 4 mph | ||
Miami, FL | 80 | 57 | 78 | 61 | -1.0 | 62% | 11 mph | ||
New Orleans, LA | 73 | 48 | 65 | 46 | 5.0 | 60% | 9 mph | ||
Midwest | |||||||||
Chicago, IL | 37 | 33 | 39 | 24 | 3.5 | 0.13 in. | 94% | 15 mph | Rain-Snow |
Cincinnati, OH | 50 | 37 | 46 | 27 | 7.0 | 0.09 in. | 74% | 20 mph | Rain |
Detroit, MI | 46 | 36 | 36 | 25 | 10.5 | 0.12 in. | 82% | 9 mph | Rain-Snow |
Minneapolis, MN | 42 | 30 | 31 | 15 | 13.0 | 0.10 in. | 66% | 18 mph | Snow |
St. Louis, MO | 48 | 37 | 47 | 29 | 4.5 | 0.07 in. | 76% | 23 mph | Rain-Snow |
West | |||||||||
Los Angeles, CA | 66 | 54 | 65 | 50 | 2.5 | 56% | 6 mph | ||
Phoenix, AZ | 82 | 46 | 72 | 50 | 3.0 | 26% | 3 mph | ||
Salt Lake City, UT | 57 | 27 | 46 | 28 | 5.0 | 65% | 6 mph | ||
San Diego, CA | 71 | 52 | 65 | 51 | 3.5 | 59% | 5 mph | ||
San Francisco, CA | 62 | 48 | 61 | 47 | 1.0 | 0.10 in. | 72% | 7 mph | Rain |
Seattle, WA | 55 | 42 | 51 | 38 | 4.0 | 0.04 in. | 82% | 7 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.