Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 71 | 48 | 54 | 38 | 13.5 | 0.05 in. | 67% | 17 mph | Rain |
New York City, NY | 66 | 48 | 59 | 43 | 6.0 | 0.07 in. | 70% | 13 mph | Rain |
Philadelphia, PA | 69 | 53 | 62 | 42 | 9.0 | 0.11 in. | 77% | 11 mph | Rain |
Pittsburgh, PA | 66 | 43 | 58 | 37 | 7.0 | 0.18 in. | 58% | 11 mph | Rain |
Richmond, VA | 64 | 57 | 68 | 44 | 4.5 | 0.22 in. | 74% | 12 mph | Rain |
South | |||||||||
Birmingham, AL | 79 | 63 | 73 | 47 | 11.0 | 69% | 8 mph | ||
Charlotte, NC | 68 | 55 | 71 | 47 | 2.5 | 0.15 in. | 81% | 10 mph | Rain |
Dallas, TX | 82 | 68 | 72 | 52 | 13.0 | 79% | 13 mph | ||
Miami, FL | 82 | 72 | 83 | 67 | 2.0 | 59% | 15 mph | ||
New Orleans, LA | 84 | 64 | 75 | 55 | 9.0 | 83% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 64 | 39 | 57 | 39 | 3.5 | 59% | 9 mph | ||
Cincinnati, OH | 68 | 48 | 63 | 41 | 6.0 | 0.09 in. | 59% | 12 mph | Rain |
Detroit, MI | 63 | 45 | 52 | 34 | 11.0 | 0.09 in. | 49% | 15 mph | Rain |
Minneapolis, MN | 66 | 35 | 54 | 33 | 7.0 | 44% | 10 mph | Rain | |
St. Louis, MO | 66 | 51 | 64 | 44 | 4.5 | 73% | 13 mph | ||
West | |||||||||
Los Angeles, CA | 64 | 53 | 68 | 53 | -2.0 | 74% | 6 mph | ||
Phoenix, AZ | 90 | 60 | 83 | 58 | 4.5 | 20% | 6 mph | ||
Salt Lake City, UT | 68 | 43 | 60 | 38 | 6.5 | 44% | 10 mph | ||
San Diego, CA | 66 | 60 | 67 | 55 | 2.0 | 70% | 7 mph | ||
San Francisco, CA | 60 | 46 | 64 | 49 | -3.5 | 69% | 15 mph | ||
Seattle, WA | 46 | 39 | 57 | 41 | -6.5 | 74% | 19 mph |
The Diff column shows the difference between this day's temperature and the historical average.