Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 46 | 41 | 59 | 43 | -7.5 | 0.59 in. | 98% | 8 mph | Rain |
New York City, NY | 64 | 48 | 64 | 48 | 0.0 | 0.06 in. | 74% | 10 mph | Rain-T'storm |
Philadelphia, PA | 68 | 46 | 67 | 47 | 0.0 | 0.06 in. | 70% | 10 mph | Rain |
Pittsburgh, PA | 53 | 37 | 64 | 42 | -8.0 | 0.16 in. | 72% | 12 mph | Rain |
Richmond, VA | 70 | 53 | 73 | 49 | 0.5 | 54% | 13 mph | ||
South | |||||||||
Birmingham, AL | 77 | 51 | 76 | 50 | 1.0 | 55% | 8 mph | ||
Charlotte, NC | 75 | 55 | 75 | 51 | 2.0 | 46% | 13 mph | ||
Dallas, TX | 81 | 51 | 76 | 57 | -0.5 | 62% | 2 mph | ||
Miami, FL | 88 | 72 | 85 | 69 | 3.0 | 64% | 7 mph | ||
New Orleans, LA | 79 | 63 | 80 | 60 | 1.0 | 79% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 51 | 37 | 63 | 45 | -10.0 | 0.01 in. | 73% | 17 mph | Rain |
Cincinnati, OH | 59 | 45 | 68 | 45 | -4.5 | 0.05 in. | 66% | 13 mph | Rain |
Detroit, MI | 46 | 39 | 57 | 42 | -7.0 | 61% | 13 mph | Rain | |
Minneapolis, MN | 57 | 39 | 61 | 40 | -2.5 | 61% | 12 mph | ||
St. Louis, MO | 64 | 46 | 70 | 49 | -4.5 | 65% | 16 mph | ||
West | |||||||||
Los Angeles, CA | 64 | 59 | 69 | 54 | 0.0 | 79% | 6 mph | ||
Phoenix, AZ | 91 | 66 | 88 | 63 | 3.0 | 27% | 4 mph | ||
Salt Lake City, UT | 79 | 46 | 64 | 41 | 10.0 | 49% | 10 mph | ||
San Diego, CA | 69 | 62 | 68 | 57 | 3.0 | 79% | 8 mph | ||
San Francisco, CA | 62 | 50 | 66 | 50 | -2.0 | 76% | 13 mph | ||
Seattle, WA | 55 | 43 | 60 | 43 | -2.5 | 67% | 15 mph |
The Diff column shows the difference between this day's temperature and the historical average.