Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 57 | 42 | 64 | 48 | -6.5 | 66% | 11 mph | ||
New York City, NY | 64 | 46 | 69 | 52 | -5.5 | 61% | 11 mph | ||
Philadelphia, PA | 71 | 41 | 72 | 52 | -6.0 | 65% | 8 mph | ||
Pittsburgh, PA | 73 | 46 | 69 | 47 | 1.5 | 43% | 7 mph | ||
Richmond, VA | 72 | 48 | 76 | 53 | -4.5 | 67% | 8 mph | ||
South | |||||||||
Birmingham, AL | 79 | 61 | 79 | 56 | 2.5 | 52% | 8 mph | ||
Charlotte, NC | 69 | 53 | 78 | 56 | -6.0 | 63% | 11 mph | ||
Dallas, TX | 71 | 57 | 81 | 62 | -7.5 | 1.60 in. | 86% | 13 mph | Rain-T'storm |
Miami, FL | 84 | 68 | 87 | 71 | -3.0 | 74% | 10 mph | ||
New Orleans, LA | 84 | 64 | 83 | 64 | 0.5 | 81% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 70 | 39 | 68 | 49 | -4.0 | 0.01 in. | 62% | 6 mph | Rain |
Cincinnati, OH | 69 | 55 | 72 | 51 | 0.5 | 71% | 3 mph | Rain | |
Detroit, MI | 64 | 54 | 66 | 48 | 2.0 | 0.03 in. | 55% | 5 mph | Rain |
Minneapolis, MN | 52 | 39 | 68 | 46 | -11.5 | 66% | 12 mph | ||
St. Louis, MO | 71 | 57 | 74 | 54 | 0.0 | 0.04 in. | 90% | 7 mph | Rain |
West | |||||||||
Los Angeles, CA | 78 | 60 | 69 | 56 | 6.5 | 68% | 4 mph | ||
Phoenix, AZ | 91 | 69 | 93 | 68 | -0.5 | 9% | 4 mph | ||
Salt Lake City, UT | 66 | 39 | 70 | 46 | -5.5 | 0.39 in. | 52% | 8 mph | |
San Diego, CA | 79 | 63 | 68 | 59 | 7.5 | 74% | 4 mph | ||
San Francisco, CA | 62 | 50 | 67 | 51 | -3.0 | 71% | 15 mph | ||
Seattle, WA | 57 | 48 | 63 | 46 | -2.0 | 69% | 8 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.