Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 78 | 64 | 74 | 57 | 5.5 | 47% | 17 mph | ||
New York City, NY | 78 | 68 | 77 | 61 | 4.0 | 43% | 17 mph | ||
Philadelphia, PA | 80 | 61 | 80 | 61 | 0.0 | 56% | 10 mph | ||
Pittsburgh, PA | 77 | 52 | 77 | 56 | -2.0 | 50% | 7 mph | ||
Richmond, VA | 84 | 70 | 84 | 62 | 4.0 | 0.12 in. | 62% | 8 mph | Rain |
South | |||||||||
Birmingham, AL | 84 | 72 | 86 | 64 | 3.0 | 0.12 in. | 74% | 4 mph | |
Charlotte, NC | 82 | 68 | 85 | 65 | 0.0 | 74% | 7 mph | ||
Dallas, TX | 93 | 70 | 87 | 69 | 3.5 | 65% | 1 mph | ||
Miami, FL | 91 | 79 | 89 | 75 | 3.0 | 79% | 7 mph | T'storm | |
New Orleans, LA | 90 | 79 | 88 | 70 | 5.5 | 0.34 in. | 89% | 4 mph | Rain-T'storm |
Midwest | |||||||||
Chicago, IL | 86 | 54 | 77 | 59 | 2.0 | 51% | 6 mph | ||
Cincinnati, OH | 82 | 55 | 81 | 60 | -2.0 | 64% | 3 mph | ||
Detroit, MI | 78 | 57 | 79 | 60 | -2.0 | 49% | 4 mph | ||
Minneapolis, MN | 89 | 62 | 77 | 56 | 9.0 | 0.20 in. | 56% | 8 mph | Rain-T'storm |
St. Louis, MO | 86 | 60 | 83 | 64 | -0.5 | 68% | 4 mph | ||
West | |||||||||
Los Angeles, CA | 73 | 60 | 72 | 59 | 1.0 | 77% | 6 mph | ||
Phoenix, AZ | 109 | 82 | 102 | 75 | 7.0 | 18% | 3 mph | ||
Salt Lake City, UT | 84 | 63 | 80 | 54 | 6.5 | 50% | 8 mph | ||
San Diego, CA | 75 | 68 | 70 | 61 | 6.0 | 82% | 8 mph | ||
San Francisco, CA | 71 | 54 | 70 | 53 | 1.0 | 69% | 10 mph | ||
Seattle, WA | 55 | 48 | 68 | 51 | -8.0 | 0.05 in. | 77% | 6 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.