Cashbox Top Albums
Week Ending July 4, 1981
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | MISTAKEN IDENTITY | 2 | 3 | 4 | 10 | |
Kim Carnes (EMI America SO-17052) | ||||||
2 | HI INFIDELITY | 1 | 1 | 1 | 30 | |
REO Speedwagon (Epic FE 36844) | ||||||
3 | PARADISE THEATER | 3 | 2 | 2 | 23 | |
Styx (A&M SP-3719) | ||||||
4 | HARD PROMISES | 5 | 5 | 6 | 7 | |
Tom Petty & The Heartbreakers (Backstreet BSR-5160) | ||||||
5 | DIRTY DEEDS DONE DIRT CHEAP | 4 | 4 | 3 | 12 | |
AC/DC (Atlantic SD 16033) | ||||||
6 | FAIR WARNING | 6 | 6 | 7 | 6 | |
Van Halen (WB HS 3540) | ||||||
7 | LONG DISTANCE VOYAGER | 9 | 26 | 35 | 5 | |
Moody Blues (Threshold TRL-1-2901) | ||||||
8 | GREATEST HITS | 7 | 8 | 8 | 38 | |
Kenny Rogers (Liberty LOO-1072) | ||||||
9 | ZEBOP! | 10 | 10 | 12 | 12 | |
Santana (Columbia FC 37158) | ||||||
10 | STREET SONGS | 11 | 18 | 21 | 10 | |
Rick James (Gordy G8-1002M1) | ||||||
11 | ARC OF A DIVER | 8 | 7 | 5 | 24 | |
Steve Winwood (Island ILPS 9576) | ||||||
12 | FACE VALUE | 12 | 12 | 13 | 17 | |
Phil Collins (Atlantic 16029-1) | ||||||
13 | SOMEWHERE IN ENGLAND | 16 | 33 | -- | 3 | |
George Harrison (Dark Horse DHK 3492) | ||||||
14 | THERE GOES THE NEIGHBORHOOD | 15 | 16 | 18 | 7 | |
Joe Walsh (Asylum 5E-523) | ||||||
15 | MOVING PICTURES | 14 | 9 | 10 | 19 | |
Rush (Mercury ARM-1-4013) | ||||||
16 | STARS ON LONG PLAY | 17 | 20 | 22 | 8 | |
Stars On Long Play (Radio Records RR 16044) | ||||||
17 | THE FOX | 18 | 21 | 26 | 5 | |
Elton John (Geffen GHS 2002) | ||||||
18 | CHRISTOPHER CROSS | 13 | 13 | 15 | 71 | |
Christopher Cross (WB BSK 3383) | ||||||
19 | THE ONE THAT YOU LOVE | 23 | 55 | 78 | 4 | |
Air Supply (Arista AL 9551) | ||||||
20 | WINELIGHT | 19 | 11 | 9 | 33 | |
Grover Washington, Jr. (Elektra 6E-305) | ||||||
21 | A WOMAN NEEDS LOVE | 20 | 14 | 14 | 12 | |
Ray Parker, Jr. & Raydio (Arista AL 9543) | ||||||
22 | THE DUDE | 21 | 22 | 23 | 14 | |
Quincy Jones (A&M SP-3721) | ||||||
23 | WHAT CHA' GONNA DO FOR ME | 22 | 17 | 17 | 9 | |
Chaka Khan (WB HS 3526) | ||||||
24 | THE JAZZ SINGER | 24 | 24 | 24 | 32 | |
Neil Diamond (Capitol SWAV-12120) | ||||||
25 | BLIZZARD OF OZZ | 27 | 28 | 28 | 10 | |
Ozzy Osbourne (Jet JZ 36812) | ||||||
26 | KNIGHTS OF THE SOUND TABLE | 30 | 43 | 59 | 5 | |
Cameo (Chocolate City CCLP 2019) | ||||||
27 | DOUBLE FANTASY | 25 | 15 | 11 | 31 | |
John Lennon & Yoko Ono (Geffen GHS 2001) | ||||||
28 | BACK IN BLACK | 26 | 25 | 20 | 47 | |
AC/DC (Atlantic SD 16108) | ||||||
29 | WILD-EYED SOUTHERN BOYS | 28 | 27 | 25 | 20 | |
.38 Special (A&M SP-4835) | ||||||
30 | VOICES | 31 | 37 | 42 | 37 | |
Hall & Oates (RCA AQL1-3646) | ||||||
31 | FANCY FREE | 34 | 60 | 83 | 4 | |
Oak Ridge Boys (MCA 5209) | ||||||
32 | LOVERBOY | 29 | 29 | 29 | 18 | |
Loverboy (Columbia JC 36762) | ||||||
33 | NIGHTCLUBBING | 35 | 39 | 48 | 6 | |
Grace Jones (Island ILPS 9624) | ||||||
34 | DEDICATION | 32 | 32 | 34 | 10 | |
Gary U.S. Bonds (EMI America SO-17051) | ||||||
35 | DON'T SAY NO | 39 | 49 | 61 | 7 | |
Billy Squier (Capitol ST-12146) | ||||||
36 | CAROL HENSEL'S EXERCISE & DANCE PROGRAM | 37 | 42 | 45 | 14 | |
Carol Hensel (Vintage VNI 7713) | ||||||
37 | FACE DANCES | 36 | 23 | 19 | 14 | |
Who (WB HS 3516) | ||||||
38 | BEING WITH YOU | 33 | 19 | 16 | 17 | |
Smokey Robinson (Tamla T8-375M1) | ||||||
39 | SEVEN YEAR ACHE | 38 | 38 | 43 | 13 | |
Rosanne Cash (Columbia JC 36965) | ||||||
40 | "RIT" | 40 | 45 | 53 | 8 | |
Lee Ritenour (Elektra 6E-331) | ||||||
41 | THE CLARKE/DUKE PROJECT | 42 | 31 | 31 | 10 | |
Stanley Clarke / George Duke (Epic FE 36918) | ||||||
42 | MECCA FOR MODERNS | 53 | 72 | -- | 3 | |
Manhattan Transfer (Atlantic SD 16036) | ||||||
43 | MODERN TIMES | 43 | 34 | 33 | 12 | |
Jefferson Starship (Grunt BZL1-3848) | ||||||
44 | IT MUST BE MAGIC | 58 | 80 | -- | 3 | |
Teena Marie (Gordy G8-1004M1) | ||||||
45 | NIGHTWALKER | 46 | 35 | 27 | 13 | |
Gino Vannelli (Arista AL 9539) | ||||||
46 | STEPHANIE | 44 | 30 | 30 | 8 | |
Stephanie Mills (20th Century T-700) | ||||||
47 | FEELS SO RIGHT | 49 | 54 | 58 | 14 | |
Alabama (RCA AHL1-3930) | ||||||
48 | WORKING CLASS DOG | 59 | 69 | 81 | 5 | |
Rick Springfield (RCA AFL1-3697) | ||||||
49 | CRIMES OF PASSION | 45 | 36 | 36 | 45 | |
Pat Benatar (Chrysalis CHE 1275) | ||||||
50 | BREAKING ALL THE RULES | 62 | 85 | -- | 3 | |
Peter Frampton (A&M SP-3722) | ||||||
51 | THE NATURE OF THE BEAST | 48 | 46 | 37 | 23 | |
April Wine (Capitol S00-12125) | ||||||
52 | SHEENA EASTON | 47 | 48 | 44 | 15 | |
Sheena Easton (EMI America ST-17049) | ||||||
53 | WAIATA | 41 | 41 | 47 | 8 | |
Split Enz (A&M SP-4848) | ||||||
54 | GAP BAND III | 52 | 44 | 38 | 25 | |
Gap Band (Mercury SRM-1-4003) | ||||||
55 | DAD LOVES HIS WORK | 54 | 50 | 32 | 16 | |
James Taylor (Columbia TC 37009) | ||||||
56 | THE COMPLETION BACKWARD PRINCIPLE | 65 | 75 | 86 | 4 | |
Tubes (Capitol SOO-12151) | ||||||
57 | ROCKIHNROLL | 63 | 64 | 66 | 10 | |
Greg Kihn Band (Beserkley BZ-10069) | ||||||
58 | SEASON OF GLASS | 77 | -- | -- | 2 | |
Yoko Ono (Geffen GHS 2004) | ||||||
59 | BAD FOR GOOD | 50 | 51 | 56 | 7 | |
Jim Steinman (Cleveland Intl. FE 36531) | ||||||
60 | TINSEL TOWN REBELLION | 51 | 52 | 57 | 6 | |
Frank Zappa (Barking Pumpkin PW2 37336) | ||||||
61 | THREE FOR LOVE | 55 | 57 | 54 | 22 | |
Shalamar (Solar BZL1-3577) | ||||||
62 | EXPOSED/A CHEAP PEEK AT TODAY'S PROVOCATIVE NEW ROCK | 70 | 99 | -- | 3 | |
Various Artists (CBS X2 37124) | ||||||
63 | RADIANT | 60 | 62 | 60 | 15 | |
Atlantic Starr (A&M SP-4833) | ||||||
64 | VERY SPECIAL | 61 | 63 | 70 | 6 | |
Debra Laws (Elektra 6E-300) | ||||||
65 | WHERE DO YOU GO TO DREAM | 56 | 40 | 40 | 9 | |
Anne Murray (Capitol S00-12144) | ||||||
66 | JUICE | 64 | 65 | 67 | 15 | |
Juice Newton (Capitol ST-12136) | ||||||
67 | GUILTY | 57 | 53 | 39 | 39 | |
Barbra Streisand (Columbia FC 36750) | ||||||
68 | BALIN | 86 | -- | -- | 2 | |
Marty Balin (EMI America SO-17054) | ||||||
69 | ZENYATTA MONDATTA | 68 | 56 | 51 | 37 | |
Police (A&M SP-4831) | ||||||
70 | URBAN CHIPMUNK | 73 | 87 | -- | 3 | |
Chipmunks (RCA AFL1-4027) | ||||||
71 | KINGS OF THE WILD FRONTIER | 66 | 47 | 49 | 13 | |
Adam & The Ants (Epic NJE 37033) | ||||||
72 | BLACK & WHITE | -- | -- | -- | 1 | |
Pointer Sisters (Planet P-18) | ||||||
73 | EXTENDED PLAY | 69 | 59 | 46 | 12 | |
Pretenders (Sire MINI 3563) | ||||||
74 | EAST SIDE STORY | 76 | 82 | 90 | 4 | |
Squeeze (A&M SP-4854) | ||||||
75 | POINT OF ENTRY | 74 | 70 | 65 | 14 | |
Judas Priest (Columbia FC 37052) | ||||||
76 | TASTY JAM | 81 | 90 | -- | 3 | |
Fatback (Spring SP-1-6731) | ||||||
77 | MY MELODY | 78 | 78 | 74 | 11 | |
Deniece Williams (ARC FC 37048) | ||||||
78 | VOYEUR | 67 | 61 | 50 | 11 | |
David Sanborn (WB BSK 3546) | ||||||
79 | SOMEWHERE OVER THE RAINBOW | 72 | 67 | 62 | 16 | |
Willie Nelson (Columbia FC 36883) | ||||||
80 | CELEBRATE | 71 | 73 | 72 | 37 | |
Kool & The Gang (De-Lite DE-9518) | ||||||
81 | MIRACLES | 75 | 58 | 41 | 11 | |
Change (RFC SD 19301) | ||||||
82 | SECRET COMBINATION | 93 | -- | -- | 2 | |
Randy Crawford (WB BSK 3541) | ||||||
83 | DEDICATED | 79 | 68 | 52 | 7 | |
Marshall Tucker Band (WB HS 3525) | ||||||
84 | FRANKE & THE KNOCKOUTS | 83 | 74 | 68 | 9 | |
Franke & The Knockouts (Millenium BXL1-7755) | ||||||
85 | THE SECRET POLICEMAN'S BALL -- THE MUSIC | 87 | 88 | 91 | 4 | |
Various Artists (Island IL 9630) | ||||||
86 | LIVE IN NEW ORLEANS | -- | -- | -- | 1 | |
Maze Featuring Frankie Beverly (Capitol SKBK-12156) | ||||||
87 | ANOTHER TICKET | 84 | 66 | 55 | 16 | |
Eric Clapton (RSO RX-1-3095) | ||||||
88 | CAPTURED | 80 | 76 | 71 | 20 | |
Journey (Columbia KC2 37016) | ||||||
89 | SUPER TROUPER | 85 | 83 | 80 | 30 | |
ABBA (Atlantic SD 16023) | ||||||
90 | CLOSER | 90 | 95 | -- | 3 | |
Gino Soccio (Atlantic SD 16042) | ||||||
91 | TARANTELLA | 82 | 71 | 73 | 6 | |
Chuck Mangione (A&M SP-6513) | ||||||
92 | THE TURN OF A FRIENDLY CARD | 98 | -- | -- | 28 | |
Alan Parsons Project (Arista AL 9518) | ||||||
93 | HOT! LIVE AND OTHERWISE | -- | -- | -- | 1 | |
Dionne Warwick (Arista A2L 8605) | ||||||
94 | REACH UP AND TOUCH THE SKY | 88 | 79 | 82 | 6 | |
Southside Johnny & The Asbury Jukes (Mercury SRM-2-8602) | ||||||
95 | AS FALLS WICHITA, SO FALLS WICHITA FALLS | -- | -- | -- | 1 | |
Pat Metheny & Lyle Mays (ECM ECM-1-1190) | ||||||
96 | EL RAYO X | 96 | 100 | -- | 3 | |
David Lindley (Asylum 5E-524) | ||||||
97 | COMPUTER WORLD | -- | -- | -- | 1 | |
Kraftwerk (WB HS 3549) | ||||||
98 | FLYING THE FLAG | 92 | 94 | 97 | 4 | |
Climax Blues Band (WB BSK 3493) | ||||||
99 | FRIDAY NIGHT IN SAN FRANCISCO | 99 | -- | -- | 2 | |
Al DiMeola, John McLaughlin & Paco DeLucia (Columbia FC 37152) | ||||||
100 | SOMETIMES LATE AT NIGHT | -- | -- | -- | 1 | |
Carole Bayer Sager (Boardwalk AS 942) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Twice As Sweet" by A Taste Of Honey (# 89)
• "How 'Bout Us" by Champaign (# 91)
• "Anne Murray's Greatest Hits" by Anne Murray (# 94)
• "Grand Slam" by Isley Brothers (# 95)
• "Fantastic Voyage" by Lakeside (# 97)
• "Autoamerican" by Blondie (#100)