Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 88 | 75 | 82 | 65 | 8.0 | 0.01 in. | 52% | 11 mph | |
New York City, NY | 91 | 77 | 84 | 69 | 7.5 | 62% | 12 mph | ||
Philadelphia, PA | 89 | 77 | 87 | 69 | 5.0 | 62% | 6 mph | ||
Pittsburgh, PA | 82 | 70 | 83 | 62 | 3.5 | 54% | 10 mph | Rain | |
Richmond, VA | 95 | 77 | 90 | 69 | 6.5 | 0.95 in. | 74% | 7 mph | Rain-T'storm |
South | |||||||||
Birmingham, AL | 93 | 73 | 90 | 70 | 3.0 | 0.01 in. | 70% | 3 mph | Rain-T'storm |
Charlotte, NC | 93 | 75 | 90 | 70 | 4.0 | 61% | 5 mph | ||
Dallas, TX | 97 | 80 | 93 | 74 | 5.0 | 64% | 6 mph | ||
Miami, FL | 93 | 78 | 91 | 76 | 2.0 | 69% | 7 mph | Rain-T'storm | |
New Orleans, LA | 93 | 75 | 90 | 73 | 2.5 | 80% | 6 mph | Rain-T'storm | |
Midwest | |||||||||
Chicago, IL | 91 | 55 | 85 | 68 | -3.5 | 57% | 4 mph | ||
Cincinnati, OH | 89 | 73 | 86 | 66 | 5.0 | 68% | 6 mph | ||
Detroit, MI | 87 | 64 | 84 | 66 | 0.5 | 47% | 4 mph | ||
Minneapolis, MN | 87 | 57 | 83 | 63 | -1.0 | 54% | 7 mph | ||
St. Louis, MO | 88 | 75 | 90 | 70 | 1.5 | 0.63 in. | 82% | 5 mph | Rain-T'storm |
West | |||||||||
Los Angeles, CA | 75 | 64 | 75 | 63 | 0.5 | 74% | 7 mph | ||
Phoenix, AZ | 105 | 90 | 107 | 83 | 2.5 | 31% | 3 mph | ||
Salt Lake City, UT | 93 | 70 | 92 | 64 | 3.5 | 37% | 18 mph | Rain | |
San Diego, CA | 80 | 71 | 74 | 65 | 6.0 | 74% | 8 mph | ||
San Francisco, CA | 66 | 52 | 72 | 55 | -4.5 | 62% | 11 mph | ||
Seattle, WA | 64 | 46* | 75 | 55 | -10.0 | 0.38 in. | 72% | 6 mph | Rain-T'storm |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date