Sports headlines for Thursday July 16, 1981:
- Donovan Calls Both Sides To Washington
- Players' Arbitration Offer Is Turned Down
- Two Tied For British Open Lead At 70; Nicklaus Shoots 83
- Cosell: Brooklyn Died When The Dodgers Moved
- Reagan Names Allen To Lead National Fitness Program
Scores through round 1 of the 1981 British Open
Tournament held at Royal St. George's Golf Club (Sandwich, England) from July 16, 1981 to July 19, 1981 (Par 70)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Heggarty | 75 | +5 | 75 | $0 | |||
| 2 | Gordon Brand | 78 | +8 | 78 | $4,025 | |||
| 3 | Bill Rogers | 72 | +2 | 72 | $50,000 | |||
| 4 | Jack Nicklaus | 83 | +13 | 83 | $2,438 | |||
| 5 | Ben Crenshaw | 72 | +2 | 72 | $13,000 | |||
| 6 | Bernhard Langer | 73 | +3 | 73 | $35,000 | |||
| 7 | Billy Dunk | 76 | +6 | 76 | $1,388 | |||
| 8 | Lee Trevino | 77 | +7 | 77 | $10,000 | |||
| 8 | Des Smyth | 77 | +7 | 77 | $1,750 | |||
| 10 | Trevor Powell | 75 | +5 | 75 | $1,750 | |||
| 11 | Nick Faldo | 77 | +7 | 77 | $10,000 | |||
| 11 | Nick Price | 77 | +7 | 77 | $2,438 | |||
| 13 | Florentino Molina | 78 | +8 | 78 | $1,180 | |||
| 14 | Gary Player | 81 | +11 | 81 | $0 | |||
| 15 | Craig Stadler | 83 | +13 | 83 | $0 | |||
| 16 | Nick Job | 70 | Even | 70 | $6,480 | |||
| 17 | Sam Torrance | 72 | +2 | 72 | $17,000 | |||
| 18 | Tom Watson | 73 | +3 | 73 | $2,438 | |||
| 19 | Brian Waites | 75 | +5 | 75 | $1,133 | |||
| 20 | Bruce Lietzke | 76 | +6 | 76 | $15,500 | |||
| 20 | David Thore | 76 | +6 | 76 | $1,133 | |||
| 22 | Eamonn Darcy | 79 | +9 | 79 | $6,480 | |||
| 23 | Mark James | 72 | +2 | 72 | $23,500 | |||
| 24 | Peter Townsend | 73 | +3 | 73 | $4,025 | |||
| 25 | Ray Floyd | 74 | +4 | 74 | $23,500 | |||
| 26 | Brian Barnes | 76 | +6 | 76 | $6,480 | |||
| 26 | Jaime Gonzalez | 76 | +6 | 76 | $1,150 | |||
| 28 | Jose Canizares | 77 | +7 | 77 | $0 | |||
| 28 | Noel Ratcliffe | 77 | +7 | 77 | $0 | |||
| 28 | Mark Thomas | 77 | +7 | 77 | $0 | |||
| 31 | Ron Streck | 78 | +8 | 78 | $1,150 | |||
| 31 | Garry Cullen | 78 | +8 | 78 | $1,100 | |||
| 33 | David Graham | 71 | +1 | 71 | $6,480 | |||
| 33 | Tony Jacklin | 71 | +1 | 71 | $2,438 | |||
| 35 | Rodger Davis | 74 | +4 | 74 | $1,180 | |||
| 36 | Graham Marsh | 75 | +5 | 75 | $4,025 | |||
| 36 | Geoffrey Godwin | 75 | +5 | 75 | $0 | |||
| 38 | Warren Humphreys | 76 | +6 | 76 | $1,100 | |||
| 39 | Bob Charles | 77 | +7 | 77 | $1,388 | |||
| 39 | David Jones | 77 | +7 | 77 | $1,133 | |||
| 41 | Stewart Ginn | 79 | +9 | 79 | $0 | |||
| 42 | Ken Brown | 74 | +4 | 74 | $1,150 | |||
| 43 | Hubert Green | 75 | +5 | 75 | $2,438 | |||
| 43 | Jumbo Ozaki | 75 | +5 | 75 | $1,388 | |||
| 43 | Seve Ballesteros | 75 | +5 | 75 | $1,180 | |||
| 43 | Mike Ferguson | 75 | +5 | 75 | $1,100 | |||
| 47 | John Morgan | 77 | +7 | 77 | $1,750 | |||
| 48 | Ross Drummond | 78 | +8 | 78 | $0 | |||
| 49 | Bernard Gallacher | 79 | +9 | 79 | $0 | |||
| 50 | Dale Hayes | 80 | +10 | 80 | $0 | |||
| 51 | Mike Miller | 82 | +12 | 82 | $0 | |||
| 51 | Mike Miller | 82 | +12 | 82 | $0 | |||
| 53 | Isao Aoki | 71 | +1 | 71 | $10,000 | |||
| 53 | Johnny Miller | 71 | +1 | 71 | $1,180 | |||
| 55 | Sandy Lyle | 73 | +3 | 73 | $6,480 | |||
| 55 | Jerry Pate | 73 | +3 | 73 | $4,025 | |||
| 55 | Terry Gale | 73 | +3 | 73 | $1,150 | |||
| 58 | Neil Coles | 74 | +4 | 74 | $1,180 | |||
| 58 | Mark O'Meara | 74 | +4 | 74 | $1,150 | |||
| 58 | Noel Hunt | 74 | +4 | 74 | $1,100 | |||
| 58 | John Fowler | 74 | +4 | 74 | $0 | |||
| 62 | Tommy Horton | 75 | +5 | 75 | $1,388 | |||
| 62 | Dick McLean | 75 | +5 | 75 | $1,100 | |||
| 64 | Philip Walton | 77 | +7 | 77 | $0 | |||
| 65 | David Russell | 79 | +9 | 79 | $0 | |||
| 66 | Simon Owen | 71 | +1 | 71 | $2,438 | |||
| 67 | Arnold Palmer | 72 | +2 | 72 | $2,438 | |||
| 67 | David Jagger | 72 | +2 | 72 | $0 | |||
| 69 | Manuel Pinero | 73 | +3 | 73 | $15,500 | |||
| 69 | John O'Leary | 73 | +3 | 73 | $1,100 | |||
| 71 | Mark McNulty | 74 | +4 | 74 | $2,438 | |||
| 72 | Maurice Bembridge | 75 | +5 | 75 | $0 | |||
| 73 | Martin Poxon | 76 | +6 | 76 | $0 | |||
| 73 | Roger Chapman | 76 | +6 | 76 | $0 | |||
| 75 | Antonio Garrido | 78 | +8 | 78 | $0 | |||
| 76 | Philippe Ploujoux | 80 | +10 | 80 | $0 | |||
| 76 | David Ingram | 80 | +10 | 80 | $0 | |||
| 78 | Manuel Calero | 81 | +11 | 81 | $0 | |||
| 79 | David Williams | 82 | +12 | 82 | $0 | |||
| 80 | Vicente Fernandez | 70 | Even | 70 | $0 | |||
| 81 | Greg Norman | 72 | +2 | 72 | $1,750 | |||
| 82 | Payne Stewart | 73 | +3 | 73 | $1,100 | |||
| 83 | Peter Oosterhuis | 74 | +4 | 74 | $0 | |||
| 84 | Eddie Polland | 75 | +5 | 75 | $1,100 | |||
| 84 | John Bland | 75 | +5 | 75 | $0 | |||
| 86 | Gordon Brand | 77 | +7 | 77 | $4,025 | |||
| 87 | Howard Clark | 72 | +2 | 72 | $13,000 | |||
| 88 | Brian Jones | 73 | +3 | 73 | $13,000 | |||
| 88 | Tienie Britz | 73 | +3 | 73 | $0 | |||
| 90 | Chris Moody | 75 | +5 | 75 | $0 | |||
| 91 | Hugh Baiocchi | 76 | +6 | 76 | $0 | |||
| 92 | Ian Mosey | 78 | +8 | 78 | $0 | |||
| 93 | Carl Mason | 82 | +12 | 82 | $0 | |||
| 94 | Michael King | 84 | +14 | 84 | $0 | |||
| 95 | Hal Sutton | 71 | +1 | 71 | $0 | |||
| 96 | Rafe Botts | 77 | +7 | 77 | $0 | |||
| 97 | Bill Longmuir | 78 | +8 | 78 | $0 | |||
| 98 | David Edwards | 81 | +11 | 81 | $0 | |||
| 99 | Andrew Sherborne | 74 | +4 | 74 | $0 | |||
| 100 | Bill McColl | 76 | +6 | 76 | $0 | |||
| 101 | Andrew Chandler | 78 | +8 | 78 | $0 | |||
| 102 | Manuel Ballesteros | 77 | +7 | 77 | $0 | |||
| 103 | Harold Henning | 73 | +3 | 73 | $0 |
Scores through round 1 of the 1981 Quad Cities Open
Tournament held at Oakwood Country Club (Coal Valley, IL) from July 16, 1981 to July 19, 1981 (Par 70)
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Gene George | 71 | +1 | 71 | $0 | |||
| 2 | Richie Adham | 82 | +12 | 82 | $0 | |||
| 3 | Dave Barr | 69 | -1 | 69 | $36,000 | |||
| 3 | Victor Regalado | 69 | -1 | 69 | $13,200 | |||
| 5 | Mark McCumber | 70 | Even | 70 | $6,475 | |||
| 6 | Rod Curl | 65 | -5 | 65 | $2,617 | |||
| 7 | Curtis Strange | 69 | -1 | 69 | $5,400 | |||
| 8 | Dan Halldorson | 70 | Even | 70 | $13,200 | |||
| 8 | Calvin Peete | 70 | Even | 70 | $6,475 | |||
| 10 | Barry Jaeckel | 71 | +1 | 71 | $4,100 | |||
| 11 | Jim Nelford | 73 | +3 | 73 | $438 | |||
| 12 | Bob Shearer | 69 | -1 | 69 | $4,100 | |||
| 12 | Bobby Clampett | 69 | -1 | 69 | $4,100 | |||
| 14 | Woody Blackburn | 70 | Even | 70 | $13,200 | |||
| 14 | Jeff Mitchell | 70 | Even | 70 | $1,548 | |||
| 14 | Mark Calcavecchia | 70 | Even | 70 | $404 | |||
| 17 | Jeff Hewes | 74 | +4 | 74 | $358 | |||
| 18 | Tom Chain | 77 | +7 | 77 | $0 | |||
| 19 | Frank Conner | 67 | -3 | 67 | $13,200 | |||
| 19 | David Eger | 67 | -3 | 67 | $860 | |||
| 19 | Clarence Rose | 67 | -3 | 67 | $475 | |||
| 22 | Brad Bryant | 68 | -2 | 68 | $2,617 | |||
| 22 | Miller Barber | 68 | -2 | 68 | $1,548 | |||
| 24 | John Mazza | 69 | -1 | 69 | $4,100 | |||
| 24 | George Cadle | 69 | -1 | 69 | $418 | |||
| 26 | Forrest Fezler | 70 | Even | 70 | $1,548 | |||
| 26 | Gary Hallberg | 70 | Even | 70 | $860 | |||
| 28 | Tim Norris | 72 | +2 | 72 | $605 | |||
| 28 | Jack Ferenz | 72 | +2 | 72 | $404 | |||
| 30 | Pat McGowan | 73 | +3 | 73 | $1,132 | |||
| 31 | John Fought | 68 | -2 | 68 | $1,548 | |||
| 31 | Andy North | 68 | -2 | 68 | $1,132 | |||
| 33 | Bruce Fleisher | 69 | -1 | 69 | $1,548 | |||
| 34 | Roger Maltbie | 70 | Even | 70 | $2,617 | |||
| 34 | Ed Dougherty | 70 | Even | 70 | $860 | |||
| 34 | Mike Sullivan | 70 | Even | 70 | $860 | |||
| 37 | Denis Watson | 71 | +1 | 71 | $1,548 | |||
| 37 | Jet Ozaki | 71 | +1 | 71 | $1,132 | |||
| 37 | Barney Thompson | 71 | +1 | 71 | $860 | |||
| 37 | Skeeter Heath | 71 | +1 | 71 | $475 | |||
| 41 | Gary Wintz | 72 | +2 | 72 | $438 | |||
| 41 | Gary Trivisonno | 72 | +2 | 72 | $374 | |||
| 43 | Keith Lyford | 73 | +3 | 73 | $438 | |||
| 44 | Lindy Miller | 74 | +4 | 74 | $0 | |||
| 45 | Jack Renner | 66 | -4 | 66 | $6,475 | |||
| 45 | Sammy Rachels | 66 | -4 | 66 | $2,617 | |||
| 45 | Allen Miller | 66 | -4 | 66 | $2,617 | |||
| 48 | Vance Heafner | 67 | -3 | 67 | $4,100 | |||
| 49 | Mike Smith | 68 | -2 | 68 | $2,617 | |||
| 49 | Scott Hoch | 68 | -2 | 68 | $1,548 | |||
| 51 | Dan Pohl | 69 | -1 | 69 | $6,475 | |||
| 51 | Bill Sander | 69 | -1 | 69 | $4,100 | |||
| 53 | Fuzzy Zoeller | 70 | Even | 70 | $1,548 | |||
| 53 | Jim Jamieson | 70 | Even | 70 | $374 | |||
| 55 | Bill Loeffler | 71 | +1 | 71 | $1,132 | |||
| 55 | Ken Still | 71 | +1 | 71 | $438 | |||
| 57 | Tom Jones | 72 | +2 | 72 | $605 | |||
| 57 | Mike Holland | 72 | +2 | 72 | $404 | |||
| 57 | Chi Chi Rodriguez | 72 | +2 | 72 | $358 | |||
| 57 | Claude Harmon | 72 | +2 | 72 | $344 | |||
| 61 | Roger Calvin | 73 | +3 | 73 | $0 | |||
| 61 | Dana Quigley | 73 | +3 | 73 | $0 | |||
| 63 | Eddie Pearce | 74 | +4 | 74 | $0 | |||
| 64 | Mike Nicolette | 75 | +5 | 75 | $0 | |||
| 65 | Jeff Sanders | 77 | +7 | 77 | $0 | |||
| 66 | Jim Booros | 68 | -2 | 68 | $860 | |||
| 66 | Bobby Cole | 68 | -2 | 68 | $605 | |||
| 66 | Dale Douglass | 68 | -2 | 68 | $475 | |||
| 66 | John Schroeder | 68 | -2 | 68 | $475 | |||
| 70 | Gary McCord | 69 | -1 | 69 | $860 | |||
| 70 | Bobby Walzel | 69 | -1 | 69 | $438 | |||
| 70 | Gary Koch | 69 | -1 | 69 | $418 | |||
| 73 | Bob Gilder | 70 | Even | 70 | $2,617 | |||
| 73 | Lonnie Nielsen | 70 | Even | 70 | $438 | |||
| 75 | Tom Jenkins | 71 | +1 | 71 | $1,132 | |||
| 75 | Michael Brannan | 71 | +1 | 71 | $475 | |||
| 75 | Tom Shaw | 71 | +1 | 71 | $475 | |||
| 75 | Ted Goin | 71 | +1 | 71 | $438 | |||
| 79 | David Sann | 72 | +2 | 72 | $0 | |||
| 79 | Scott Watkins | 72 | +2 | 72 | $0 | |||
| 79 | Carlton White | 72 | +2 | 72 | $0 | |||
| 79 | John Mahaffey | 72 | +2 | 72 | $0 | |||
| 83 | Lyn Lott | 73 | +3 | 73 | $0 | |||
| 83 | Brent Murray | 73 | +3 | 73 | $0 | |||
| 83 | Mark Rohde | 73 | +3 | 73 | $0 | |||
| 83 | Butch Baird | 73 | +3 | 73 | $0 | |||
| 87 | Barry Harwell | 76 | +6 | 76 | $0 | |||
| 88 | Bill Britton | 68 | -2 | 68 | $475 | |||
| 89 | Rod Nuckolls | 69 | -1 | 69 | $605 | |||
| 89 | Jerry Heard | 69 | -1 | 69 | $438 | |||
| 89 | Mike Bender | 69 | -1 | 69 | $404 | |||
| 89 | David Lundstrom | 69 | -1 | 69 | $388 | |||
| 93 | Bob Eastwood | 70 | Even | 70 | $404 | |||
| 93 | Jim Barber | 70 | Even | 70 | $388 | |||
| 93 | Doug Johnson | 70 | Even | 70 | $374 | |||
| 93 | Mike Donald | 70 | Even | 70 | $358 | |||
| 93 | Kevin DeNike | 70 | Even | 70 | $344 | |||
| 98 | Bruce Douglass | 71 | +1 | 71 | $0 | |||
| 98 | Bill Calfee | 71 | +1 | 71 | $0 | |||
| 98 | Tim Simpson | 71 | +1 | 71 | $0 | |||
| 98 | Tommy Valentine | 71 | +1 | 71 | $0 | |||
| 98 | Bob Proben | 71 | +1 | 71 | $0 | |||
| 103 | Skip Dunaway | 72 | +2 | 72 | $0 | |||
| 104 | Curtis Sifford | 73 | +3 | 73 | $0 | |||
| 104 | Mike Gove | 73 | +3 | 73 | $0 | |||
| 106 | Allan Strange | 68 | -2 | 68 | $388 | |||
| 106 | Charlie Krenkel | 68 | -2 | 68 | $374 | |||
| 108 | Rick Borg | 69 | -1 | 69 | $358 | |||
| 109 | Richie Karl | 70 | Even | 70 | $0 | |||
| 110 | Jimmy Paschal | 71 | +1 | 71 | $0 | |||
| 110 | Bunky Henry | 71 | +1 | 71 | $0 | |||
| 110 | Cesar Sanudo | 71 | +1 | 71 | $0 | |||
| 113 | Pat Lindsey | 72 | +2 | 72 | $0 | |||
| 113 | Mike Morley | 72 | +2 | 72 | $0 | |||
| 115 | Stanton Altgelt | 73 | +3 | 73 | $0 | |||
| 115 | Jim Bertoncino | 73 | +3 | 73 | $0 | |||
| 117 | John Adams | 74 | +4 | 74 | $0 | |||
| 117 | Beau Baugh | 74 | +4 | 74 | $0 | |||
| 117 | Chip Beck | 74 | +4 | 74 | $0 | |||
| 117 | Antonio Cerda | 74 | +4 | 74 | $0 | |||
| 117 | Jon Chaffee | 74 | +4 | 74 | $0 | |||
| 122 | Jim Chancey | 75 | +5 | 75 | $0 | |||
| 123 | Darrell Kestner | 76 | +6 | 76 | $0 | |||
| 124 | Joe Hager | 67 | -3 | 67 | $605 | |||
| 125 | Gavin Levenson | 68 | -2 | 68 | $605 | |||
| 126 | Mike Peck | 70 | Even | 70 | $0 | |||
| 126 | John Jacobs | 70 | Even | 70 | $0 | |||
| 128 | Lance Ten Broeck | 71 | +1 | 71 | $0 | |||
| 129 | Larry Rinker | 74 | +4 | 74 | $0 | |||
| 129 | David Thore | 74 | +4 | 74 | $0 | |||
| 131 | Jack Fleck | 76 | +6 | 76 | $0 | |||
| 132 | Mike Preston | 67 | -3 | 67 | $348 | |||
| 133 | Art Silvestrone | 70 | Even | 70 | $0 | |||
| 133 | John Lister | 70 | Even | 70 | $0 | |||
| 135 | Buddy Gardner | 71 | +1 | 71 | $0 | |||
| 135 | Bob Smith | 71 | +1 | 71 | $0 | |||
| 137 | Jim Dent | 72 | +2 | 72 | $0 | |||
| 138 | Charlie Gibson | 75 | +5 | 75 | $0 | |||
| 139 | Fred Couples | 71 | +1 | 71 | $0 | |||
| 139 | D.A. Weibring | 71 | +1 | 71 | $0 | |||
| 141 | Homero Blancas | 72 | +2 | 72 | $0 | |||
| 142 | Thomas Gray | 69 | -1 | 69 | $0 | |||
| 143 | Dave Eichelberger | 70 | Even | 70 | $0 | |||
| 144 | Lennie Clements | 74 | +4 | 74 | $0 | |||
| 145 | Tommy Aaron | 72 | +2 | 72 | $0 | |||
| 146 | Mark Pfeil | 73 | +3 | 73 | $0 | |||
| 147 | Don Levin | 70 | Even | 70 | $0 |


