Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 78 | 62 | 83 | 66 | -4.5 | 51% | 10 mph | ||
New York City, NY | 80 | 64 | 84 | 69 | -4.5 | 54% | 15 mph | ||
Philadelphia, PA | 80 | 60 | 87 | 70 | -8.5 | 54% | 7 mph | ||
Pittsburgh, PA | 77 | 53 | 83 | 63 | -8.0 | 55% | 8 mph | ||
Richmond, VA | 84 | 66 | 90 | 69 | -4.5 | 68% | 6 mph | ||
South | |||||||||
Birmingham, AL | 98 | 71 | 91 | 70 | 4.0 | 51% | 4 mph | ||
Charlotte, NC | 86 | 71 | 91 | 71 | -2.5 | 68% | 7 mph | ||
Dallas, TX | 100 | 80 | 95 | 76 | 4.5 | 53% | 13 mph | ||
Miami, FL | 91 | 79 | 91 | 77 | 1.0 | 73% | 8 mph | Rain-T'storm | |
New Orleans, LA | 102* | 75 | 90 | 73 | 7.0 | 73% | 2 mph | ||
Midwest | |||||||||
Chicago, IL | 77 | 59 | 84 | 68 | -8.0 | 64% | 7 mph | ||
Cincinnati, OH | 79 | 60 | 87 | 67 | -7.5 | 67% | 4 mph | Rain | |
Detroit, MI | 73 | 53* | 83 | 66 | -11.5 | 61% | 4 mph | ||
Minneapolis, MN | 75 | 62 | 84 | 64 | -5.5 | 0.01 in. | 80% | 9 mph | Rain-T'storm |
St. Louis, MO | 78 | 68 | 90 | 71 | -7.5 | 1.74 in. | 86% | 13 mph | Rain-T'storm |
West | |||||||||
Los Angeles, CA | 77 | 64 | 76 | 64 | 0.5 | 71% | 8 mph | ||
Phoenix, AZ | 111 | 86 | 106 | 84 | 3.5 | 27% | 3 mph | ||
Salt Lake City, UT | 96 | 64 | 94 | 66 | 0.0 | 25% | 9 mph | ||
San Diego, CA | 78 | 70 | 75 | 66 | 3.5 | 72% | 7 mph | ||
San Francisco, CA | 69 | 51 | 72 | 56 | -4.0 | 71% | 8 mph | ||
Seattle, WA | 64 | 55 | 76 | 56 | -6.5 | 78% | 6 mph |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date