Cashbox Top Albums
Week Ending July 25, 1981
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | LONG DISTANCE VOYAGER | 3 | 5 | 7 | 8 | |
Moody Blues (Threshold TRL-1-2901) | ||||||
2 | HI INFIDELITY | 1 | 2 | 2 | 33 | |
REO Speedwagon (Epic FE 36844) | ||||||
3 | MISTAKEN IDENTITY | 2 | 1 | 1 | 13 | |
Kim Carnes (EMI America SO-17052) | ||||||
4 | HARD PROMISES | 4 | 4 | 4 | 10 | |
Tom Petty & The Heartbreakers (Backstreet BSR-5160) | ||||||
5 | SHARE YOUR LOVE | 8 | 18 | -- | 3 | |
Kenny Rogers (Liberty LOO-1108) | ||||||
6 | STREET SONGS | 7 | 8 | 10 | 13 | |
Rick James (Gordy G8-1002M1) | ||||||
7 | PARADISE THEATER | 5 | 3 | 3 | 26 | |
Styx (A&M SP-3719) | ||||||
8 | DIRTY DEEDS DONE DIRT CHEAP | 6 | 6 | 5 | 15 | |
AC/DC (Atlantic SD 16033) | ||||||
9 | STARS ON LONG PLAY | 9 | 10 | 16 | 11 | |
Stars On Long Play (Radio Records RR 16044) | ||||||
10 | THE ONE THAT YOU LOVE | 14 | 16 | 19 | 7 | |
Air Supply (Arista AL 9551) | ||||||
11 | MOVING PICTURES | 13 | 15 | 15 | 22 | |
Rush (Mercury ARM-1-4013) | ||||||
12 | FACE VALUE | 12 | 12 | 12 | 20 | |
Phil Collins (Atlantic 16029-1) | ||||||
13 | ZEBOP! | 10 | 9 | 9 | 15 | |
Santana (Columbia FC 37158) | ||||||
14 | FANCY FREE | 17 | 20 | 31 | 7 | |
Oak Ridge Boys (MCA 5209) | ||||||
15 | FAIR WARNING | 15 | 7 | 6 | 9 | |
Van Halen (WB HS 3540) | ||||||
16 | GREATEST HITS | 16 | 13 | 8 | 41 | |
Kenny Rogers (Liberty LOO-1072) | ||||||
17 | DON'T SAY NO | 19 | 26 | 35 | 10 | |
Billy Squier (Capitol ST-12146) | ||||||
18 | CHRISTOPHER CROSS | 18 | 19 | 18 | 74 | |
Christopher Cross (WB BSK 3383) | ||||||
19 | 4 | -- | -- | -- | 1 | |
Foreigner (Atlantic SD 16999) | ||||||
20 | WORKING CLASS DOG | 24 | 34 | 48 | 8 | |
Rick Springfield (RCA AFL1-3697) | ||||||
21 | BLIZZARD OF OZZ | 21 | 23 | 25 | 13 | |
Ozzy Osbourne (Jet JZ 36812) | ||||||
22 | KNIGHTS OF THE SOUND TABLE | 22 | 24 | 26 | 8 | |
Cameo (Chocolate City CCLP 2019) | ||||||
23 | IN THE POCKET | 40 | 74 | -- | 3 | |
Commodores (Motown M8-955M1) | ||||||
24 | THERE GOES THE NEIGHBORHOOD | 20 | 14 | 14 | 10 | |
Joe Walsh (Asylum 5E-523) | ||||||
25 | VOICES | 26 | 30 | 30 | 40 | |
Hall & Oates (RCA AQL1-3646) | ||||||
26 | IT MUST BE MAGIC | 30 | 38 | 44 | 6 | |
Teena Marie (Gordy G8-1004M1) | ||||||
27 | WILD-EYED SOUTHERN BOYS | 28 | 29 | 29 | 23 | |
.38 Special (A&M SP-4835) | ||||||
28 | PRECIOUS TIME | -- | -- | -- | 1 | |
Pat Benatar (Chrysalis CHR 1346) | ||||||
29 | BACK IN BLACK | 27 | 28 | 28 | 50 | |
AC/DC (Atlantic SD 16108) | ||||||
30 | MECCA FOR MODERNS | 32 | 36 | 42 | 6 | |
Manhattan Transfer (Atlantic SD 16036) | ||||||
31 | SOMEWHERE IN ENGLAND | 11 | 11 | 13 | 6 | |
George Harrison (Dark Horse DHK 3492) | ||||||
32 | ARC OF A DIVER | 23 | 17 | 11 | 27 | |
Steve Winwood (Island ILPS 9576) | ||||||
33 | CAROL HENSEL'S EXERCISE & DANCE PROGRAM | 34 | 35 | 36 | 17 | |
Carol Hensel (Vintage VNI 7713) | ||||||
34 | BLACK & WHITE | 46 | 59 | 72 | 4 | |
Pointer Sisters (Planet P-18) | ||||||
35 | THE DUDE | 31 | 25 | 22 | 17 | |
Quincy Jones (A&M SP-3721) | ||||||
36 | NIGHTCLUBBING | 37 | 42 | 33 | 9 | |
Grace Jones (Island ILPS 9624) | ||||||
37 | THE CLARKE/DUKE PROJECT | 38 | 39 | 41 | 13 | |
Stanley Clarke / George Duke (Epic FE 36918) | ||||||
38 | LIVE IN NEW ORLEANS | 44 | 55 | 86 | 4 | |
Maze Featuring Frankie Beverly (Capitol SKBK-12156) | ||||||
39 | FEELS SO RIGHT | 41 | 45 | 47 | 17 | |
Alabama (RCA AHL1-3930) | ||||||
40 | WINELIGHT | 25 | 22 | 20 | 36 | |
Grover Washington, Jr. (Elektra 6E-305) | ||||||
41 | THE COMPLETION BACKWARD PRINCIPLE | 45 | 50 | 56 | 7 | |
Tubes (Capitol SOO-12151) | ||||||
42 | SEASON OF GLASS | 42 | 47 | 58 | 5 | |
Yoko Ono (Geffen GHS 2004) | ||||||
43 | ROCKIHNROLL | 47 | 52 | 57 | 13 | |
Greg Kihn Band (Beserkley BZ-10069) | ||||||
44 | A WOMAN NEEDS LOVE | 36 | 33 | 21 | 15 | |
Ray Parker, Jr. & Raydio (Arista AL 9543) | ||||||
45 | LOVERBOY | 33 | 32 | 32 | 21 | |
Loverboy (Columbia JC 36762) | ||||||
46 | THE FOX | 29 | 21 | 17 | 8 | |
Elton John (Geffen GHS 2002) | ||||||
47 | URBAN CHIPMUNK | 54 | 61 | 70 | 6 | |
Chipmunks (RCA AFL1-4027) | ||||||
48 | THE JAZZ SINGER | 35 | 31 | 24 | 35 | |
Neil Diamond (Capitol SWAV-12120) | ||||||
49 | MODERN TIMES | 49 | 46 | 43 | 15 | |
Jefferson Starship (Grunt BZL1-3848) | ||||||
50 | WHAT CHA' GONNA DO FOR ME | 39 | 27 | 23 | 12 | |
Chaka Khan (WB HS 3526) | ||||||
51 | BALIN | 57 | 62 | 68 | 5 | |
Marty Balin (EMI America SO-17054) | ||||||
52 | CRIMES OF PASSION | 55 | 51 | 49 | 48 | |
Pat Benatar (Chrysalis CHE 1275) | ||||||
53 | FIRE OF UNKNOWN ORIGIN | 66 | 87 | -- | 3 | |
Blue Oyster Cult (Columbia FC 37389) | ||||||
54 | MY MELODY | 59 | 67 | 77 | 14 | |
Deniece Williams (ARC FC 37048) | ||||||
55 | RADIANT | 56 | 63 | 63 | 18 | |
Atlantic Starr (A&M SP-4833) | ||||||
56 | DOUBLE FANTASY | 48 | 37 | 27 | 34 | |
John Lennon & Yoko Ono (Geffen GHS 2001) | ||||||
57 | SHEENA EASTON | 58 | 60 | 52 | 18 | |
Sheena Easton (EMI America ST-17049) | ||||||
58 | WINNERS | 89 | -- | -- | 2 | |
Brothers Johnson (A&M SP-3724) | ||||||
59 | BREAKING ALL THE RULES | 43 | 43 | 50 | 6 | |
Peter Frampton (A&M SP-3722) | ||||||
60 | VERY SPECIAL | 62 | 64 | 64 | 9 | |
Debra Laws (Elektra 6E-300) | ||||||
61 | EXPOSED/A CHEAP PEEK AT TODAY'S PROVOCATIVE NEW ROCK | 51 | 53 | 62 | 6 | |
Various Artists (CBS X2 37124) | ||||||
62 | JUICE | 68 | 69 | 66 | 18 | |
Juice Newton (Capitol ST-12136) | ||||||
63 | "RIT" | 50 | 40 | 40 | 11 | |
Lee Ritenour (Elektra 6E-331) | ||||||
64 | DEDICATION | 63 | 44 | 34 | 13 | |
Gary U.S. Bonds (EMI America SO-17051) | ||||||
65 | SECRET COMBINATION | 69 | 75 | 82 | 5 | |
Randy Crawford (WB BSK 3541) | ||||||
66 | STEPHANIE | 53 | 48 | 46 | 11 | |
Stephanie Mills (20th Century T-700) | ||||||
67 | AS FALLS WICHITA, SO FALLS WICHITA FALLS | 73 | 81 | 95 | 4 | |
Pat Metheny & Lyle Mays (ECM ECM-1-1190) | ||||||
68 | SOME DAYS ARE DIAMONDS | 77 | 94 | -- | 3 | |
John Denver (RCA AFL1-4055) | ||||||
69 | EAST SIDE STORY | 72 | 73 | 74 | 7 | |
Squeeze (A&M SP-4854) | ||||||
70 | MARAUDER | 92 | -- | -- | 2 | |
Blackfoot (Atco SD 32107) | ||||||
71 | THE TURN OF A FRIENDLY CARD | 80 | 86 | 92 | 31 | |
Alan Parsons Project (Arista AL 9518) | ||||||
72 | SEVEN YEAR ACHE | 52 | 41 | 39 | 16 | |
Rosanne Cash (Columbia JC 36965) | ||||||
73 | THE NATURE OF THE BEAST | 60 | 54 | 51 | 26 | |
April Wine (Capitol S00-12125) | ||||||
74 | BEING WITH YOU | 65 | 49 | 38 | 20 | |
Smokey Robinson (Tamla T8-375M1) | ||||||
75 | NOW OR NEVER | 85 | -- | -- | 2 | |
John Schneider (Scotti Brothers ARZ 37400) | ||||||
76 | WITH YOU | -- | -- | -- | 1 | |
Stacy Lattisaw (Cotillion SD 16049) | ||||||
77 | GUILTY | 74 | 68 | 67 | 42 | |
Barbra Streisand (Columbia FC 36750) | ||||||
78 | GAP BAND III | 61 | 58 | 54 | 28 | |
Gap Band (Mercury SRM-1-4003) | ||||||
79 | KILLERS | 88 | -- | -- | 2 | |
Iron Maiden (Harvest ST-12141) | ||||||
80 | WAIATA | 71 | 66 | 53 | 11 | |
Split Enz (A&M SP-4848) | ||||||
81 | HOT! LIVE AND OTHERWISE | 82 | 84 | 93 | 4 | |
Dionne Warwick (Arista A2L 8605) | ||||||
82 | RAIDERS OF THE LOST ARK | 95 | -- | -- | 2 | |
Original Film Soundtrack (Columbia JS 37373) | ||||||
83 | COMPUTER WORLD | 86 | 90 | 97 | 4 | |
Kraftwerk (WB HS 3549) | ||||||
84 | MADE IN AMERICA | 96 | -- | -- | 2 | |
Carpenters (A&M SP-3723) | ||||||
85 | NIGHTWALKER | 70 | 56 | 45 | 16 | |
Gino Vannelli (Arista AL 9539) | ||||||
86 | THE GREAT MUPPET CAPER | -- | -- | -- | 1 | |
Original Film Soundtrack (Atlantic SD 16047) | ||||||
87 | THREE FOR LOVE | 75 | 72 | 61 | 25 | |
Shalamar (Solar BZL1-3577) | ||||||
88 | FACE DANCES | 64 | 57 | 37 | 17 | |
Who (WB HS 3516) | ||||||
89 | BAD FOR GOOD | 76 | 65 | 59 | 10 | |
Jim Steinman (Cleveland Intl. FE 36531) | ||||||
90 | I'VE GOT THE ROCK 'N' ROLLS AGAIN | 98 | -- | -- | 2 | |
Joe Perry Project (Columbia FC 37364) | ||||||
91 | SOMETIMES LATE AT NIGHT | 94 | 96 | 100 | 4 | |
Carole Bayer Sager (Boardwalk AS 942) | ||||||
92 | SEND YOUR LOVE | 93 | 98 | -- | 3 | |
Aurra (Salsoul SA 8538) | ||||||
93 | TALK TALK TALK | -- | -- | -- | 1 | |
Psychedelic Furs (Columbia NFC 37339) | ||||||
94 | KINGS OF THE WILD FRONTIER | 78 | 79 | 71 | 16 | |
Adam & The Ants (Epic NJE 37033) | ||||||
95 | TASTY JAM | 67 | 70 | 76 | 6 | |
Fatback (Spring SP-1-6731) | ||||||
96 | SOMEWHERE OVER THE RAINBOW | 83 | 78 | 79 | 19 | |
Willie Nelson (Columbia FC 36883) | ||||||
97 | DAD LOVES HIS WORK | 81 | 71 | 55 | 19 | |
James Taylor (Columbia TC 37009) | ||||||
98 | DANNY JOE BROWN & THE DANNY JOE BROWN BAND | -- | -- | -- | 1 | |
Danny Joe Brown & The Danny Joe Brown Band (Epic ARE 37385) | ||||||
99 | YEARS AGO | -- | -- | -- | 1 | |
Statler Brothers (Mercury SRM-1-6002) | ||||||
100 | CLOSER | 87 | 88 | 90 | 6 | |
Gino Soccio (Atlantic SD 16042) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Zenyatta Mondatta" by Police (# 79)
• "Where Do You Go To Dream" by Anne Murray (# 84)
• "Point Of Entry" by Judas Priest (# 90)
• "Extended Play" by Pretenders (# 91)
• "Franke & The Knockouts" by Franke & The Knockouts (# 97)
• "Voyeur" by David Sanborn (# 99)
• "Celebrate" by Kool & The Gang (#100)